Pos | Name | Finish time | Diff | leg tot | leg tot | leg tot | leg tot | leg tot | leg tot | leg tot | leg tot | leg tot | leg tot | leg tot | leg tot | leg tot | leg tot | leg tot | leg tot | leg tot | leg tot | leg tot | leg tot | Name | ||||||||||||||||||||
Club | S-1 (125) | 1-2 (126) | 2-3 (102) | 3-4 (103) | 4-5 (127) | 5-6 (107) | 6-7 (128) | 7-8 (129) | 8-9 (130) | 9-10 (118) | 10-11 (120) | 11-12 (131) | 12-13 (111) | 13-14 (110) | 14-15 (132) | 15-16 (122) | 16-17 (133) | 17-18 (124) | 18-19 (100) | 19-F | Club | |||||||||||||||||||||||
1 | Oliver Schnepf | 13.14 | +2.14 | 0.25 | (44) | 0.19 | (41) | 1.45 | (50) | 0.19 | (37) | 0.27 | (86) | 0.18 | (65) | 1.02 | (63) | 0.27 | (54) | 0.13 | (93) | 1.42 | (66) | 0.15 | (40) | 1.14 | (36) | 0.33 | (98) | 0.22 | (31) | 0.41 | (36) | 1.08 | (8) | 0.17 | (55) | 1.28 | (60) | 0.07 | (27) | 0.12 | (48) | Oliver Schnepf |
Austria | 0.25 | (44) | 0.44 | (36) | 2.29 | (43) | 2.48 | (43) | 3.15 | (50) | 3.33 | (50) | 4.35 | (52) | 5.02 | (51) | 5.15 | (56) | 6.57 | (55) | 7.12 | (54) | 8.26 | (51) | 8.59 | (55) | 9.21 | (54) | 10.02 | (43) | 11.10 | (34) | 11.27 | (34) | 12.55 | (36) | 13.02 | (35) | 13.14 | (35) | Austria | |||
1 | Lauri Urbanek | 13.35 | +2.35 | 0.34 | (89) | 0.27 | (87) | 1.54 | (70) | 0.20 | (64) | 0.24 | (55) | 0.18 | (65) | 1.01 | (58) | 0.25 | (29) | 0.11 | (67) | 1.35 | (41) | 0.18 | (94) | 1.38 | (80) | 0.22 | (65) | 0.22 | (31) | 0.41 | (36) | 1.14 | (21) | 0.15 | (14) | 1.19 | (20) | 0.06 | (2) | 0.11 | (11) | Lauri Urbanek |
Austria | 0.34 | (89) | 1.01 | (88) | 2.55 | (75) | 3.15 | (75) | 3.39 | (73) | 3.57 | (74) | 4.58 | (72) | 5.23 | (66) | 5.34 | (67) | 7.09 | (61) | 7.27 | (63) | 9.05 | (67) | 9.27 | (66) | 9.49 | (66) | 10.30 | (51) | 11.44 | (47) | 11.59 | (46) | 13.18 | (44) | 13.24 | (43) | 13.35 | (43) | Austria | |||
1 | Matthias Schmalhardt | 14.25 | +3.25 | 0.26 | (53) | 0.19 | (41) | 1.45 | (50) | 0.22 | (86) | 0.26 | (75) | 0.18 | (65) | 0.58 | (45) | 0.28 | (69) | 0.12 | (86) | 1.58 | (95) | 0.16 | (56) | 1.46 | (88) | 0.23 | (75) | 0.26 | (87) | 0.45 | (56) | 1.25 | (46) | 0.15 | (14) | 1.36 | (85) | 0.08 | (69) | 0.13 | (84) | Matthias Schmalhardt |
Austria | 0.26 | (53) | 0.45 | (40) | 2.30 | (46) | 2.52 | (51) | 3.18 | (53) | 3.36 | (54) | 4.34 | (50) | 5.02 | (51) | 5.14 | (54) | 7.12 | (63) | 7.28 | (64) | 9.14 | (70) | 9.37 | (71) | 10.03 | (71) | 10.48 | (57) | 12.13 | (55) | 12.28 | (53) | 14.04 | (55) | 14.12 | (55) | 14.25 | (55) | Austria | |||
1 | Tobias Angermann | 14.45 | +3.45 | 0.30 | (80) | 0.23 | (72) | 1.59 | (79) | 0.22 | (86) | 0.29 | (92) | 0.19 | (85) | 1.11 | (92) | 0.32 | (87) | 0.12 | (86) | 1.49 | (83) | 0.18 | (94) | 1.31 | (70) | 0.24 | (83) | 0.25 | (77) | 0.46 | (62) | 1.22 | (40) | 0.17 | (55) | 1.36 | (85) | 0.08 | (69) | 0.12 | (48) | Tobias Angermann |
Austria | 0.30 | (80) | 0.53 | (74) | 2.52 | (72) | 3.14 | (74) | 3.43 | (77) | 4.02 | (78) | 5.13 | (82) | 5.45 | (78) | 5.57 | (78) | 7.46 | (78) | 8.04 | (78) | 9.35 | (77) | 9.59 | (77) | 10.24 | (77) | 11.10 | (64) | 12.32 | (62) | 12.49 | (60) | 14.25 | (62) | 14.33 | (61) | 14.45 | (61) | Austria | |||
5 | Victor Brouwier | 13.06 | +2.06 | 0.26 | (53) | 0.16 | (7) | 1.50 | (62) | 0.16 | (1) | 0.20 | (2) | 0.16 | (20) | 0.55 | (29) | 0.26 | (44) | 0.08 | (1) | 1.49 | (83) | 0.12 | (1) | 1.05 | (4) | 0.19 | (9) | 0.20 | (8) | 1.00 | (81) | 1.36 | (64) | 0.17 | (55) | 1.18 | (14) | 0.07 | (27) | 0.10 | (2) | Victor Brouwier |
Belgium | 0.26 | (53) | 0.42 | (26) | 2.32 | (51) | 2.48 | (43) | 3.08 | (36) | 3.24 | (39) | 4.19 | (34) | 4.45 | (36) | 4.53 | (34) | 6.42 | (46) | 6.54 | (43) | 7.59 | (34) | 8.18 | (34) | 8.38 | (32) | 9.38 | (33) | 11.14 | (37) | 11.31 | (36) | 12.49 | (33) | 12.56 | (32) | 13.06 | (32) | Belgium | |||
5 | Pjotr Mertens | 13.38 | +2.38 | 0.27 | (65) | 0.43 | (95) | 1.46 | (55) | 0.20 | (64) | 0.23 | (31) | 0.19 | (85) | 1.08 | (89) | 0.25 | (29) | 0.09 | (7) | 1.41 | (62) | 0.16 | (56) | 1.21 | (50) | 0.20 | (24) | 0.23 | (51) | 0.48 | (68) | 1.15 | (25) | 0.16 | (40) | 1.21 | (30) | 0.07 | (27) | 0.10 | (2) | Pjotr Mertens |
Belgium | 0.27 | (65) | 1.10 | (92) | 2.56 | (77) | 3.16 | (77) | 3.39 | (73) | 3.58 | (75) | 5.06 | (76) | 5.31 | (72) | 5.40 | (72) | 7.21 | (69) | 7.37 | (70) | 8.58 | (63) | 9.18 | (62) | 9.41 | (61) | 10.29 | (50) | 11.44 | (47) | 12.00 | (48) | 13.21 | (47) | 13.28 | (46) | 13.38 | (44) | Belgium | |||
5 | Thomas Jansen | 13.40 | +2.40 | 0.25 | (44) | 0.17 | (19) | 1.46 | (55) | 0.17 | (5) | 0.24 | (55) | 0.16 | (20) | 1.02 | (63) | 0.27 | (54) | 0.09 | (7) | 1.42 | (66) | 0.15 | (40) | 1.12 | (31) | 0.23 | (75) | 0.22 | (31) | 0.49 | (71) | 1.54 | (78) | 0.15 | (14) | 1.25 | (49) | 0.07 | (27) | 0.13 | (84) | Thomas Jansen |
Belgium | 0.25 | (44) | 0.42 | (26) | 2.28 | (40) | 2.45 | (37) | 3.09 | (40) | 3.25 | (41) | 4.27 | (45) | 4.54 | (45) | 5.03 | (43) | 6.45 | (49) | 7.00 | (49) | 8.12 | (42) | 8.35 | (41) | 8.57 | (41) | 9.46 | (37) | 11.40 | (45) | 11.55 | (45) | 13.20 | (45) | 13.27 | (44) | 13.40 | (45) | Belgium | |||
8 | Svetlozar Kolev | 12.12 | +1.12 | 0.24 | (31) | 0.18 | (33) | 1.44 | (45) | 0.17 | (5) | 0.20 | (2) | 0.16 | (20) | 0.55 | (29) | 0.26 | (44) | 0.10 | (35) | 1.25 | (17) | 0.14 | (21) | 1.12 | (31) | 0.21 | (45) | 0.21 | (14) | 0.51 | (76) | 1.10 | (10) | 0.16 | (40) | 1.14 | (6) | 0.07 | (27) | 0.11 | (11) | Svetlozar Kolev |
Bulgaria | 0.24 | (31) | 0.42 | (26) | 2.26 | (36) | 2.43 | (33) | 3.03 | (27) | 3.19 | (28) | 4.14 | (25) | 4.40 | (28) | 4.50 | (30) | 6.15 | (21) | 6.29 | (20) | 7.41 | (17) | 8.02 | (20) | 8.23 | (21) | 9.14 | (25) | 10.24 | (21) | 10.40 | (20) | 11.54 | (18) | 12.01 | (17) | 12.12 | (17) | Bulgaria | |||
8 | Aleksandar Pedev | 13.17 | +2.17 | 0.26 | (53) | 0.18 | (33) | 1.34 | (19) | 0.18 | (13) | 0.22 | (14) | 0.18 | (65) | 0.54 | (24) | 0.26 | (44) | 0.09 | (7) | 1.32 | (33) | 0.13 | (6) | 1.36 | (76) | 0.25 | (90) | 0.23 | (51) | 0.41 | (36) | 1.30 | (55) | 0.35 | (98) | 1.19 | (20) | 0.06 | (2) | 0.12 | (48) | Aleksandar Pedev |
Bulgaria | 0.26 | (53) | 0.44 | (36) | 2.18 | (22) | 2.36 | (20) | 2.58 | (21) | 3.16 | (22) | 4.10 | (19) | 4.36 | (21) | 4.45 | (19) | 6.17 | (22) | 6.30 | (22) | 8.06 | (39) | 8.31 | (39) | 8.54 | (40) | 9.35 | (32) | 11.05 | (33) | 11.40 | (42) | 12.59 | (38) | 13.05 | (37) | 13.17 | (37) | Bulgaria | |||
8 | Aleks Sarhachev | 15.33 | +4.33 | 0.26 | (53) | 0.20 | (49) | 1.54 | (70) | 0.20 | (64) | 0.26 | (75) | 0.19 | (85) | 1.10 | (91) | 0.27 | (54) | 0.11 | (67) | 1.55 | (91) | 0.18 | (94) | 2.35 | (98) | 0.20 | (24) | 0.27 | (95) | 0.43 | (46) | 1.21 | (38) | 0.18 | (68) | 1.41 | (93) | 0.09 | (96) | 0.13 | (84) | Aleks Sarhachev |
Bulgaria | 0.26 | (53) | 0.46 | (46) | 2.40 | (64) | 3.00 | (63) | 3.26 | (63) | 3.45 | (64) | 4.55 | (67) | 5.22 | (65) | 5.33 | (65) | 7.28 | (74) | 7.46 | (74) | 10.21 | (88) | 10.41 | (87) | 11.08 | (88) | 11.51 | (74) | 13.12 | (71) | 13.30 | (70) | 15.11 | (73) | 15.20 | (72) | 15.33 | (71) | Bulgaria | |||
8 | Victor Ivanov | 18.21 | +7.21 | 0.27 | (65) | 1.21 | (96) | 2.06 | (84) | 0.22 | (86) | 0.28 | (91) | 0.20 | (95) | 1.12 | (95) | 0.33 | (88) | 0.11 | (67) | 2.05 | (99) | 0.17 | (79) | 2.49 | (100) | 0.29 | (95) | 0.26 | (87) | 0.43 | (46) | 2.11 | (83) | 0.20 | (82) | 1.42 | (95) | 0.07 | (27) | 0.12 | (48) | Victor Ivanov |
Bulgaria | 0.27 | (65) | 1.48 | (96) | 3.54 | (93) | 4.16 | (93) | 4.44 | (94) | 5.04 | (94) | 6.16 | (93) | 6.49 | (91) | 7.00 | (90) | 9.05 | (92) | 9.22 | (92) | 12.11 | (92) | 12.40 | (92) | 13.06 | (92) | 13.49 | (78) | 16.00 | (78) | 16.20 | (78) | 18.02 | (78) | 18.09 | (76) | 18.21 | (76) | Bulgaria | |||
12 | Ondrej Stepanek | 11.13 | +0.13 | 0.24 | (31) | 0.16 | (7) | 1.32 | (13) | 0.16 | (1) | 0.22 | (14) | 0.16 | (20) | 0.51 | (7) | 0.20 | (1) | 0.08 | (1) | 1.24 | (13) | 0.13 | (6) | 1.06 | (6) | 0.18 | (1) | 0.21 | (14) | 0.34 | (3) | 1.07 | (4) | 0.14 | (7) | 1.14 | (6) | 0.06 | (2) | 0.11 | (11) | Ondrej Stepanek |
Czechia | 0.24 | (31) | 0.40 | (19) | 2.12 | (11) | 2.28 | (10) | 2.50 | (9) | 3.06 | (9) | 3.57 | (9) | 4.17 | (6) | 4.25 | (5) | 5.49 | (6) | 6.02 | (6) | 7.08 | (5) | 7.26 | (5) | 7.47 | (6) | 8.21 | (6) | 9.28 | (2) | 9.42 | (2) | 10.56 | (3) | 11.02 | (3) | 11.13 | (3) | Czechia | |||
12 | Erik Heczko | 11.37 | +0.37 | 0.23 | (17) | 0.14 | (1) | 1.23 | (2) | 0.17 | (5) | 0.22 | (14) | 0.16 | (20) | 0.56 | (34) | 0.21 | (5) | 0.08 | (1) | 1.18 | (2) | 0.14 | (21) | 1.06 | (6) | 0.19 | (9) | 0.22 | (31) | 0.38 | (17) | 1.13 | (15) | 0.30 | (96) | 1.18 | (14) | 0.07 | (27) | 0.12 | (48) | Erik Heczko |
Czechia | 0.23 | (17) | 0.37 | (4) | 2.00 | (3) | 2.17 | (3) | 2.39 | (3) | 2.55 | (3) | 3.51 | (4) | 4.12 | (3) | 4.20 | (3) | 5.38 | (2) | 5.52 | (2) | 6.58 | (3) | 7.17 | (3) | 7.39 | (4) | 8.17 | (4) | 9.30 | (4) | 10.00 | (7) | 11.18 | (8) | 11.25 | (8) | 11.37 | (8) | Czechia | |||
12 | Patrik Sedlacek | 12.22 | +1.22 | 0.21 | (3) | 0.18 | (33) | 1.30 | (10) | 0.18 | (13) | 0.23 | (31) | 0.16 | (20) | 0.57 | (41) | 0.20 | (1) | 0.10 | (35) | 1.36 | (48) | 0.14 | (21) | 1.21 | (50) | 0.20 | (24) | 0.21 | (14) | 0.39 | (24) | 1.19 | (33) | 0.14 | (7) | 1.26 | (52) | 0.07 | (27) | 0.12 | (48) | Patrik Sedlacek |
Czechia | 0.21 | (3) | 0.39 | (13) | 2.09 | (7) | 2.27 | (8) | 2.50 | (9) | 3.06 | (9) | 4.03 | (12) | 4.23 | (10) | 4.33 | (11) | 6.09 | (16) | 6.23 | (17) | 7.44 | (22) | 8.04 | (22) | 8.25 | (22) | 9.04 | (18) | 10.23 | (20) | 10.37 | (19) | 12.03 | (22) | 12.10 | (21) | 12.22 | (20) | Czechia | |||
12 | Tomas Metelka | mp | 0.22 | (10) | 0.18 | (13) | 0.22 | (14) | 0.14 | (3) | 0.53 | (13) | 0.20 | (1) | 0.10 | (35) | 1.37 | (50) | 0.16 | (56) | 1.15 | (39) | 0.20 | (24) | 0.20 | (8) | 0.46 | (62) | 1.30 | (55) | 0.14 | (7) | 1.13 | (3) | 0.06 | (2) | 0.10 | (2) | Tomas Metelka | |||||
Czechia | 0.22 | (10) | 1.50 | 2.08 | 2.30 | 2.44 | 3.37 | 3.57 | 4.07 | 5.44 | 6.00 | 7.15 | 7.35 | 7.55 | 8.41 | 10.11 | 10.25 | 11.38 | 11.44 | 11.54 | Czechia | |||||||||||||||||||||||
16 | Emil Fredberg | 12.11 | +1.11 | 0.23 | (17) | 0.35 | (93) | 1.32 | (13) | 0.19 | (37) | 0.22 | (14) | 0.15 | (8) | 0.56 | (34) | 0.26 | (44) | 0.09 | (7) | 1.32 | (33) | 0.15 | (40) | 1.08 | (12) | 0.19 | (9) | 0.21 | (14) | 0.36 | (7) | 1.06 | (3) | 0.17 | (55) | 1.22 | (35) | 0.07 | (27) | 0.11 | (11) | Emil Fredberg |
Denmark | 0.23 | (17) | 0.58 | (84) | 2.30 | (46) | 2.49 | (49) | 3.11 | (46) | 3.26 | (43) | 4.22 | (41) | 4.48 | (41) | 4.57 | (40) | 6.29 | (35) | 6.44 | (35) | 7.52 | (29) | 8.11 | (28) | 8.32 | (28) | 9.08 | (22) | 10.14 | (16) | 10.31 | (17) | 11.53 | (17) | 12.00 | (16) | 12.11 | (16) | Denmark | |||
16 | Lukas Verhelst | 13.16 | +2.16 | 0.26 | (53) | 0.28 | (90) | 1.58 | (78) | 0.18 | (13) | 0.21 | (5) | 0.16 | (20) | 0.53 | (13) | 0.23 | (12) | 0.10 | (35) | 1.39 | (53) | 0.14 | (21) | 1.31 | (70) | 0.20 | (24) | 0.23 | (51) | 0.38 | (17) | 1.19 | (33) | 0.19 | (77) | 1.20 | (28) | 0.08 | (69) | 0.12 | (48) | Lukas Verhelst |
Denmark | 0.26 | (53) | 0.54 | (79) | 2.52 | (72) | 3.10 | (72) | 3.31 | (68) | 3.47 | (67) | 4.40 | (56) | 5.03 | (54) | 5.13 | (52) | 6.52 | (54) | 7.06 | (53) | 8.37 | (54) | 8.57 | (52) | 9.20 | (52) | 9.58 | (41) | 11.17 | (39) | 11.36 | (39) | 12.56 | (37) | 13.04 | (36) | 13.16 | (36) | Denmark | |||
16 | Mattias Rokkjaer | 14.36 | +3.36 | 0.28 | (73) | 0.21 | (61) | 2.01 | (81) | 0.19 | (37) | 0.25 | (64) | 0.18 | (65) | 1.04 | (70) | 0.27 | (54) | 0.11 | (67) | 1.47 | (79) | 0.17 | (79) | 1.37 | (79) | 0.20 | (24) | 0.23 | (51) | 0.49 | (71) | 1.44 | (73) | 0.18 | (68) | 1.26 | (52) | 0.08 | (69) | 0.13 | (84) | Mattias Rokkjaer |
Denmark | 0.28 | (73) | 0.49 | (63) | 2.50 | (71) | 3.09 | (71) | 3.34 | (70) | 3.52 | (70) | 4.56 | (68) | 5.23 | (66) | 5.34 | (67) | 7.21 | (69) | 7.38 | (71) | 9.15 | (72) | 9.35 | (69) | 9.58 | (69) | 10.47 | (56) | 12.31 | (61) | 12.49 | (60) | 14.15 | (57) | 14.23 | (56) | 14.36 | (58) | Denmark | |||
16 | Anton Kupriyanov Hviid | mp | 0.23 | (17) | 0.28 | (90) | 1.54 | (70) | 0.18 | (13) | 0.21 | (5) | 0.17 | (47) | 0.09 | (7) | 1.30 | (30) | 0.17 | (79) | 1.08 | (12) | 0.21 | (45) | 0.22 | (31) | 0.39 | (24) | 1.34 | (61) | 0.15 | (14) | 1.21 | (30) | 0.06 | (2) | 0.11 | (11) | Anton Kupriyanov Hviid | |||||
Denmark | 0.23 | (17) | 0.51 | (66) | 2.45 | (69) | 3.03 | (68) | 3.24 | (60) | 3.41 | (59) | 4.28 | 4.37 | 6.07 | 6.24 | 7.32 | 7.53 | 8.15 | 8.54 | 10.28 | 10.43 | 12.04 | 12.10 | 12.21 | Denmark | ||||||||||||||||||
20 | Erik Marten Zernant | 11.55 | +0.55 | 0.24 | (31) | 0.27 | (87) | 1.34 | (19) | 0.17 | (5) | 0.22 | (14) | 0.14 | (3) | 0.48 | (2) | 0.24 | (19) | 0.11 | (67) | 1.23 | (10) | 0.13 | (6) | 1.03 | (1) | 0.18 | (1) | 0.19 | (2) | 0.44 | (51) | 1.28 | (49) | 0.13 | (1) | 1.14 | (6) | 0.07 | (27) | 0.12 | (48) | Erik Marten Zernant |
Estonia | 0.24 | (31) | 0.51 | (66) | 2.25 | (33) | 2.42 | (30) | 3.04 | (29) | 3.18 | (26) | 4.06 | (15) | 4.30 | (14) | 4.41 | (15) | 6.04 | (12) | 6.17 | (12) | 7.20 | (9) | 7.38 | (9) | 7.57 | (9) | 8.41 | (9) | 10.09 | (13) | 10.22 | (13) | 11.36 | (13) | 11.43 | (12) | 11.55 | (12) | Estonia | |||
20 | Villem Piirimae | 13.08 | +2.08 | 0.25 | (44) | 0.18 | (33) | 1.35 | (23) | 0.18 | (13) | 0.23 | (31) | 0.14 | (3) | 1.00 | (53) | 0.22 | (8) | 0.10 | (35) | 1.28 | (21) | 0.16 | (56) | 1.13 | (34) | 0.21 | (45) | 0.24 | (66) | 0.39 | (24) | 1.52 | (77) | 0.26 | (94) | 1.25 | (49) | 0.07 | (27) | 0.12 | (48) | Villem Piirimae |
Estonia | 0.25 | (44) | 0.43 | (30) | 2.18 | (22) | 2.36 | (20) | 2.59 | (22) | 3.13 | (17) | 4.13 | (24) | 4.35 | (19) | 4.45 | (19) | 6.13 | (20) | 6.29 | (20) | 7.42 | (21) | 8.03 | (21) | 8.27 | (23) | 9.06 | (21) | 10.58 | (32) | 11.24 | (33) | 12.49 | (33) | 12.56 | (32) | 13.08 | (33) | Estonia | |||
20 | Kardo Kutti | 13.23 | +2.23 | 0.25 | (44) | 0.23 | (72) | 1.45 | (50) | 0.21 | (80) | 0.25 | (64) | 0.15 | (8) | 0.58 | (45) | 0.25 | (29) | 0.09 | (7) | 1.39 | (53) | 0.14 | (21) | 1.15 | (39) | 0.22 | (65) | 0.24 | (66) | 0.38 | (17) | 1.37 | (67) | 0.17 | (55) | 1.31 | (71) | 0.09 | (96) | 0.11 | (11) | Kardo Kutti |
Estonia | 0.25 | (44) | 0.48 | (56) | 2.33 | (52) | 2.54 | (53) | 3.19 | (55) | 3.34 | (51) | 4.32 | (47) | 4.57 | (47) | 5.06 | (46) | 6.45 | (49) | 6.59 | (48) | 8.14 | (43) | 8.36 | (42) | 9.00 | (43) | 9.38 | (33) | 11.15 | (38) | 11.32 | (37) | 13.03 | (40) | 13.12 | (41) | 13.23 | (41) | Estonia | |||
20 | Paul Aares Fjodorov | 14.57 | +3.57 | 0.34 | (89) | 0.22 | (66) | 2.07 | (86) | 0.21 | (80) | 0.26 | (75) | 0.19 | (85) | 0.58 | (45) | 0.27 | (54) | 0.10 | (35) | 2.06 | (100) | 0.17 | (79) | 1.36 | (76) | 0.22 | (65) | 0.23 | (51) | 0.44 | (51) | 1.32 | (58) | 0.22 | (88) | 1.31 | (71) | 0.08 | (69) | 0.12 | (48) | Paul Aares Fjodorov |
Estonia | 0.34 | (89) | 0.56 | (81) | 3.03 | (82) | 3.24 | (83) | 3.50 | (81) | 4.09 | (83) | 5.07 | (78) | 5.34 | (74) | 5.44 | (73) | 7.50 | (80) | 8.07 | (80) | 9.43 | (79) | 10.05 | (78) | 10.28 | (78) | 11.12 | (65) | 12.44 | (65) | 13.06 | (65) | 14.37 | (64) | 14.45 | (62) | 14.57 | (62) | Estonia | |||
24 | Joakim Savinainen | 11.52 | +0.52 | 0.23 | (17) | 0.16 | (7) | 1.34 | (19) | 0.19 | (37) | 0.21 | (5) | 0.16 | (20) | 0.56 | (34) | 0.30 | (79) | 0.11 | (67) | 1.20 | (5) | 0.13 | (6) | 1.10 | (19) | 0.20 | (24) | 0.22 | (31) | 0.34 | (3) | 1.13 | (15) | 0.15 | (14) | 1.21 | (30) | 0.07 | (27) | 0.11 | (11) | Joakim Savinainen |
Finland | 0.23 | (17) | 0.39 | (13) | 2.13 | (14) | 2.32 | (15) | 2.53 | (12) | 3.09 | (12) | 4.05 | (14) | 4.35 | (19) | 4.46 | (22) | 6.06 | (14) | 6.19 | (14) | 7.29 | (12) | 7.49 | (12) | 8.11 | (12) | 8.45 | (10) | 9.58 | (10) | 10.13 | (9) | 11.34 | (9) | 11.41 | (9) | 11.52 | (9) | Finland | |||
24 | Veeti Viippola | 12.20 | +1.20 | 0.23 | (17) | 0.20 | (49) | 1.30 | (10) | 0.19 | (37) | 0.24 | (55) | 0.17 | (47) | 0.51 | (7) | 0.20 | (1) | 0.10 | (35) | 1.29 | (28) | 0.14 | (21) | 1.20 | (48) | 0.19 | (9) | 0.22 | (31) | 0.37 | (14) | 1.23 | (43) | 0.16 | (40) | 1.27 | (55) | 0.08 | (69) | 0.11 | (11) | Veeti Viippola |
Finland | 0.23 | (17) | 0.43 | (30) | 2.13 | (14) | 2.32 | (15) | 2.56 | (17) | 3.13 | (17) | 4.04 | (13) | 4.24 | (11) | 4.34 | (12) | 6.03 | (10) | 6.17 | (12) | 7.37 | (15) | 7.56 | (15) | 8.18 | (15) | 8.55 | (13) | 10.18 | (18) | 10.34 | (18) | 12.01 | (20) | 12.09 | (19) | 12.20 | (19) | Finland | |||
24 | Eetu Narhi | 13.22 | +2.22 | 1.16 | (99) | 0.19 | (41) | 1.38 | (29) | 0.19 | (37) | 0.26 | (75) | 0.16 | (20) | 0.55 | (29) | 0.30 | (79) | 0.09 | (7) | 1.22 | (8) | 0.14 | (21) | 1.10 | (19) | 0.24 | (83) | 0.23 | (51) | 0.45 | (56) | 1.13 | (15) | 0.15 | (14) | 1.29 | (64) | 0.07 | (27) | 0.12 | (48) | Eetu Narhi |
Finland | 1.16 | (99) | 1.35 | (95) | 3.13 | (87) | 3.32 | (84) | 3.58 | (84) | 4.14 | (84) | 5.09 | (81) | 5.39 | (75) | 5.48 | (75) | 7.10 | (62) | 7.24 | (61) | 8.34 | (53) | 8.58 | (53) | 9.21 | (54) | 10.06 | (44) | 11.19 | (42) | 11.34 | (38) | 13.03 | (40) | 13.10 | (39) | 13.22 | (39) | Finland | |||
24 | Topi Hyytiainen | 13.22 | +2.22 | 0.24 | (31) | 0.17 | (19) | 1.42 | (38) | 0.19 | (37) | 0.23 | (31) | 0.18 | (65) | 1.05 | (74) | 0.24 | (19) | 0.11 | (67) | 1.41 | (62) | 0.16 | (56) | 1.28 | (65) | 0.18 | (1) | 0.20 | (8) | 0.44 | (51) | 1.28 | (49) | 0.21 | (85) | 1.24 | (47) | 0.07 | (27) | 0.12 | (48) | Topi Hyytiainen |
Finland | 0.24 | (31) | 0.41 | (22) | 2.23 | (28) | 2.42 | (30) | 3.05 | (32) | 3.23 | (35) | 4.28 | (46) | 4.52 | (43) | 5.03 | (43) | 6.44 | (48) | 7.00 | (49) | 8.28 | (52) | 8.46 | (50) | 9.06 | (48) | 9.50 | (39) | 11.18 | (40) | 11.39 | (41) | 13.03 | (40) | 13.10 | (39) | 13.22 | (39) | Finland | |||
28 | Simon Calandry | 11.00 | +0.00 | 0.22 | (10) | 0.16 | (7) | 1.30 | (10) | 0.17 | (5) | 0.21 | (5) | 0.15 | (8) | 0.46 | (1) | 0.26 | (44) | 0.10 | (35) | 1.19 | (3) | 0.12 | (1) | 1.03 | (1) | 0.18 | (1) | 0.20 | (8) | 0.38 | (17) | 1.03 | (1) | 0.14 | (7) | 1.13 | (3) | 0.07 | (27) | 0.10 | (2) | Simon Calandry |
France | 0.22 | (10) | 0.38 | (7) | 2.08 | (6) | 2.25 | (5) | 2.46 | (5) | 3.01 | (5) | 3.47 | (3) | 4.13 | (4) | 4.23 | (4) | 5.42 | (4) | 5.54 | (4) | 6.57 | (1) | 7.15 | (1) | 7.35 | (1) | 8.13 | (2) | 9.16 | (1) | 9.30 | (1) | 10.43 | (1) | 10.50 | (1) | 11.00 | (1) | France | |||
28 | Mae Regnard | 11.52 | +0.52 | 0.24 | (31) | 0.20 | (49) | 1.36 | (24) | 0.19 | (37) | 0.23 | (31) | 0.16 | (20) | 0.52 | (11) | 0.28 | (69) | 0.10 | (35) | 1.23 | (10) | 0.15 | (40) | 1.07 | (9) | 0.20 | (24) | 0.21 | (14) | 0.43 | (46) | 1.04 | (2) | 0.15 | (14) | 1.19 | (20) | 0.06 | (2) | 0.11 | (11) | Mae Regnard |
France | 0.24 | (31) | 0.44 | (36) | 2.20 | (27) | 2.39 | (27) | 3.02 | (26) | 3.18 | (26) | 4.10 | (19) | 4.38 | (24) | 4.48 | (24) | 6.11 | (18) | 6.26 | (18) | 7.33 | (14) | 7.53 | (14) | 8.14 | (14) | 8.57 | (14) | 10.01 | (12) | 10.16 | (12) | 11.35 | (11) | 11.41 | (9) | 11.52 | (9) | France | |||
28 | Mathieu Herault | mp | 0.26 | (53) | 0.25 | (82) | 1.32 | (13) | 0.19 | (37) | 0.23 | (31) | 0.15 | (8) | 0.56 | (34) | 0.24 | (19) | 0.09 | (7) | 1.34 | (39) | 0.14 | (21) | 1.10 | (19) | 0.21 | (45) | 0.21 | (14) | 0.15 | (14) | 1.22 | (35) | 0.07 | (27) | 0.11 | (11) | Mathieu Herault | |||||
France | 0.26 | (53) | 0.51 | (66) | 2.23 | (28) | 2.42 | (30) | 3.05 | (32) | 3.20 | (29) | 4.16 | (31) | 4.40 | (28) | 4.49 | (27) | 6.23 | (28) | 6.37 | (28) | 7.47 | (26) | 8.08 | (26) | 8.29 | (25) | 10.06 | 10.21 | 11.43 | 11.50 | 12.01 | France | ||||||||||
28 | Titouan Andrieux | mp | 0.25 | (44) | 0.23 | (72) | 1.45 | (50) | 0.19 | (37) | 0.25 | (64) | 0.17 | (47) | 1.04 | (70) | 0.25 | (29) | 0.11 | (67) | 1.27 | (20) | 0.14 | (21) | 1.28 | (65) | 0.21 | (45) | 0.22 | (31) | 0.15 | (14) | 1.19 | (20) | 0.08 | (69) | 0.11 | (11) | Titouan Andrieux | |||||
France | 0.25 | (44) | 0.48 | (56) | 2.33 | (52) | 2.52 | (51) | 3.17 | (52) | 3.34 | (51) | 4.38 | (55) | 5.03 | (54) | 5.14 | (54) | 6.41 | (44) | 6.55 | (45) | 8.23 | (48) | 8.44 | (48) | 9.06 | (48) | 10.40 | 10.55 | 12.14 | 12.22 | 12.33 | France | ||||||||||
