Pos	Name	S-1 (128)	1-2 (141)	2-3 (112)	3-4 (142)	4-5 (143)	5-6 (144)	6-7 (113)	7-8 (105)	8-9 (102)	9-10 (103)	10-11 (145)	11-12 (130)	12-13 (131)	13-F	Name	
	Club															Club	
1	Samuel Kolins	6.00	1.43	2.20	3.53	2.00	3.07	3.58	1.56	4.42	1.34	1.18	1.32	0.59	1.42	Samuel Kolins	
	DVOA DVOA	6.00	7.43	10.03	13.56	15.56	19.03	23.01	24.57	29.39	31.13	32.31	34.03	35.02	36.44	DVOA DVOA	
2	Caleb Rexroad	5.06	2.03	3.17	7.09	2.31	3.40	6.35	3.27	7.03	1.31	1.24	2.21	1.20	1.53	Caleb Rexroad	
	Loudoun Co NJROT Loudoun Co NJROTC	5.06	7.09	10.26	17.35	20.06	23.46	30.21	33.48	40.51	42.22	43.46	46.07	47.27	49.20	Loudoun Co NJROT Loudoun Co NJROTC	
3	Adam Remsberg	5.06	1.52	2.46	4.57	3.02	2.45	13.34	1.40	5.27	2.00	1.19	2.28	0.57	2.02	Adam Remsberg	
	Patriot NJROTC Patriot NJROTC	5.06	6.58	9.44	14.41	17.43	20.28	34.02	35.42	41.09	43.09	44.28	46.56	47.53	49.55	Patriot NJROTC Patriot NJROTC	
4	Ethan Miller	9.13	3.22	4.37	5.01	3.31	2.11	4.07	2.53	6.36	1.23	1.10	2.53	1.32	1.42	Ethan Miller	
	Patriot NJROTC Patriot NJROTC	9.13	12.35	17.12	22.13	25.44	27.55	32.02	34.55	41.31	42.54	44.04	46.57	48.29	50.11	Patriot NJROTC Patriot NJROTC	
5	Max Janke	5.30	1.36	2.28	5.13	2.04	2.54	5.37	3.18	14.36	1.36	1.24	1.35	1.16	2.11	Max Janke	
	Patriot NJROTC Patriot NJROTC	5.30	7.06	9.34	14.47	16.51	19.45	25.22	28.40	43.16	44.52	46.16	47.51	49.07	51.18	Patriot NJROTC Patriot NJROTC	
6	Travis Siehndel	6.16	2.22	4.18	5.40	5.47	3.00	8.58	2.43	7.43	1.42	1.23	2.20	1.34	2.05	Travis Siehndel	
	QOC QOC	6.16	8.38	12.56	18.36	24.23	27.23	36.21	39.04	46.47	48.29	49.52	52.12	53.46	55.51	QOC QOC	
7	Christion Hunt	7.09	2.08	3.50	10.18	2.12	2.22	8.14	3.41	10.09	1.16	2.07	1.59	1.16	2.33	Christion Hunt	
	Patriot NJROTC Patriot NJROTC	7.09	9.17	13.07	23.25	25.37	27.59	36.13	39.54	50.03	51.19	53.26	55.25	56.41	59.14	Patriot NJROTC Patriot NJROTC	
8	Allison Brown	9.33	2.58	4.09	7.18	5.23	3.39	6.33	2.46	8.25	2.01	1.28	3.31	1.26	2.31	Allison Brown	
	QOC QOC	9.33	12.31	16.40	23.58	29.21	33.00	39.33	42.19	50.44	52.45	54.13	57.44	59.10	1:01.41	QOC QOC	
9	Damien Honda	4.42	2.23	8.55	7.35	3.25	4.15	8.31	4.59	6.51	2.54	2.32	2.18	1.27	1.38	Damien Honda	
	Calvert NJROTC Calvert NJROTC	4.42	7.05	16.00	23.35	27.00	31.15	39.46	44.45	51.36	54.30	57.02	59.20	1:00.47	1:02.25	Calvert NJROTC Calvert NJROTC	
10	Corbett Dabbs	9.28	3.32	5.28	8.23	4.32	6.23	8.03	4.04	8.22	3.33	1.32	2.38	2.14	2.56	Corbett Dabbs	
		9.28	13.00	18.28	26.51	31.23	37.46	45.49	49.53	58.15	1:01.48	1:03.20	1:05.58	1:08.12	1:11.08		
11	Mckenna Flint	9.34	2.51	4.06	11.37	3.18	5.38	8.53	4.45	10.27	3.25	1.51	2.20	1.57	2.47	Mckenna Flint	
	Patriot NJROTC Patriot NJROTC	9.34	12.25	16.31	28.08	31.26	37.04	45.57	50.42	1:01.09	1:04.34	1:06.25	1:08.45	1:10.42	1:13.29	Patriot NJROTC Patriot NJROTC	
12	Duncan Santeere	6.55	2.52	4.15	12.11	3.16	3.06	10.38	3.52	9.59	2.19	2.07	8.25	1.20	3.02	Duncan Santeere	
	Calvert NJROTC Calvert NJROTC	6.55	9.47	14.02	26.13	29.29	32.35	43.13	47.05	57.04	59.23	1:01.30	1:09.55	1:11.15	1:14.17	Calvert NJROTC Calvert NJROTC	
13	Samantha Walker	7.31	5.31	6.07	9.56	4.03	4.17	7.49	5.52	12.10	3.35	1.50	2.31	2.05	2.46	Samantha Walker	
	QOC QOC	7.31	13.02	19.09	29.05	33.08	37.25	45.14	51.06	1:03.16	1:06.51	1:08.41	1:11.12	1:13.17	1:16.03	QOC QOC	
14	Molly Anderson	13.15	2.47	7.23	11.58	2.58	3.59	9.43	3.15	7.39	2.35	4.15	3.30	1.04	2.15	Molly Anderson	
	Patriot NJROTC Patriot NJROTC	13.15	16.02	23.25	35.23	38.21	42.20	52.03	55.18	1:02.57	1:05.32	1:09.47	1:13.17	1:14.21	1:16.36	Patriot NJROTC Patriot NJROTC	
15	Johnnie Pfalmer	6.04	4.42	5.31	11.23	3.22	7.13	10.50	5.06	10.20	3.21	2.27	2.25	3.59	2.17	Johnnie Pfalmer	
	Loudoun Co NJROT Loudoun Co NJROTC	6.04	10.46	16.17	27.40	31.02	38.15	49.05	54.11	1:04.31	1:07.52	1:10.19	1:12.44	1:16.43	1:19.00	Loudoun Co NJROT Loudoun Co NJROTC	
16	Nolan Hutchison	7.04	5.49	4.17	8.43	4.22	3.56	17.37	3.43	19.53	3.32	1.53	2.45	1.42	2.35	Nolan Hutchison	
	Loudoun Co NJROT Loudoun Co NJROTC	7.04	12.53	17.10	25.53	30.15	34.11	51.48	55.31	1:15.24	1:18.56	1:20.49	1:23.34	1:25.16	1:27.51	Loudoun Co NJROT Loudoun Co NJROTC	
17	John Gillespie	7.24	5.51	4.01	8.45	4.15	4.02	17.36	3.42	19.54	3.34	1.51	2.46	1.40	2.58	John Gillespie	
	Loudoun Co NJROT Loudoun Co NJROTC	7.24	13.15	17.16	26.01	30.16	34.18	51.54	55.36	1:15.30	1:19.04	1:20.55	1:23.41	1:25.21	1:28.19	Loudoun Co NJROT Loudoun Co NJROTC	
18	Hayden Crowell	8.16	5.53	4.51	8.01	3.44	3.27	13.17	15.48	12.05	4.31	1.13	2.33	2.41	2.27	Hayden Crowell	
	Calvert NJROTC Calvert NJROTC	8.16	14.09	19.00	27.01	30.45	34.12	47.29	1:03.17	1:15.22	1:19.53	1:21.06	1:23.39	1:26.20	1:28.47	Calvert NJROTC Calvert NJROTC	
19	Osmery Garcia	8.18	5.22	7.24	10.54	4.08	4.34	10.28	4.40	17.14	5.42	1.46	4.49	2.15	2.37	Osmery Garcia	
	Calvert NJROTC Calvert NJROTC	8.18	13.40	21.04	31.58	36.06	40.40	51.08	55.48	1:13.02	1:18.44	1:20.30	1:25.19	1:27.34	1:30.11	Calvert NJROTC Calvert NJROTC	
20	Matthew Jiang	11.00	6.43	11.00	11.26	10.49	3.28	11.09	4.59	10.33	4.13	3.06	2.03	1.50	4.14	Matthew Jiang	
	Calvert NJROTC Calvert NJROTC	11.00	17.43	28.43	40.09	50.58	54.26	1:05.35	1:10.34	1:21.07	1:25.20	1:28.26	1:30.29	1:32.19	1:36.33	Calvert NJROTC Calvert NJROTC	
21	Hannah Smith	7.34	4.53	9.23	13.49	5.37	5.16	9.12	4.37	17.51	3.51	9.26	2.45	2.39	3.24	Hannah Smith	
	Calvert NJROTC Calvert NJROTC	7.34	12.27	21.50	35.39	41.16	46.32	55.44	1:00.21	1:18.12	1:22.03	1:31.29	1:34.14	1:36.53	1:40.17	Calvert NJROTC Calvert NJROTC	
22	Edgar Trelles	8.47	6.11	5.34	9.42	9.36	3.17	22.46	5.45	15.33	3.49	2.28	2.24	1.31	4.03	Edgar Trelles	
	Calvert NJROTC Calvert NJROTC	8.47	14.58	20.32	30.14	39.50	43.07	1:05.53	1:11.38	1:27.11	1:31.00	1:33.28	1:35.52	1:37.23	1:41.26	Calvert NJROTC Calvert NJROTC	
23	Emma Schienel	8.27	5.28	6.02	19.38	5.08	5.24	10.23	6.22	15.43	5.35	2.36	2.12	5.19	3.35	Emma Schienel	
	Loudoun Co NJROT Loudoun Co NJROTC	8.27	13.55	19.57	39.35	44.43	50.07	1:00.30	1:06.52	1:22.35	1:28.10	1:30.46	1:32.58	1:38.17	1:41.52	Loudoun Co NJROT Loudoun Co NJROTC	
24	Lisa Dreisigmeyer	10.01	7.32	8.45	14.31	5.19	3.56	12.02	5.45	15.31	5.12	2.00	5.39	2.27	4.12	Lisa Dreisigmeyer	
		10.01	17.33	26.18	40.49	46.08	50.04	1:02.06	1:07.51	1:23.22	1:28.34	1:30.34	1:36.13	1:38.40	1:42.52		
25	Aidan Lundberg	28.15	12.35	4.45	9.45	5.12	2.31	6.32	4.15	9.08	2.08	10.47	2.53	1.37	3.32	Aidan Lundberg	
	Calvert NJROTC Calvert NJROTC	28.15	40.50	45.35	55.20	1:00.32	1:03.03	1:09.35	1:13.50	1:22.58	1:25.06	1:35.53	1:38.46	1:40.23	1:43.55	Calvert NJROTC Calvert NJROTC	
26	Gregg Sesso	21.28	4.03	11.47	13.45	5.18	3.52	8.31	4.58	15.49	3.13	3.44	3.44	5.13	2.43	Gregg Sesso	
	Calvert NJROTC Calvert NJROTC	21.28	25.31	37.18	51.03	56.21	1:00.13	1:08.44	1:13.42	1:29.31	1:32.44	1:36.28	1:40.12	1:45.25	1:48.08	Calvert NJROTC Calvert NJROTC	
27	Patirck Creighton	30.17	4.26	6.45	10.52	4.02	5.14	9.28	4.44	14.27	3.34	3.46	4.42	2.22	3.39	Patirck Creighton	
		30.17	34.43	41.28	52.20	56.22	1:01.36	1:11.04	1:15.48	1:30.15	1:33.49	1:37.35	1:42.17	1:44.39	1:48.18		
28	Christian Patterson	15.12	6.11	5.42	10.24	9.34	6.11	19.12	5.01	16.44	3.42	9.36	2.53	2.39	3.21	Christian Patterson	
	Calvert NJROTC Calvert NJROTC	15.12	21.23	27.05	37.29	47.03	53.14	1:12.26	1:17.27	1:34.11	1:37.53	1:47.29	1:50.22	1:53.01	1:56.22	Calvert NJROTC Calvert NJROTC	
29	Erika Giggey	11.15	7.06	13.57	14.59	5.35	5.42	14.50	5.13	13.33	5.38	5.13	4.32	3.55	6.00	Erika Giggey	
	Calvert NJROTC Calvert NJROTC	11.15	18.21	32.18	47.17	52.52	58.34	1:13.24	1:18.37	1:32.10	1:37.48	1:43.01	1:47.33	1:51.28	1:57.28	Calvert NJROTC Calvert NJROTC	
30	Angela Huesman	12.27	4.44	7.27	12.46	8.39	5.07	13.27	5.23	28.33	5.00	3.37	5.04	3.40	4.06	Angela Huesman	
		12.27	17.11	24.38	37.24	46.03	51.10	1:04.37	1:10.00	1:38.33	1:43.33	1:47.10	1:52.14	1:55.54	2:00.00		
31	KC Dowdell Family	15.38	5.29	9.24	16.27	15.19	7.03	13.57	5.49	12.29	5.42	2.45	5.02	2.40	4.11	KC Dowdell Family	
	QOC QOC	15.38	21.07	30.31	46.58	1:02.17	1:09.20	1:23.17	1:29.06	1:41.35	1:47.17	1:50.02	1:55.04	1:57.44	2:01.55	QOC QOC	
32	Michael Ignacio	23.55	10.18	7.40	14.23	5.45	13.14	10.07	4.30	20.40	3.51	2.11	4.23	2.45	4.15	Michael Ignacio	
		23.55	34.13	41.53	56.16	1:02.01	1:15.15	1:25.22	1:29.52	1:50.32	1:54.23	1:56.34	2:00.57	2:03.42	2:07.57		
33	Sheryl Ruppell	15.09	5.18	9.02	12.34	11.51	9.41	12.25	10.53	13.54	9.02	2.23	8.16	3.08	5.19	Sheryl Ruppell	
		15.09	20.27	29.29	42.03	53.54	1:03.35	1:16.00	1:26.53	1:40.47	1:49.49	1:52.12	2:00.28	2:03.36	2:08.55		
34	Stephen Hamilton	15.34	5.44	8.28	15.02	13.20	5.52	12.17	10.53	15.25	8.19	3.24	6.27	3.27	5.30	Stephen Hamilton	
		15.34	21.18	29.46	44.48	58.08	1:04.00	1:16.17	1:27.10	1:42.35	1:50.54	1:54.18	2:00.45	2:04.12	2:09.42		
35	Patrick Brown	23.29	8.52	7.19	25.29	6.22	5.01	10.06	4.53	24.21	3.19	1.48	3.13	4.12	3.10	Patrick Brown	
	QOC QOC	23.29	32.21	39.40	1:05.09	1:11.31	1:16.32	1:26.38	1:31.31	1:55.52	1:59.11	2:00.59	2:04.12	2:08.24	2:11.34	QOC QOC	
36	Team D and D	14.47	8.05	9.23	13.07	4.28	5.00	22.17	17.32	20.25	4.18	1.46	3.39	2.16	5.07	Team D and D	
		14.47	22.52	32.15	45.22	49.50	54.50	1:17.07	1:34.39	1:55.04	1:59.22	2:01.08	2:04.47	2:07.03	2:12.10		
37	Madyson Jones	22.15	7.18	12.14	24.15	5.36	4.44	10.50	18.48	13.29	5.24	2.50	5.27	1.52	4.34	Madyson Jones	
	Calvert NJROTC Calvert NJROTC	22.15	29.33	41.47	1:06.02	1:11.38	1:16.22	1:27.12	1:46.00	1:59.29	2:04.53	2:07.43	2:13.10	2:15.02	2:19.36	Calvert NJROTC Calvert NJROTC	
38	Tom Walsh	15.37	6.31	10.12	24.34	5.12	6.36	20.09	6.23	21.08	4.49	2.07	3.43	11.09	4.02	Tom Walsh	
	QOC QOC	15.37	22.08	32.20	56.54	1:02.06	1:08.42	1:28.51	1:35.14	1:56.22	2:01.11	2:03.18	2:07.01	2:18.10	2:22.12	QOC QOC	
39	Zachary Houghton	20.09	11.18	9.31	19.01	12.08	11.13	11.58	6.10	19.01	6.18	2.44	5.53	2.27	4.50	Zachary Houghton	
	QOC QOC	20.09	31.27	40.58	59.59	1:12.07	1:23.20	1:35.18	1:41.28	2:00.29	2:06.47	2:09.31	2:15.24	2:17.51	2:22.41	QOC QOC	
40	Alexander Houghton	21.07	11.12	9.34	18.00	12.49	10.03	12.37	6.06	19.21	5.49	2.53	5.37	3.03	5.25	Alexander Houghton	
	QOC QOC	21.07	32.19	41.53	59.53	1:12.42	1:22.45	1:35.22	1:41.28	2:00.49	2:06.38	2:09.31	2:15.08	2:18.11	2:23.36	QOC QOC	
41	Fred Clarey	35.49	14.14	16.11	12.45	3.29	2.32	11.19	19.23	10.25	6.54	1.09	3.29	3.11	2.55	Fred Clarey	
	Loudoun Co NJROT Loudoun Co NJROTC	35.49	50.03	1:06.14	1:18.59	1:22.28	1:25.00	1:36.19	1:55.42	2:06.07	2:13.01	2:14.10	2:17.39	2:20.50	2:23.45	Loudoun Co NJROT Loudoun Co NJROTC	
42	Lydia Andrews	17.41	9.52	8.12	18.07	5.10	11.21	14.28	7.24	35.23	5.42	2.41	6.12	3.12	4.51	Lydia Andrews	
	QOC QOC	17.41	27.33	35.45	53.52	59.02	1:10.23	1:24.51	1:32.15	2:07.38	2:13.20	2:16.01	2:22.13	2:25.25	2:30.16	QOC QOC	
43	Noel Pockey	10.38	28.28	24.10	17.23	5.12	5.50	14.58	5.32	21.24	3.40	4.11	4.07	3.44	3.48	Noel Pockey	
	Calvert NJROTC Calvert NJROTC	10.38	39.06	1:03.16	1:20.39	1:25.51	1:31.41	1:46.39	1:52.11	2:13.35	2:17.15	2:21.26	2:25.33	2:29.17	2:33.05	Calvert NJROTC Calvert NJROTC	
44	Shanna Sorrells	8.51	13.09	27.07	17.30	3.42	4.24	23.02	6.14	35.56	5.47	2.02	4.07	2.31	3.44	Shanna Sorrells	
		8.51	22.00	49.07	1:06.37	1:10.19	1:14.43	1:37.45	1:43.59	2:19.55	2:25.42	2:27.44	2:31.51	2:34.22	2:38.06		
45	Isaac Montgomery	33.07	12.25	15.41	13.49	6.12	2.45	37.34	2.08	23.54	2.31	2.36	3.08	1.27	2.38	Isaac Montgomery	
		33.07	45.32	1:01.13	1:15.02	1:21.14	1:23.59	2:01.33	2:03.41	2:27.35	2:30.06	2:32.42	2:35.50	2:37.17	2:39.55		
46	Chris Giggey	13.53	4.55	10.54	33.20	10.10	7.25	15.19	27.35	25.54	4.02	2.40	5.30	6.07	4.20	Chris Giggey	
	Calvert NJROTC Calvert NJROTC	13.53	18.48	29.42	1:03.02	1:13.12	1:20.37	1:35.56	2:03.31	2:29.25	2:33.27	2:36.07	2:41.37	2:47.44	2:52.04	Calvert NJROTC Calvert NJROTC	
47	Christiana Logansmith	18.38	8.44	15.50	27.55	9.52	7.31	21.12	9.35	23.34	8.59	5.43	6.40	4.57	8.27	Christiana Logansmith	
	QOC QOC	18.38	27.22	43.12	1:11.07	1:20.59	1:28.30	1:49.42	1:59.17	2:22.51	2:31.50	2:37.33	2:44.13	2:49.10	2:57.37	QOC QOC	
48	Beth Ann Stasiowski	15.28	7.10	10.25	22.09	10.51	54.04	12.21	11.42	20.05	11.35	2.59	5.53	4.33	7.51	Beth Ann Stasiowski	
	QOC QOC	15.28	22.38	33.03	55.12	1:06.03	2:00.07	2:12.28	2:24.10	2:44.15	2:55.50	2:58.49	3:04.42	3:09.15	3:17.06	QOC QOC	
	Josh Pickerall	37.56	6.34	5.03	14.35	5.42	10.31	7.35	4.29					1.29	3.48	Josh Pickerall	
	Patuxent  NJROTC Patuxent  NJROTC	37.56	44.30	49.33	1:04.08	1:09.50	1:20.21	1:27.56	1:32.25		1:54.00		1:58.03	1:59.32	2:03.20	Patuxent  NJROTC Patuxent  NJROTC	
	Jeremy Morgan	37.52	6.38	4.52	14.35	5.57	10.03	8.01	4.32	17.52	3.28			1.33	3.38	Jeremy Morgan	
	Patuxent  NJROTC Patuxent  NJROTC	37.52	44.30	49.22	1:03.57	1:09.54	1:19.57	1:27.58	1:32.30	1:50.22	1:53.50		1:58.17	1:59.50	2:03.28	Patuxent  NJROTC Patuxent  NJROTC	
	Pamela Commerford	13.35	1:10.12	15.04	35.02	14.44	5.56	15.16	5.02					2.00	3.33	Pamela Commerford	
	QOC QOC	13.35	1:23.47	1:38.51	2:13.53	2:28.37	2:34.33	2:49.49	2:54.51		3:13.10		3:22.19	3:24.19	3:27.52	QOC QOC	
	Ella Bruce	15.31														Ella Bruce	
	Loudoun Co NJROT Loudoun Co NJROTC	15.31													1:02.38	Loudoun Co NJROT Loudoun Co NJROTC	
	Katie Meek	15.36														Katie Meek	
	Loudoun Co NJROT Loudoun Co NJROTC	15.36													1:02.38	Loudoun Co NJROT Loudoun Co NJROTC	
	Beatri Bennett	22.53	4.30	9.02	10.09	5.23	6.37	25.51								Beatri Bennett	
	QOC QOC	22.53	27.23	36.25	46.34	51.57	58.34	1:24.25							1:49.03	QOC QOC	
	Elena Lumby	28.25	13.51	19.27												Elena Lumby	
	QOC QOC	28.25	42.16	1:01.43											1:51.45	QOC QOC	
	Donna Ueckermann	19.48	11.25	18.32	38.04	7.59										Donna Ueckermann	
		19.48	31.13	49.45	1:27.49	1:35.48		2:17.27							2:42.14		
	Lilly Susalla	13.55	11.03	12.54	28.35	6.08	6.47									Lilly Susalla	
	Patuxent  NJROTC Patuxent  NJROTC	13.55	24.58	37.52	1:06.27	1:12.35	1:19.22								2:43.52	Patuxent  NJROTC Patuxent  NJROTC	
	Gabby Nathan	14.25	10.36	13.57	27.37	6.00	6.55									Gabby Nathan	
	Patuxent  NJROTC Patuxent  NJROTC	14.25	25.01	38.58	1:06.35	1:12.35	1:19.30								2:44.01	Patuxent  NJROTC Patuxent  NJROTC	
	Mack Treadway	14.39	11.00	13.21	27.38	6.20	7.30									Mack Treadway	
	Patuxent  NJROTC Patuxent  NJROTC	14.39	25.39	39.00	1:06.38	1:12.58	1:20.28								2:44.12	Patuxent  NJROTC Patuxent  NJROTC	
	Victor Vine	38.38	5.44	5.57	14.40	5.33	12.15									Victor Vine	
	Patuxent  NJROTC Patuxent  NJROTC	38.38	44.22	50.19	1:04.59	1:10.32	1:22.47								2:46.42	Patuxent  NJROTC Patuxent  NJROTC	
	Brandon Andrade	37.10	23.25	6.35	18.53	6.50	16.08	35.19	10.11							Brandon Andrade	
	Loudoun Co NJROT Loudoun Co NJROTC	37.10	1:00.35	1:07.10	1:26.03	1:32.53	1:49.01	2:24.20	2:34.31						3:07.36	Loudoun Co NJROT Loudoun Co NJROTC	
	Chris Alvarado	37.36	23.16	6.38	18.50	6.54	16.14	35.16	10.06							Chris Alvarado	
	Loudoun Co NJROT Loudoun Co NJROTC	37.36	1:00.52	1:07.30	1:26.20	1:33.14	1:49.28	2:24.44	2:34.50						3:08.00	Loudoun Co NJROT Loudoun Co NJROTC	
	Teresa & Jolene Murbach															Teresa & Jolene Murbach	
																	
	Keara Moore	15.42	13.49	20.30	23.27											Keara Moore	
		15.42	29.31	50.01	1:13.28												
	Joe Huesman	1:06.24	31.28	16.03	34.12											Joe Huesman	
		1:06.24	1:37.52	1:53.55	2:28.07												
	Iana Dankova	18.20	6.17	9.00	15.22	5.46										Iana Dankova	
		18.20	24.37	33.37	48.59	54.45