Pos	Name	S-1 (161)	1-2 (162)	2-3 (163)	3-4 (164)	4-5 (165)	5-6 (166)	6-7 (167)	7-8 (168)	8-9 (150)	9-F	Name	
	Club											Club	
1	Ewan Shearer	0.59	1.52	1.23	2.21	1.08	0.56	3.42	2.34	1.44	0.18	Ewan Shearer	
	ECKO	0.59	2.51	4.14	6.35	7.43	8.39	12.21	14.55	16.39	16.57	ECKO	
2	Louis Macmillan	1.00	2.02	1.56	1.55	2.28	0.55	3.45	2.35	1.52	0.18	Louis Macmillan	
	ECKO	1.00	3.02	4.58	6.53	9.21	10.16	14.01	16.36	18.28	18.46	ECKO	
3	Eilidh Shearer	0.48	2.20	1.59	2.14	1.24	0.57	3.43	2.47	2.49	0.20	Eilidh Shearer	
	ECKO	0.48	3.08	5.07	7.21	8.45	9.42	13.25	16.12	19.01	19.21	ECKO	
4	Matthew Gooch	1.01	1.49	1.44	2.14	4.19	1.13	3.40	2.45	2.11	0.16	Matthew Gooch	
	MAROC	1.01	2.50	4.34	6.48	11.07	12.20	16.00	18.45	20.56	21.12	MAROC	
5	Jura Macmillan	0.52	1.55	5.05	2.16	1.46	1.02	3.35	2.40	2.04	0.21	Jura Macmillan	
	ECKO	0.52	2.47	7.52	10.08	11.54	12.56	16.31	19.11	21.15	21.36	ECKO	
6	Alasdair Lilley	0.51	1.56	5.38	2.26	1.14	0.59	3.27	2.47	2.56	0.15	Alasdair Lilley	
	ECKO	0.51	2.47	8.25	10.51	12.05	13.04	16.31	19.18	22.14	22.29	ECKO	
7	James Hartman	1.15	2.29	3.50	2.41	1.44	1.35	4.25	4.01	2.43	0.27	James Hartman	
	INT	1.15	3.44	7.34	10.15	11.59	13.34	17.59	22.00	24.43	25.10	INT	
8	Thomas Goodman	1.58	2.06	3.29	2.42	3.00	1.32	4.10	3.03	3.10	0.24	Thomas Goodman	
		1.58	4.04	7.33	10.15	13.15	14.47	18.57	22.00	25.10	25.34		
9	Lizzie Stansfield	1.16	2.50	3.02	3.34	2.14	1.46	4.41	3.59	2.22	0.21	Lizzie Stansfield	
	FVO	1.16	4.06	7.08	10.42	12.56	14.42	19.23	23.22	25.44	26.05	FVO	
10	Logan McIntyre	1.04	2.34	2.52	2.33	1.47	1.22	5.56	3.37	6.33	0.22	Logan McIntyre	
	INT	1.04	3.38	6.30	9.03	10.50	12.12	18.08	21.45	28.18	28.40	INT	
11	Paula Wichmann	2.34	2.57	3.19	3.52	2.15	2.02	5.29	3.41	2.54	0.26	Paula Wichmann	
	OLV Weimar	2.34	5.31	8.50	12.42	14.57	16.59	22.28	26.09	29.03	29.29	OLV Weimar	
12	Rona Shearer	1.19	3.27	2.18	3.11	3.00	1.56	5.35	5.28	2.38	0.45	Rona Shearer	
	ECKO	1.19	4.46	7.04	10.15	13.15	15.11	20.46	26.14	28.52	29.37	ECKO	
13	Jamie Goddard	0.52	2.15	2.31	4.46	4.00	2.14	5.48	4.26	2.48	0.24	Jamie Goddard	
	FVO	0.52	3.07	5.38	10.24	14.24	16.38	22.26	26.52	29.40	30.04	FVO	
14	Joel Gooch	1.09	2.08	11.01	1.41	1.30	0.54	4.17	3.22	3.53	0.22	Joel Gooch	
	MAROC	1.09	3.17	14.18	15.59	17.29	18.23	22.40	26.02	29.55	30.17	MAROC	
15	Christopher Hornby	2.24	3.54	2.35	5.09	2.09	1.52	6.32	5.15	3.38	0.23	Christopher Hornby	
	St Gerardine Primary	2.24	6.18	8.53	14.02	16.11	18.03	24.35	29.50	33.28	33.51	St Gerardine Primary	
16	Katrin Wichmann	2.28	4.28	4.50	4.35	2.25	1.58	5.39	5.03	3.40	0.36	Katrin Wichmann	
	OLV Weimar	2.28	6.56	11.46	16.21	18.46	20.44	26.23	31.26	35.06	35.42	OLV Weimar	
17	Livia Wright	1.49	3.21	3.33	3.40	8.39	1.53	6.07	4.24	3.16	0.32	Livia Wright	
	CLOK	1.49	5.10	8.43	12.23	21.02	22.55	29.02	33.26	36.42	37.14	CLOK	
18	Michael Paterson	1.54	4.15	3.44	3.48	3.40	2.53	8.05	6.55	5.47	0.33	Michael Paterson	
	CLYDE	1.54	6.09	9.53	13.41	17.21	20.14	28.19	35.14	41.01	41.34	CLYDE	
19	Mathew Goodman	2.23	3.26	3.48	5.27	3.33	2.37	14.33	4.43	3.06	0.26	Mathew Goodman	
		2.23	5.49	9.37	15.04	18.37	21.14	35.47	40.30	43.36	44.02		
20	Jan Bryan-jones	3.02	5.55	19.40	7.03	4.19	4.24	10.38	9.46	7.56	1.14	Jan Bryan-jones	
	FVO	3.02	8.57	28.37	35.40	39.59	44.23	55.01	1:04.47	1:12.43	1:13.57	FVO	
21	Iona Willis	3.37	7.56	10.07	11.22	7.42	6.18	14.53	17.07	6.48	0.45	Iona Willis	
	ECKO	3.37	11.33	21.40	33.02	40.44	47.02	1:01.55	1:19.02	1:25.50	1:26.35	ECKO	
	Test											Test	
													
	Robert Seddon	1.39	2.10	4.28	2.31	2.49	1.29	4.30	3.34			Robert Seddon	
	SELOC	1.39	3.49	8.17	10.48	13.37	15.06	19.36	23.10		25.26	SELOC