Pos	Name	S-1 (160)	1-2 (161)	2-3 (162)	3-4 (163)	4-5 (164)	5-6 (165)	6-7 (166)	7-8 (167)	8-9 (168)	9-10 (169)	10-11 (170)	11-12 (171)	12-13 (172)	13-14 (173)	14-15 (174)	15-16 (175)	16-17 (176)	17-18 (177)	18-19 (178)	19-20 (179)	20-21 (180)	21-22 (181)	22-23 (182)	23-F	Name	
	Club																									Club	
1	Scott Fraser	0.33	0.34	0.48	0.32	0.38	0.45	0.55	0.22	0.44	0.27	1.30	0.43	0.34	1.31	0.54	0.24	0.32	0.22	0.29	0.31	0.30	1.15	0.12	0.07	Scott Fraser	
	INT	0.33	1.07	1.55	2.27	3.05	3.50	4.45	5.07	5.51	6.18	7.48	8.31	9.05	10.36	11.30	11.54	12.26	12.48	13.17	13.48	14.18	15.33	15.45	15.52	INT	
2	Graham Gristwood	0.34	0.34	0.48	0.32	0.38	0.43	1.00	0.23	0.29	0.27	1.47	0.48	0.40	1.47	0.57	0.18	0.37	0.24	0.30	0.33	0.24	1.19	0.11	0.07	Graham Gristwood	
	SHUOC	0.34	1.08	1.56	2.28	3.06	3.49	4.49	5.12	5.41	6.08	7.55	8.43	9.23	11.10	12.07	12.25	13.02	13.26	13.56	14.29	14.53	16.12	16.23	16.30	SHUOC	
3	Matthew Crane	0.35	0.36	0.46	0.35	0.41	0.46	0.53	0.24	0.36	0.29	1.36	0.53	0.37	1.57	1.01	0.19	0.25	0.26	0.28	0.31	0.23	1.24	0.12	0.08	Matthew Crane	
	BOK	0.35	1.11	1.57	2.32	3.13	3.59	4.52	5.16	5.52	6.21	7.57	8.50	9.27	11.24	12.25	12.44	13.09	13.35	14.03	14.34	14.57	16.21	16.33	16.41	BOK	
3	Matthew Speake	0.39	0.38	0.50	0.36	0.42	0.49	1.00	0.22	0.24	0.31	1.35	0.44	0.32	2.06	0.58	0.22	0.32	0.22	0.33	0.30	0.21	1.17	0.11	0.07	Matthew Speake	
	EBOR	0.39	1.17	2.07	2.43	3.25	4.14	5.14	5.36	6.00	6.31	8.06	8.50	9.22	11.28	12.26	12.48	13.20	13.42	14.15	14.45	15.06	16.23	16.34	16.41	EBOR	
3	Murray Strain	0.36	0.36	0.49	0.37	0.37	0.45	0.58	0.29	0.40	0.29	1.30	0.52	0.36	1.44	1.00	0.31	0.23	0.23	0.29	0.32	0.22	1.25	0.11	0.07	Murray Strain	
	INT	0.36	1.12	2.01	2.38	3.15	4.00	4.58	5.27	6.07	6.36	8.06	8.58	9.34	11.18	12.18	12.49	13.12	13.35	14.04	14.36	14.58	16.23	16.34	16.41	INT	
6	Neil Northrop	0.35	0.37	0.51	0.34	0.44	0.51	0.58	0.27	0.29	0.30	1.39	0.46	0.35	2.01	1.06	0.24	0.32	0.24	0.33	0.38	0.24	1.18	0.10	0.08	Neil Northrop	
	SYO	0.35	1.12	2.03	2.37	3.21	4.12	5.10	5.37	6.06	6.36	8.15	9.01	9.36	11.37	12.43	13.07	13.39	14.03	14.36	15.14	15.38	16.56	17.06	17.14	SYO	
7	Oli Johnson	0.35	0.39	0.51	0.35	0.42	0.48	0.53	0.40	0.30	0.34	1.26	0.44	0.36	1.49	1.04	0.27	0.41	0.24	0.28	0.44	0.20	1.31	0.11	0.08	Oli Johnson	
	SYO	0.35	1.14	2.05	2.40	3.22	4.10	5.03	5.43	6.13	6.47	8.13	8.57	9.33	11.22	12.26	12.53	13.34	13.58	14.26	15.10	15.30	17.01	17.12	17.20	SYO	
8	David Brickhill-jones	0.35	0.39	0.48	0.34	0.44	0.50	1.00	0.27	0.37	0.31	1.27	0.52	0.34	2.01	1.04	0.29	0.46	0.22	0.31	0.36	0.24	1.27	0.13	0.08	David Brickhill-jones	
	SYO	0.35	1.14	2.02	2.36	3.20	4.10	5.10	5.37	6.14	6.45	8.12	9.04	9.38	11.39	12.43	13.12	13.58	14.20	14.51	15.27	15.51	17.18	17.31	17.39	SYO	
9	John Rocke	0.37	0.38	0.49	0.35	0.38	0.49	1.27	0.28	0.28	0.32	1.30	0.48	0.38	1.54	1.05	0.34	0.36	0.23	0.29	0.32	0.26	1.28	0.12	0.07	John Rocke	
	SHUOC	0.37	1.15	2.04	2.39	3.17	4.06	5.33	6.01	6.29	7.01	8.31	9.19	9.57	11.51	12.56	13.30	14.06	14.29	14.58	15.30	15.56	17.24	17.36	17.43	SHUOC	
10	Nick Barrable	0.38	0.36	1.05	0.32	0.40	0.46	1.05	0.47	0.39	0.34	1.28	0.46	0.34	1.48	1.00	0.34	0.41	0.24	0.28	0.32	0.22	1.28	0.10	0.07	Nick Barrable	
	SYO	0.38	1.14	2.19	2.51	3.31	4.17	5.22	6.09	6.48	7.22	8.50	9.36	10.10	11.58	12.58	13.32	14.13	14.37	15.05	15.37	15.59	17.27	17.37	17.44	SYO	
11	Douglas Tullie	0.36	0.38	0.51	0.32	0.40	1.10	0.54	0.25	0.35	0.28	1.53	0.54	0.39	2.02	1.00	0.20	0.35	0.25	0.31	0.32	0.22	1.25	0.11	0.08	Douglas Tullie	
	EUOC	0.36	1.14	2.05	2.37	3.17	4.27	5.21	5.46	6.21	6.49	8.42	9.36	10.15	12.17	13.17	13.37	14.12	14.37	15.08	15.40	16.02	17.27	17.38	17.46	EUOC	
12	Robert Baker	0.40	0.41	0.49	0.36	0.52	0.47	1.00	0.27	0.40	0.31	1.31	0.47	0.37	1.56	1.06	0.29	0.38	0.27	0.32	0.32	0.28	1.24	0.11	0.07	Robert Baker	
	SYO	0.40	1.21	2.10	2.46	3.38	4.25	5.25	5.52	6.32	7.03	8.34	9.21	9.58	11.54	13.00	13.29	14.07	14.34	15.06	15.38	16.06	17.30	17.41	17.48	SYO	
13	Anthony Squire	0.38	0.40	0.52	0.35	0.46	0.51	0.58	0.27	0.43	0.34	1.42	0.49	0.40	1.57	1.06	0.27	0.34	0.25	0.32	0.38	0.30	1.22	0.10	0.08	Anthony Squire	
	INT	0.38	1.18	2.10	2.45	3.31	4.22	5.20	5.47	6.30	7.04	8.46	9.35	10.15	12.12	13.18	13.45	14.19	14.44	15.16	15.54	16.24	17.46	17.56	18.04	INT	
14	Peter Hodkinson	0.37	0.39	0.50	0.43	0.42	0.49	0.56	0.30	0.30	0.30	1.30	1.39	0.34	1.51	1.06	0.29	0.26	0.26	0.39	0.32	0.26	1.24	0.12	0.06	Peter Hodkinson	
	NOC	0.37	1.16	2.06	2.49	3.31	4.20	5.16	5.46	6.16	6.46	8.16	9.55	10.29	12.20	13.26	13.55	14.21	14.47	15.26	15.58	16.24	17.48	18.00	18.06	NOC	
15	Alasdair Mcleod	0.38	0.42	0.49	0.33	0.42	0.48	1.51	0.31	0.44	0.34	1.37	0.45	0.40	1.59	1.05	0.26	0.38	0.26	0.29	0.33	0.22	1.16	0.11	0.08	Alasdair Mcleod	
	EUOC	0.38	1.20	2.09	2.42	3.24	4.12	6.03	6.34	7.18	7.52	9.29	10.14	10.54	12.53	13.58	14.24	15.02	15.28	15.57	16.30	16.52	18.08	18.19	18.27	EUOC	
16	Chris Smithard	0.36	0.37	0.48	0.35	0.43	0.50	1.54	0.39	1.08	0.30	1.49	0.47	0.36	1.55	1.01	0.28	0.36	0.25	0.35	0.34	0.21	1.21	0.11	0.08	Chris Smithard	
	SHUOC	0.36	1.13	2.01	2.36	3.19	4.09	6.03	6.42	7.50	8.20	10.09	10.56	11.32	13.27	14.28	14.56	15.32	15.57	16.32	17.06	17.27	18.48	18.59	19.07	SHUOC	
17	Ian Nixon	0.37	0.40	0.49	0.37	0.44	0.46	1.11	0.29	1.46	1.16	1.41	0.46	0.42	1.50	1.01	0.22	0.26	0.26	0.31	0.36	0.27	1.32	0.09	0.08	Ian Nixon	
	Aire	0.37	1.17	2.06	2.43	3.27	4.13	5.24	5.53	7.39	8.55	10.36	11.22	12.04	13.54	14.55	15.17	15.43	16.09	16.40	17.16	17.43	19.15	19.24	19.32	Aire	
18	Tom Ryan	0.40	0.38	0.53	0.37	0.43	0.52	1.06	0.28	2.10	0.33	1.43	0.57	0.36	2.03	1.07	0.29	0.27	0.26	0.33	0.36	0.26	1.39	0.12	0.08	Tom Ryan	
	FVO	0.40	1.18	2.11	2.48	3.31	4.23	5.29	5.57	8.07	8.40	10.23	11.20	11.56	13.59	15.06	15.35	16.02	16.28	17.01	17.37	18.03	19.42	19.54	20.02	FVO	
19	Jamie Stevenson	0.37	0.39	0.53	0.45	0.43	0.52	1.02	0.32	0.43	0.49	3.41	0.43	0.35	1.51	1.00	0.29	0.35	0.25	0.37	0.33	0.22	1.24	0.12	0.07	Jamie Stevenson	
	FVO	0.37	1.16	2.09	2.54	3.37	4.29	5.31	6.03	6.46	7.35	11.16	11.59	12.34	14.25	15.25	15.54	16.29	16.54	17.31	18.04	18.26	19.50	20.02	20.09	FVO	
20	Ed Nicholas	0.34	0.39	0.54	0.44	0.46	0.52	1.10	2.11	0.32	0.32	1.40	0.46	0.47	2.04	1.12	0.44	0.42	0.25	0.36	0.39	0.24	1.55	0.13	0.08	Ed Nicholas	
	CLYDE	0.34	1.13	2.07	2.51	3.37	4.29	5.39	7.50	8.22	8.54	10.34	11.20	12.07	14.11	15.23	16.07	16.49	17.14	17.50	18.29	18.53	20.48	21.01	21.09	CLYDE	
21	Alex Rothman	0.41	0.40	0.55	0.42	0.52	0.52	2.50	0.28	0.47	0.33	1.55	0.49	0.39	2.08	1.11	0.33	0.31	0.36	0.34	0.35	0.26	1.35	0.12	0.09	Alex Rothman	
	SHUOC	0.41	1.21	2.16	2.58	3.50	4.42	7.32	8.00	8.47	9.20	11.15	12.04	12.43	14.51	16.02	16.35	17.06	17.42	18.16	18.51	19.17	20.52	21.04	21.13	SHUOC	
22	Kyle Heron	0.45	0.40	0.59	0.36	0.49	0.54	1.48	0.31	0.35	0.39	2.50	0.59	0.39	2.04	1.11	0.31	0.40	0.27	0.33	0.34	0.30	1.40	0.13	0.08	Kyle Heron	
	EUOC	0.45	1.25	2.24	3.00	3.49	4.43	6.31	7.02	7.37	8.16	11.06	12.05	12.44	14.48	15.59	16.30	17.10	17.37	18.10	18.44	19.14	20.54	21.07	21.15	EUOC	
23	Chris Poole	0.45	0.45	1.00	0.44	0.46	1.12	1.09	0.37	0.47	0.41	2.01	1.08	0.46	2.23	1.16	0.46	0.44	0.31	0.40	0.46	0.43	2.06	0.14	0.09	Chris Poole	
	CLOK	0.45	1.30	2.30	3.14	4.00	5.12	6.21	6.58	7.45	8.26	10.27	11.35	12.21	14.44	16.00	16.46	17.30	18.01	18.41	19.27	20.10	22.16	22.30	22.39	CLOK	
24	Robin Orr	0.48	0.49	1.01	0.40	0.44	1.10	3.24	0.37	0.45	0.34	2.14	0.53	0.43	2.19	1.15	0.28	0.53	0.27	0.43	0.40	0.28	1.50	0.13	0.08	Robin Orr	
	CLYDE	0.48	1.37	2.38	3.18	4.02	5.12	8.36	9.13	9.58	10.32	12.46	13.39	14.22	16.41	17.56	18.24	19.17	19.44	20.27	21.07	21.35	23.25	23.38	23.46	CLYDE	
25	Robert Patterson	0.45	0.46	1.13	0.45	0.53	1.04	1.34	1.12	0.56	0.47	2.24	1.05	0.55	2.28	1.28	0.48	0.37	0.33	0.42	0.49	0.36	1.52	0.13	0.09	Robert Patterson	
	CLYDE	0.45	1.31	2.44	3.29	4.22	5.26	7.00	8.12	9.08	9.55	12.19	13.24	14.19	16.47	18.15	19.03	19.40	20.13	20.55	21.44	22.20	24.12	24.25	24.34	CLYDE	
26	Ian Maxwell	0.45	1.28	1.55	0.46	0.54	1.07	1.56	2.14	2.24	1.02	2.02	1.20	0.47	2.32	1.23	0.39	0.45	0.34	0.36	1.04	0.38	2.02	0.18	0.09	Ian Maxwell	
	RR	0.45	2.13	4.08	4.54	5.48	6.55	8.51	11.05	13.29	14.31	16.33	17.53	18.40	21.12	22.35	23.14	23.59	24.33	25.09	26.13	26.51	28.53	29.11	29.20	RR	
27	Andrew Macpherson	1.09	1.05	1.19	0.55	1.13	1.45	1.30	0.41	1.03	0.54	2.55	1.16	1.06	3.30	1.34	1.03	0.37	0.39	0.49	0.59	0.38	2.56	0.18	0.10	Andrew Macpherson	
	CLYDE	1.09	2.14	3.33	4.28	5.41	7.26	8.56	9.37	10.40	11.34	14.29	15.45	16.51	20.21	21.55	22.58	23.35	24.14	25.03	26.02	26.40	29.36	29.54	30.04	CLYDE	
28	Jim Elder	1.03	1.02	1.35	0.59	1.15	1.23	1.27	1.49	1.03	1.10	2.41	1.26	0.59	3.14	1.46	1.43	1.13	0.52	0.47	1.02	0.42	2.39	0.25	0.09	Jim Elder	
	CLOK	1.03	2.05	3.40	4.39	5.54	7.17	8.44	10.33	11.36	12.46	15.27	16.53	17.52	21.06	22.52	24.35	25.48	26.40	27.27	28.29	29.11	31.50	32.15	32.24	CLOK	
	J																									J	
																											
	Dave Robertson	0.44	0.41	1.01	0.49	0.51			0.34	0.43	0.35	1.46	1.05	0.43	2.16	1.13	0.53	0.51	0.38	0.35	0.39	0.26	1.30	0.14	0.08	Dave Robertson	
	CLYDE	0.44	1.25	2.26	3.15	4.06		6.01	6.35	7.18	7.53	9.39	10.44	11.27	13.43	14.56	15.49	16.40	17.18	17.53	18.32	18.58	20.28	20.42	20.50	CLYDE	
	Alastair Dunlop	1.07	0.53	1.03	1.13	0.53	1.13	1.39	0.50	0.50	1.37	2.27	1.07	0.51	2.47	1.37	0.28	1.10			0.58	0.36	2.16	0.20	0.10	Alastair Dunlop	
	CLYDE	1.07	2.00	3.03	4.16	5.09	6.22	8.01	8.51	9.41	11.18	13.45	14.52	15.43	18.30	20.07	20.35	21.45		22.41	23.39	24.15	26.31	26.51	27.01	CLYDE	
	J																									J	
			7.33			43.32																			46.41