Pos	Name	S-1 (42)	1-2 (35)	2-3 (34)	3-4 (62)	4-5 (64)	5-6 (53)	6-7 (50)	7-F	Name	
	Club									Club	
1	Bill Edwards	0.57	2.00	3.13	0.31	4.51	0.49	0.14	0.10	Bill Edwards	
	NZ	0.57	2.57	6.10	6.41	11.32	12.21	12.35	12.45	NZ	
2	Bruce Arthur	1.04	2.10	3.20	0.27	4.37	0.47	0.11	0.17	Bruce Arthur	
	AU	1.04	3.14	6.34	7.01	11.38	12.25	12.36	12.53	AU	
3	Jennifer Enderby	1.14	2.07	4.09	0.37	4.34	0.58	0.14	0.16	Jennifer Enderby	
	AU	1.14	3.21	7.30	8.07	12.41	13.39	13.53	14.09	AU	
4	Wendy Read	1.06	2.08	4.14	0.46	4.41	0.56	0.19	0.14	Wendy Read	
	AU	1.06	3.14	7.28	8.14	12.55	13.51	14.10	14.24	AU	
5	Llewellyn McGivern	1.09	2.28	4.08	0.32	5.27	0.54	0.14	0.10	Llewellyn McGivern	
	NZ	1.09	3.37	7.45	8.17	13.44	14.38	14.52	15.02	NZ	
6	John Robertson	1.11	2.52	3.53	0.30	5.36	0.51	0.16	0.12	John Robertson	
	NZ	1.11	4.03	7.56	8.26	14.02	14.53	15.09	15.21	NZ	
7	David Stewart	1.17	2.50	3.57	0.37	5.42	0.52	0.12	0.12	David Stewart	
	NZ	1.17	4.07	8.04	8.41	14.23	15.15	15.27	15.39	NZ	
8	Shane Doyle	1.14	2.23	3.52	0.43	6.12	0.57	0.17	0.13	Shane Doyle	
	AU	1.14	3.37	7.29	8.12	14.24	15.21	15.38	15.51	AU	
9	Matthew Bell	1.20	2.42	4.13	0.34	5.53	0.47	0.14	0.12	Matthew Bell	
	NZ	1.20	4.02	8.15	8.49	14.42	15.29	15.43	15.55	NZ	
10	Anna Robertson	1.26	3.13	4.01	0.32	5.03	0.59	0.20	0.22	Anna Robertson	
	NZ	1.26	4.39	8.40	9.12	14.15	15.14	15.34	15.56	NZ	
11	Carey Martin	1.21	2.32	5.00	0.39	4.51	1.05	0.18	0.12	Carey Martin	
	NZ	1.21	3.53	8.53	9.32	14.23	15.28	15.46	15.58	NZ	
12	Christina Freeman	1.36	2.37	4.22	0.48	6.01	0.56	0.22	0.13	Christina Freeman	
	NZ	1.36	4.13	8.35	9.23	15.24	16.20	16.42	16.55	NZ	
13	Jo Wood	1.07	1.53	5.35	0.33	5.03	2.16	0.22	0.14	Jo Wood	
	NZ	1.07	3.00	8.35	9.08	14.11	16.27	16.49	17.03	NZ	
14	Blair Trewin	1.23	2.45	4.21	0.42	6.28	1.00	0.22	0.15	Blair Trewin	
	AU	1.23	4.08	8.29	9.11	15.39	16.39	17.01	17.16	AU	
15	Andrew Hobson	1.07	2.53	4.31	0.39	6.43	1.03	0.17	0.18	Andrew Hobson	
	AU	1.07	4.00	8.31	9.10	15.53	16.56	17.13	17.31	AU	
16	Andrew Riddle	1.26	2.53	4.47	0.37	6.16	1.06	0.16	0.12	Andrew Riddle	
	NZ	1.26	4.19	9.06	9.43	15.59	17.05	17.21	17.33	NZ	
17	Genevieve Webb	1.31	3.15	5.26	0.45	5.25	1.10	0.24	0.16	Genevieve Webb	
	NZ	1.31	4.46	10.12	10.57	16.22	17.32	17.56	18.12	NZ	
18	Susan Edwards	1.29	2.29	5.28	0.47	6.26	1.08	0.24	0.17	Susan Edwards	
	NZ	1.29	3.58	9.26	10.13	16.39	17.47	18.11	18.28	NZ	
19	Sarah Stewart	1.41	2.53	5.43	0.55	5.52	1.10	0.27	0.14	Sarah Stewart	
	NZ	1.41	4.34	10.17	11.12	17.04	18.14	18.41	18.55	NZ	
20	Deirdre Sharkey	1.28	3.01	5.30	0.42	7.29	1.11	0.20	0.14	Deirdre Sharkey	
	AU	1.28	4.29	9.59	10.41	18.10	19.21	19.41	19.55	AU	
21	Debbie McGowan	1.32	3.04	6.35	0.47	6.30	1.17	0.19	0.12	Debbie McGowan	
	NZ	1.32	4.36	11.11	11.58	18.28	19.45	20.04	20.16	NZ	
22	Bruce Peat	1.26	3.34	4.45	1.02	7.50	1.06	0.21	0.13	Bruce Peat	
	NZ	1.26	5.00	9.45	10.47	18.37	19.43	20.04	20.17	NZ	
23	Brent Hill	1.46	4.05	5.20	0.50	7.54	1.04	0.22	0.13	Brent Hill	
	NZ	1.46	5.51	11.11	12.01	19.55	20.59	21.21	21.34	NZ	
24	Jo Hobson	2.27	7.33	5.37	0.54	7.24	1.20	0.28	0.24	Jo Hobson	
	AU	2.27	10.00	15.37	16.31	23.55	25.15	25.43	26.07	AU	
	Matthew Maundrell									Matthew Maundrell	
											
	Matthew Maundrell	1.16	2.18	2.53	0.27	5.24	0.46	0.10	0.11	Matthew Maundrell	
	AU	1.16	3.34	6.27	6.54	12.18	13.04	13.14	13.25	AU	
	Michael Croxford	1.29	3.02	5.13	0.43	6.30	1.15	0.24	0.16	Michael Croxford	
	NZ	1.29	4.31	9.44	10.27	16.57	18.12	18.36	18.52	NZ	
	William Power	1.35	3.34	5.38	0.47	8.07	1.13	0.27	0.19	William Power	
	NZ	1.35	5.09	10.47	11.34	19.41	20.54	21.21	21.40	NZ	
	Helen Sheridan	1.29	3.51	4.59	0.48					Helen Sheridan	
		1.29	5.20	10.19	11.07				13.21