Pos Name S-1 (99) 1-2 (108) 2-3 (118) 3-4 (33) 4-5 (72) 5-6 (71) 6-7 (83) 7-8 (79) 8-9 (37) 9-10 (95) 10-11 (96) 11-12 (43) 12-13 (86) 13-14 (121) 14-15 (200) 15-F Name
Club Club
1 Gerhard Koiser 0.47 1.16 1.01 1.23 3.19 1.15 2.07 1.08 0.51 3.01 0.43 1.05 0.26 1.13 0.17 0.16 Gerhard Koiser
HSV OL Wiener Neustadt 0.47 2.03 3.04 4.27 7.46 9.01 11.08 12.16 13.07 16.08 16.51 17.56 18.22 19.35 19.52 20.08 HSV OL Wiener Neustadt
2 Antonio Guglielmetti 0.44 1.36 1.17 0.48 3.42 1.31 2.20 1.25 1.12 3.47 1.06 1.18 0.32 1.55 0.35 0.36 Antonio Guglielmetti
GOV Vallemaggia 0.44 2.20 3.37 4.25 8.07 9.38 11.58 13.23 14.35 18.22 19.28 20.46 21.18 23.13 23.48 24.24 GOV Vallemaggia
Antonio Jose Barranco Gonzalez 0.38 1.19 0.55 0.40 3.37 3.22 2.04 1.26 0.55 4.08 4.48 1.09 0.35 1.09 0.19 0.15 Antonio Jose Barranco Gonzalez
Florida Orienteering Club 0.38 1.57 2.52 3.32 7.09 10.31 12.35 14.01 14.56 19.04 23.52 25.01 25.36 26.45 27.04 27.19 Florida Orienteering Club
Lukas Jenzer 0.19 0.46 0.39 0.25 1.54 0.46 1.22 0.49 0.39 2.01 0.32 0.40 0.18 0.51 0.16 0.15 Lukas Jenzer
ULUS REISEWELT 0.19 1.05 1.44 2.09 4.03 4.49 6.11 7.00 7.39 9.40 10.12 10.52 11.10 12.01 12.17 12.32 ULUS REISEWELT
Christoph Pel 0.48 0.45 0.42 0.26 2.16 0.51 1.29 0.39 0.45 2.10 0.27 0.45 0.21 0.56 0.13 0.11 Christoph Pel
OLK Wiggertal 0.48 1.33 2.15 2.41 4.57 5.48 7.17 7.56 8.41 10.51 11.18 12.03 12.24 13.20 13.33 13.44 OLK Wiggertal
Joe Brautigam 0.25 0.55 1.00 0.29 2.29 0.52 1.38 0.43 0.36 2.39 0.24 0.46 0.19 0.47 0.13 0.14 Joe Brautigam
Western Connecticut Orienteeri 0.25 1.20 2.20 2.49 5.18 6.10 7.48 8.31 9.07 11.46 12.10 12.56 13.15 14.02 14.15 14.29 Western Connecticut Orienteeri
John Eriksson 0.25 1.00 0.58 0.27 2.17 0.59 1.41 0.59 1.06 2.12 0.29 0.51 0.20 0.58 0.16 0.14 John Eriksson
Vaxjo OK 0.25 1.25 2.23 2.50 5.07 6.06 7.47 8.46 9.52 12.04 12.33 13.24 13.44 14.42 14.58 15.12 Vaxjo OK
Otto Walti 0.28 0.51 0.52 0.27 2.28 0.57 1.45 0.44 1.01 2.56 0.29 0.51 0.27 0.51 0.15 0.13 Otto Walti
OLK Argus 0.28 1.19 2.11 2.38 5.06 6.03 7.48 8.32 9.33 12.29 12.58 13.49 14.16 15.07 15.22 15.35 OLK Argus
Kari Lehto 0.35 0.50 0.52 0.31 2.30 0.52 1.36 0.36 0.53 3.15 0.33 0.44 0.20 0.58 0.16 0.15 Kari Lehto
Turun Metsankavijat 0.35 1.25 2.17 2.48 5.18 6.10 7.46 8.22 9.15 12.30 13.03 13.47 14.07 15.05 15.21 15.36 Turun Metsankavijat
Rico Trentini 0.32 0.55 0.50 0.37 2.16 1.09 2.00 0.58 0.39 2.28 0.39 0.55 0.26 0.57 0.13 0.12 Rico Trentini
Polisportiva G Masi 0.32 1.27 2.17 2.54 5.10 6.19 8.19 9.17 9.56 12.24 13.03 13.58 14.24 15.21 15.34 15.46 Polisportiva G Masi
Vaclav Roudny 0.27 1.02 0.51 0.29 2.30 1.02 1.41 0.47 0.51 2.55 0.30 0.50 0.22 1.04 0.14 0.13 Vaclav Roudny
OK Lokomotiva Pardubice 0.27 1.29 2.20 2.49 5.19 6.21 8.02 8.49 9.40 12.35 13.05 13.55 14.17 15.21 15.35 15.48 OK Lokomotiva Pardubice
Petter Gullikstad 0.38 1.04 0.50 0.37 2.26 0.53 1.40 0.59 1.17 2.19 0.30 0.51 0.24 0.56 0.15 0.15 Petter Gullikstad
Roros IL 0.38 1.42 2.32 3.09 5.35 6.28 8.08 9.07 10.24 12.43 13.13 14.04 14.28 15.24 15.39 15.54 Roros IL
Jan Petter Lande 0.30 0.52 0.55 0.30 3.34 0.52 1.41 0.49 0.57 2.25 0.41 0.50 0.27 0.53 0.14 0.14 Jan Petter Lande
Rocky Mountain Orienteering Cl 0.30 1.22 2.17 2.47 6.21 7.13 8.54 9.43 10.40 13.05 13.46 14.36 15.03 15.56 16.10 16.24 Rocky Mountain Orienteering Cl
Xavier de Cabo 0.44 1.07 0.58 0.33 2.31 1.09 1.51 1.19 0.43 2.55 0.30 0.54 0.18 0.12 Xavier de Cabo
COCatalunya 0.44 1.51 2.49 3.22 5.53 7.02 8.53 10.12 10.55 13.50 14.20 15.14 16.35 16.53 17.05 COCatalunya
Morten Karlsen 0.30 1.01 0.51 0.38 2.30 1.08 1.52 1.19 0.49 3.10 0.31 0.56 0.21 1.05 0.16 0.18 Morten Karlsen
Maaren OK 0.30 1.31 2.22 3.00 5.30 6.38 8.30 9.49 10.38 13.48 14.19 15.15 15.36 16.41 16.57 17.15 Maaren OK
Mats Lindstrom 0.27 1.08 1.00 0.48 2.46 1.03 1.56 0.58 1.19 3.05 0.42 0.58 0.25 1.14 0.15 0.15 Mats Lindstrom
OK Skarmen 0.27 1.35 2.35 3.23 6.09 7.12 9.08 10.06 11.25 14.30 15.12 16.10 16.35 17.49 18.04 18.19 OK Skarmen
Pranas Bruzga 0.36 1.03 0.55 0.32 4.28 1.06 1.47 1.08 1.27 2.47 0.41 0.55 0.24 1.06 0.18 0.14 Pranas Bruzga
OK Takas 0.36 1.39 2.34 3.06 7.34 8.40 10.27 11.35 13.02 15.49 16.30 17.25 17.49 18.55 19.13 19.27 OK Takas
Luca Mannocci 0.50 1.12 0.59 0.31 2.56 1.06 2.11 0.49 1.03 3.29 0.29 1.03 0.26 3.26 0.20 0.15 Luca Mannocci
Polisportiva G Masi 0.50 2.02 3.01 3.32 6.28 7.34 9.45 10.34 11.37 15.06 15.35 16.38 17.04 20.30 20.50 21.05 Polisportiva G Masi
Jari Toivonen 0.31 1.03 0.54 1.15 3.51 1.13 1.54 1.00 1.23 3.53 0.41 1.54 0.38 1.00 0.17 0.17 Jari Toivonen
Epilan Esa 0.31 1.34 2.28 3.43 7.34 8.47 10.41 11.41 13.04 16.57 17.38 19.32 20.10 21.10 21.27 21.44 Epilan Esa
Ari Linna 0.58 1.31 1.14 0.45 3.06 1.28 2.05 1.11 1.19 5.12 0.31 1.12 0.18 0.15 Ari Linna
Hameenlinnan Tarmo 0.58 2.29 3.43 4.28 7.34 9.02 11.07 12.18 13.37 18.49 21.45 22.16 23.28 23.46 24.01 Hameenlinnan Tarmo
Rolf Spangberg 1.07 1.30 1.09 0.51 4.33 1.15 2.23 1.49 1.28 4.09 0.38 1.04 0.31 1.17 0.24 0.19 Rolf Spangberg
Lunds OK 1.07 2.37 3.46 4.37 9.10 10.25 12.48 14.37 16.05 20.14 20.52 21.56 22.27 23.44 24.08 24.27 Lunds OK
Per Bernerson 0.43 1.31 1.03 0.51 5.10 1.14 2.29 3.12 1.37 6.22 0.36 1.03 0.28 1.32 0.24 0.20 Per Bernerson
Sodertalje Nykvarn Orientering 0.43 2.14 3.17 4.08 9.18 10.32 13.01 16.13 17.50 24.12 24.48 25.51 26.19 27.51 28.15 28.35 Sodertalje Nykvarn Orientering
Antonio Bisceglia 0.36 1.30 1.00 0.43 3.05 1.41 2.32 3.09 0.51 6.11 0.40 1.07 5.50 1.22 0.15 0.13 Antonio Bisceglia
CO Aget Lugano 0.36 2.06 3.06 3.49 6.54 8.35 11.07 14.16 15.07 21.18 21.58 23.05 28.55 30.17 30.32 30.45 CO Aget Lugano
Bjoern Hansen Bjoern Hansen
Luebecker Turnerschaft Luebecker Turnerschaft
Ibrahim Naceur Ibrahim Naceur
CO Lausanne Jorat CO Lausanne Jorat
Georg Billroth Georg Billroth
Orienteering Klosterneuburg Orienteering Klosterneuburg
Zinovii Ursul Zinovii Ursul
LeOTeam LeOTeam
Jan Thomsen Jan Thomsen
OK Pan Aarhus OK Pan Aarhus
Njaal F Vadla Njaal F Vadla
Sandnes IL Sandnes IL
Mati Preitof Mati Preitof
Harju OK Harju OK
Lasse Pedersen Lasse Pedersen
Goteborg Majorna OK Goteborg Majorna OK
Jan Sverre Edstrom Jan Sverre Edstrom
Baekkelagets SK Baekkelagets SK
Timo Ritakallio Timo Ritakallio
Lynx Lynx
Jacques Florin Jacques Florin
FRSO Belgium FRSO Belgium
Mark Saunders Mark Saunders
BOK BOK
Leonardo Curzio Leonardo Curzio
Orientamondo asd Ivrea Orientamondo asd Ivrea
Roger Thetford Roger Thetford
Thames Valley Orienteering Clu Thames Valley Orienteering Clu