Pos	Name	S-1 (67)	1-2 (73)	2-3 (56)	3-4 (57)	4-5 (48)	5-6 (44)	6-7 (51)	7-8 (52)	8-9 (50)	9-10 (45)	10-11 (46)	11-12 (38)	12-13 (37)	13-14 (43)	14-15 (42)	15-16 (41)	16-17 (40)	17-18 (35)	18-19 (34)	19-20 (32)	20-21 (31)	21-22 (33)	22-23 (36)	23-24 (38)	24-25 (47)	25-26 (48)	26-27 (72)	27-28 (65)	28-29 (63)	29-F	Name	
	Club																															Club	
1	Felix Hunt	0.07	0.25	0.42	0.25	0.38	0.40	0.12	0.23	0.17	0.26	0.35	0.08	0.24	0.08	0.24	0.20	0.33	0.17	0.32	0.25	0.22	0.30	0.28	0.46	0.27	0.09	1.09	0.29	0.31	0.24	Felix Hunt	
		0.07	0.32	1.14	1.39	2.17	2.57	3.09	3.32	3.49	4.15	4.50	4.58	5.22	5.30	5.54	6.14	6.47	7.04	7.36	8.01	8.23	8.53	9.21	10.07	10.34	10.43	11.52	12.21	12.52	13.16		
2	Daniel Wood	0.06	0.28	0.42	0.21	0.29	0.55	0.14	0.22	0.17	0.24	0.38	0.09	0.26	0.12	0.26	0.15	0.34	0.17	0.34	0.28	0.20	0.32	0.29	0.44	0.17	0.08	1.18	0.28	0.34	0.28	Daniel Wood	
	Counties Manukau	0.06	0.34	1.16	1.37	2.06	3.01	3.15	3.37	3.54	4.18	4.56	5.05	5.31	5.43	6.09	6.24	6.58	7.15	7.49	8.17	8.37	9.09	9.38	10.22	10.39	10.47	12.05	12.33	13.07	13.35	Counties Manukau	
3	Fergus O'Neill	0.09	0.24	0.41	0.44	0.34	0.46	0.13	0.24	0.17	0.26	0.38	0.09	0.26	0.10	0.26	0.18	0.34	0.19	0.35	0.31	0.21	0.32	0.29	0.50	0.20	0.08	1.16	0.27	0.35	0.28	Fergus O'Neill	
		0.09	0.33	1.14	1.58	2.32	3.18	3.31	3.55	4.12	4.38	5.16	5.25	5.51	6.01	6.27	6.45	7.19	7.38	8.13	8.44	9.05	9.37	10.06	10.56	11.16	11.24	12.40	13.07	13.42	14.10		
4	Will Tiswell	0.08	0.26	0.45	0.24	0.32	0.50	0.15	0.25	0.18	0.28	0.39	0.10	0.26	0.09	0.24	0.18	0.37	0.18	0.32	0.32	0.22	0.32	0.31	0.53	0.20	0.09	1.18	0.28	0.37	0.27	Will Tiswell	
		0.08	0.34	1.19	1.43	2.15	3.05	3.20	3.45	4.03	4.31	5.10	5.20	5.46	5.55	6.19	6.37	7.14	7.32	8.04	8.36	8.58	9.30	10.01	10.54	11.14	11.23	12.41	13.09	13.46	14.13		
5	Nathan Borton	0.05	0.24	1.11	0.27	0.26	0.47	0.12	0.22	0.16	0.57	0.34	0.06	0.25	0.09	0.25	0.20	0.33	0.17	0.31	0.30	0.19	0.37	0.26	0.49	0.16	0.09	1.24	0.28	0.32	0.29	Nathan Borton	
		0.05	0.29	1.40	2.07	2.33	3.20	3.32	3.54	4.10	5.07	5.41	5.47	6.12	6.21	6.46	7.06	7.39	7.56	8.27	8.57	9.16	9.53	10.19	11.08	11.24	11.33	12.57	13.25	13.57	14.26		
6	Tyler McCavitt	0.07	0.30	0.49	0.47	0.27	0.47	0.13	0.24	0.18	0.29	0.41	0.11	0.28	0.14	0.25	0.20	0.38	0.20	0.34	0.31	0.24	0.32	0.31	0.50	0.18	0.10	1.20	0.29	0.35	0.24	Tyler McCavitt	
		0.07	0.37	1.26	2.13	2.40	3.27	3.40	4.04	4.22	4.51	5.32	5.43	6.11	6.25	6.50	7.10	7.48	8.08	8.42	9.13	9.37	10.09	10.40	11.30	11.48	11.58	13.18	13.47	14.22	14.46		
7	Jacob Knoef	0.08	0.32	0.47	0.24	0.29	0.52	0.14	0.26	0.16	0.28	0.40	0.08	0.27	0.10	0.26	0.20	0.38	0.22	0.38	0.35	0.22	0.34	0.32	0.54	0.18	0.16	1.25	0.30	0.40	0.30	Jacob Knoef	
		0.08	0.40	1.27	1.51	2.20	3.12	3.26	3.52	4.08	4.36	5.16	5.24	5.51	6.01	6.27	6.47	7.25	7.47	8.25	9.00	9.22	9.56	10.28	11.22	11.40	11.56	13.21	13.51	14.31	15.01		
8	Callum Wishart	0.11	0.34	0.46	0.42	0.28	0.53	0.14	0.22	0.17	0.27	0.38	0.10	0.27	0.10	0.28	0.19	0.37	0.19	0.38	0.35	0.21	0.36	0.30	0.56	0.19	0.09	1.29	0.35	0.38	0.23	Callum Wishart	
		0.11	0.45	1.31	2.13	2.41	3.34	3.48	4.10	4.27	4.54	5.32	5.42	6.09	6.19	6.47	7.06	7.43	8.02	8.40	9.15	9.36	10.12	10.42	11.38	11.57	12.06	13.35	14.10	14.48	15.11		
9	Cameron Bonar	0.13	0.27	0.48	0.38	0.36	0.49	0.14	0.26	0.19	0.29	0.43	0.13	0.28	0.10	0.27	0.20	0.39	0.22	0.35	0.32	0.22	0.33	0.32	0.53	0.27	0.10	1.21	0.29	0.32	0.25	Cameron Bonar	
	North West	0.13	0.40	1.28	2.06	2.42	3.31	3.45	4.11	4.30	4.59	5.42	5.55	6.23	6.33	7.00	7.20	7.59	8.21	8.56	9.28	9.50	10.23	10.55	11.48	12.15	12.25	13.46	14.15	14.47	15.12	North West	
9	Lizzie Ingham	0.17	0.26	0.48	0.45	0.29	0.48	0.14	0.24	0.17	0.31	0.39	0.08	0.27	0.10	0.26	0.18	0.42	0.19	0.37	0.39	0.21	0.34	0.32	0.49	0.17	0.10	1.20	0.40	0.36	0.29	Lizzie Ingham	
		0.17	0.43	1.31	2.16	2.45	3.33	3.47	4.11	4.28	4.59	5.38	5.46	6.13	6.23	6.49	7.07	7.49	8.08	8.45	9.24	9.45	10.19	10.51	11.40	11.57	12.07	13.27	14.07	14.43	15.12		
11	Kaia Joergensen	0.12	0.30	0.49	0.25	0.41	0.48	0.14	0.26	0.19	0.31	0.39	0.09	0.26	0.15	0.26	0.21	0.38	0.21	0.37	0.30	0.22	0.34	0.33	0.56	0.32	0.11	1.26	0.30	0.37	0.25	Kaia Joergensen	
		0.12	0.42	1.31	1.56	2.37	3.25	3.39	4.05	4.24	4.55	5.34	5.43	6.09	6.24	6.50	7.11	7.49	8.10	8.47	9.17	9.39	10.13	10.46	11.42	12.14	12.25	13.51	14.21	14.58	15.23		
12	Tane Cambridge	0.32	0.28	0.44	0.27	0.29	0.49	0.15	0.27	0.18	0.28	0.43	0.08	0.26	0.12	0.25	0.19	0.37	0.19	0.34	1.09	0.21	0.32	0.32	0.50	0.18	0.10	1.21	0.30	0.38	0.26	Tane Cambridge	
		0.32	1.00	1.44	2.11	2.40	3.29	3.44	4.11	4.29	4.57	5.40	5.48	6.14	6.26	6.51	7.10	7.47	8.06	8.40	9.49	10.10	10.42	11.14	12.04	12.22	12.32	13.53	14.23	15.01	15.27		
13	Jason Brown	0.21	0.29	0.52	0.25	0.45	0.50	0.15	0.26	0.18	0.37	0.50	0.07	0.25	0.12	0.28	0.17	0.35	0.18	0.34	0.55	0.25	1.08	0.29	0.48	0.17	0.10	1.18	0.29	0.33	0.27	Jason Brown	
		0.21	0.50	1.42	2.07	2.52	3.42	3.57	4.23	4.41	5.18	6.08	6.15	6.40	6.52	7.20	7.37	8.12	8.30	9.04	9.59	10.24	11.32	12.01	12.49	13.06	13.16	14.34	15.03	15.36	16.03		
14	Matt Scott	0.11	0.28	0.49	0.44	0.38	0.48	0.15	0.24	0.20	0.29	0.39	0.08	0.28	0.10	0.25	0.19	0.36	0.20	0.35	1.16	0.21	0.34	0.28	1.04	0.19	0.16	1.26	0.34	0.37	0.28	Matt Scott	
		0.11	0.39	1.28	2.12	2.50	3.38	3.53	4.17	4.37	5.06	5.45	5.53	6.21	6.31	6.56	7.15	7.51	8.11	8.46	10.02	10.23	10.57	11.25	12.29	12.48	13.04	14.30	15.04	15.41	16.09		
15	Carsten Joergensen	0.19	0.31	1.27	0.40	0.29	0.57	0.17	0.28	0.18	0.30	0.40	0.09	0.27	0.10	0.26	0.18	0.41	0.19	0.39	0.31	0.22	0.35	0.34	0.52	0.19	0.11	1.28	0.31	0.37	0.26	Carsten Joergensen	
		0.19	0.50	2.17	2.57	3.26	4.23	4.40	5.08	5.26	5.56	6.36	6.45	7.12	7.22	7.48	8.06	8.47	9.06	9.45	10.16	10.38	11.13	11.47	12.39	12.58	13.09	14.37	15.08	15.45	16.11		
16	Patrick Hayes	0.13	0.29	0.45	0.43	0.41	1.18	0.16	0.25	0.21	0.32	0.43	0.09	0.27	0.15	0.29	0.19	0.42	0.20	0.35	0.31	0.24	0.34	0.32	0.52	0.36	0.11	1.19	0.32	0.37	0.26	Patrick Hayes	
	UCOC	0.13	0.42	1.27	2.10	2.51	4.09	4.25	4.50	5.11	5.43	6.26	6.35	7.02	7.17	7.46	8.05	8.47	9.07	9.42	10.13	10.37	11.11	11.43	12.35	13.11	13.22	14.41	15.13	15.50	16.16	UCOC	
17	Sam Bain	0.22	0.28	0.54	0.49	0.32	0.58	0.18	0.30	0.20	0.33	0.46	0.10	0.28	0.14	0.29	0.20	0.39	0.21	0.39	0.34	0.25	0.35	0.35	0.58	0.22	0.13	1.27	0.33	0.34	0.27	Sam Bain	
		0.22	0.50	1.44	2.33	3.05	4.03	4.21	4.51	5.11	5.44	6.30	6.40	7.08	7.22	7.51	8.11	8.50	9.11	9.50	10.24	10.49	11.24	11.59	12.57	13.19	13.32	14.59	15.32	16.06	16.33		
18	Michael Smithson	0.12	0.28	0.54	0.47	0.35	0.52	0.17	0.30	0.19	0.33	0.44	0.09	0.29	0.17	0.27	0.20	0.41	0.23	0.39	0.32	0.24	0.36	0.33	0.57	0.26	0.10	1.40	0.31	0.41	0.28	Michael Smithson	
		0.12	0.40	1.34	2.21	2.56	3.48	4.05	4.35	4.54	5.27	6.11	6.20	6.49	7.06	7.33	7.53	8.34	8.57	9.36	10.08	10.32	11.08	11.41	12.38	13.04	13.14	14.54	15.25	16.06	16.34		
19	Daniel Vickers	0.12	0.31	0.46	0.40	0.34	0.54	0.15	0.28	0.19	0.32	0.41	0.12	0.29	0.16	0.28	0.21	0.40	0.19	0.37	1.02	0.23	0.45	0.33	0.58	0.20	0.11	1.37	0.29	0.35	0.28	Daniel Vickers	
		0.12	0.43	1.29	2.09	2.43	3.37	3.52	4.20	4.39	5.11	5.52	6.04	6.33	6.49	7.17	7.38	8.18	8.37	9.14	10.16	10.39	11.24	11.57	12.55	13.15	13.26	15.03	15.32	16.07	16.35		
20	Zara Stewart	0.17	0.33	0.58	0.38	0.32	0.57	0.18	0.30	0.21	0.38	0.45	0.10	0.29	0.11	0.27	0.20	0.41	0.20	0.39	0.59	0.22	0.35	0.34	0.54	0.19	0.10	1.28	0.32	0.40	0.31	Zara Stewart	
		0.17	0.50	1.48	2.26	2.58	3.55	4.13	4.43	5.04	5.42	6.27	6.37	7.06	7.17	7.44	8.04	8.45	9.05	9.44	10.43	11.05	11.40	12.14	13.08	13.27	13.37	15.05	15.37	16.17	16.48		
21	Finn van Keulen	0.22	0.31	0.45	0.26	0.35	1.46	0.15	0.22	0.17	0.31	1.18	0.11	0.27	0.12	0.26	0.18	0.41	0.20	0.34	0.34	0.22	0.32	0.32	0.54	0.19	0.08	1.38	0.30	0.36	0.27	Finn van Keulen	
		0.22	0.53	1.38	2.04	2.39	4.25	4.40	5.02	5.19	5.50	7.08	7.19	7.46	7.58	8.24	8.42	9.23	9.43	10.17	10.51	11.13	11.45	12.17	13.11	13.30	13.38	15.16	15.46	16.22	16.49		
22	Tim Farrant	0.33	0.33	1.00	0.29	0.30	0.55	0.20	0.28	0.19	0.29	0.42	0.11	0.30	0.13	0.27	0.19	0.40	0.22	0.40	0.52	0.25	0.34	0.34	1.13	0.30	0.10	1.21	0.32	0.42	0.27	Tim Farrant	
		0.33	1.06	2.06	2.35	3.05	4.00	4.20	4.48	5.07	5.36	6.18	6.29	6.59	7.12	7.39	7.58	8.38	9.00	9.40	10.32	10.57	11.31	12.05	13.18	13.48	13.58	15.19	15.51	16.33	17.00		
23	Katherine Babington	0.28	0.33	0.48	0.54	0.35	1.09	0.17	0.26	0.20	0.33	0.45	0.10	0.29	0.13	0.31	0.19	0.44	0.26	0.41	0.35	0.26	0.35	0.37	0.55	0.21	0.10	1.30	0.35	0.44	0.28	Katherine Babington	
		0.28	1.01	1.49	2.43	3.18	4.27	4.44	5.10	5.30	6.03	6.48	6.58	7.27	7.40	8.11	8.30	9.14	9.40	10.21	10.56	11.22	11.57	12.34	13.29	13.50	14.00	15.30	16.05	16.49	17.17		
24	James Wright	0.10	0.29	0.52	0.52	0.32	0.55	0.16	0.29	0.21	0.32	0.47	0.11	0.30	0.15	0.33	0.23	0.39	0.22	0.37	0.38	0.25	0.36	0.42	1.04	0.27	0.09	1.54	0.40	0.38	0.31	James Wright	
		0.10	0.39	1.31	2.23	2.55	3.50	4.06	4.35	4.56	5.28	6.15	6.26	6.56	7.11	7.44	8.07	8.46	9.08	9.45	10.23	10.48	11.24	12.06	13.10	13.37	13.46	15.40	16.20	16.58	17.29		
25	Sylvie Frater	0.15	0.29	0.55	0.51	0.36	1.02	0.16	0.34	0.22	0.35	0.47	0.16	0.36	0.15	0.30	0.21	0.42	0.23	0.40	0.35	0.34	0.41	0.38	0.59	0.32	0.10	1.30	0.34	0.44	0.27	Sylvie Frater	
	Auckland	0.15	0.44	1.39	2.30	3.06	4.08	4.24	4.58	5.20	5.55	6.42	6.58	7.34	7.49	8.19	8.40	9.22	9.45	10.25	11.00	11.34	12.15	12.53	13.52	14.24	14.34	16.04	16.38	17.22	17.49	Auckland	
26	Mark Houwers	0.26	0.54	1.12	0.20	0.42	1.04	0.24	0.29	0.17	0.37	0.47	0.11	0.30	0.15	0.32	0.18	0.44	0.25	0.41	0.33	0.34	0.35	0.36	0.59	0.21	0.11	1.36	0.35	0.43	0.32	Mark Houwers	
		0.26	1.20	2.32	2.52	3.34	4.38	5.02	5.31	5.48	6.25	7.12	7.23	7.53	8.08	8.40	8.58	9.42	10.07	10.48	11.21	11.55	12.30	13.06	14.05	14.26	14.37	16.13	16.48	17.31	18.03		
27	Jacob Ridder	0.45	0.43	0.56	0.49	1.00	1.15	0.16	0.32	0.22	0.34	0.43	0.13	0.30	0.18	0.32	0.21	0.46	0.25	0.37	0.35	0.26	0.40	0.33	0.50	0.25	0.13	1.20	0.37	0.38	0.25	Jacob Ridder	
		0.45	1.28	2.24	3.13	4.13	5.28	5.44	6.16	6.38	7.12	7.55	8.08	8.38	8.56	9.28	9.49	10.35	11.00	11.37	12.12	12.38	13.18	13.51	14.41	15.06	15.19	16.39	17.16	17.54	18.19		
28	Charlotte Carter	0.51	0.34	1.03	0.51	0.44	1.03	0.17	0.31	0.20	0.41	0.45	0.12	0.31	0.17	0.30	0.21	0.43	0.25	0.41	0.35	0.32	0.37	0.35	0.59	0.36	0.11	1.46	0.31	0.41	0.29	Charlotte Carter	
		0.51	1.25	2.28	3.19	4.03	5.06	5.23	5.54	6.14	6.55	7.40	7.52	8.23	8.40	9.10	9.31	10.14	10.39	11.20	11.55	12.27	13.04	13.39	14.38	15.14	15.25	17.11	17.42	18.23	18.52		
28	Juliet Freeman	0.18	0.31	1.25	0.53	0.57	1.07	0.20	0.30	0.20	0.50	0.47	0.11	0.33	0.15	0.31	0.21	0.44	0.25	0.43	0.39	0.26	0.38	0.36	1.01	0.21	0.11	1.27	0.37	0.46	0.29	Juliet Freeman	
		0.18	0.49	2.14	3.07	4.04	5.11	5.31	6.01	6.21	7.11	7.58	8.09	8.42	8.57	9.28	9.49	10.33	10.58	11.41	12.20	12.46	13.24	14.00	15.01	15.22	15.33	17.00	17.37	18.23	18.52		
30	Joshua Jones	0.15	0.37	1.08	0.49	0.46	0.55	0.20	0.29	0.24	0.35	0.54	0.12	0.32	0.14	0.39	0.23	0.45	0.32	0.40	0.38	0.27	0.44	0.42	1.12	0.33	0.10	1.42	0.46	0.45	0.30	Joshua Jones	
		0.15	0.52	2.00	2.49	3.35	4.30	4.50	5.19	5.43	6.18	7.12	7.24	7.56	8.10	8.49	9.12	9.57	10.29	11.09	11.47	12.14	12.58	13.40	14.52	15.25	15.35	17.17	18.03	18.48	19.18		
31	Rita Clark	0.22	0.37	0.58	0.52	0.44	0.59	0.24	0.34	0.22	0.41	0.51	0.13	0.32	0.19	0.32	0.27	0.44	0.34	0.43	0.52	0.31	0.41	0.40	1.04	0.28	0.09	1.43	0.35	0.47	0.29	Rita Clark	
		0.22	0.59	1.57	2.49	3.33	4.32	4.56	5.30	5.52	6.33	7.24	7.37	8.09	8.28	9.00	9.27	10.11	10.45	11.28	12.20	12.51	13.32	14.12	15.16	15.44	15.53	17.36	18.11	18.58	19.27		
32	David Wright	0.10	0.28	0.56	0.33	0.40	1.07	0.17	0.33	0.23	1.25	0.55	0.14	0.34	0.18	0.34	0.23	0.47	0.28	0.44	0.39	0.29	0.45	0.42	1.13	0.44	0.10	1.47	0.38	0.43	0.25	David Wright	
		0.10	0.38	1.34	2.07	2.47	3.54	4.11	4.44	5.07	6.32	7.27	7.41	8.15	8.33	9.07	9.30	10.17	10.45	11.29	12.08	12.37	13.22	14.04	15.17	16.01	16.11	17.58	18.36	19.19	19.44		
33	Torun Joergensen	0.22	0.37	1.03	1.12	1.00	1.02	0.20	0.34	0.24	1.09	0.59	0.14	0.33	0.19	0.34	0.26	0.55	0.36	0.36	0.32	0.25	0.33	0.40	0.56	0.22	0.15	1.35	0.35	0.44	0.26	Torun Joergensen	
		0.22	0.59	2.02	3.14	4.14	5.16	5.36	6.10	6.34	7.43	8.42	8.56	9.29	9.48	10.22	10.48	11.43	12.19	12.55	13.27	13.52	14.25	15.05	16.01	16.23	16.38	18.13	18.48	19.32	19.58		
34	Lara Scott	0.22	0.37	1.05	1.11	0.45	1.05	0.18	0.29	0.22	0.43	0.50	0.15	0.31	0.18	0.29	0.21	0.49	0.26	0.40	0.40	0.26	0.39	0.36	1.03	0.26	0.09	2.30	0.40	0.44	0.30	Lara Scott	
		0.22	0.59	2.04	3.15	4.00	5.05	5.23	5.52	6.14	6.57	7.47	8.02	8.33	8.51	9.20	9.41	10.30	10.56	11.36	12.16	12.42	13.21	13.57	15.00	15.26	15.35	18.05	18.45	19.29	19.59		
35	Andrew Scott	0.16	0.29	1.06	0.48	0.51	1.01	0.18	0.36	0.23	0.40	0.54	0.14	0.33	0.20	0.35	0.25	0.46	0.35	0.46	0.42	0.35	0.43	0.39	1.18	0.24	0.13	1.48	0.41	0.50	0.33	Andrew Scott	
		0.16	0.45	1.51	2.39	3.30	4.31	4.49	5.25	5.48	6.28	7.22	7.36	8.09	8.29	9.04	9.29	10.15	10.50	11.36	12.18	12.53	13.36	14.15	15.33	15.57	16.10	17.58	18.39	19.29	20.02		
36	Greta Prince	0.46	0.36	0.58	1.06	0.53	1.07	0.19	0.31	0.22	0.39	0.57	0.13	0.32	0.19	0.35	0.25	0.49	0.27	0.47	0.42	0.29	0.43	0.44	1.07	0.32	0.13	1.43	0.33	0.43	0.23	Greta Prince	
		0.46	1.22	2.20	3.26	4.19	5.26	5.45	6.16	6.38	7.17	8.14	8.27	8.59	9.18	9.53	10.18	11.07	11.34	12.21	13.03	13.32	14.15	14.59	16.06	16.38	16.51	18.34	19.07	19.50	20.13		
37	Phoebe Hunt	0.19	0.32	0.59	0.36	0.39	1.04	0.20	0.34	0.23	0.43	0.59	0.18	0.37	0.24	0.45	0.28	0.51	0.35	0.47	0.43	0.32	0.46	0.47	1.15	0.30	0.12	1.53	0.39	0.43	0.30	Phoebe Hunt	
		0.19	0.51	1.50	2.26	3.05	4.09	4.29	5.03	5.26	6.09	7.08	7.26	8.03	8.27	9.12	9.40	10.31	11.06	11.53	12.36	13.08	13.54	14.41	15.56	16.26	16.38	18.31	19.10	19.53	20.23		
38	Tom Peterson	2.35	0.50	0.58	0.29	0.37	0.56	0.21	0.34	0.22	0.41	0.49	0.12	0.31	0.14	0.32	0.21	0.59	0.25	0.41	0.38	0.27	0.40	0.39	1.05	0.22	0.15	1.34	0.32	0.41	0.30	Tom Peterson	
		2.35	3.25	4.23	4.52	5.29	6.25	6.46	7.20	7.42	8.23	9.12	9.24	9.55	10.09	10.41	11.02	12.01	12.26	13.07	13.45	14.12	14.52	15.31	16.36	16.58	17.13	18.47	19.19	20.00	20.30		
39	Megan Bruce	0.32	0.31	0.52	0.33	0.43	1.53	0.25	0.35	0.20	1.33	0.48	0.11	0.32	0.15	0.33	0.23	0.43	0.25	0.42	0.35	0.32	0.36	0.38	1.16	0.24	0.12	2.08	0.30	0.42	0.30	Megan Bruce	
		0.32	1.03	1.55	2.28	3.11	5.04	5.29	6.04	6.24	7.57	8.45	8.56	9.28	9.43	10.16	10.39	11.22	11.47	12.29	13.04	13.36	14.12	14.50	16.06	16.30	16.42	18.50	19.20	20.02	20.32		
40	Sara Prince	0.35	0.47	1.14	0.45	0.48	1.07	0.25	0.35	0.24	0.39	0.53	0.16	0.36	0.15	0.35	0.26	0.47	0.29	0.41	1.03	0.30	0.42	0.41	1.04	0.28	0.11	1.56	0.35	0.41	0.27	Sara Prince	
		0.35	1.22	2.36	3.21	4.09	5.16	5.41	6.16	6.40	7.19	8.12	8.28	9.04	9.19	9.54	10.20	11.07	11.36	12.17	13.20	13.50	14.32	15.13	16.17	16.45	16.56	18.52	19.27	20.08	20.35		
41	Ian Edmond	0.40	0.54	1.14	0.57	1.00	1.06	0.23	0.32	0.23	0.43	0.58	0.27	0.33	0.23	0.33	0.22	0.47	0.27	0.49	0.41	0.28	0.36	0.32	0.57	0.23	0.14	1.52	0.38	0.39	0.27	Ian Edmond	
		0.40	1.34	2.48	3.45	4.45	5.51	6.14	6.46	7.09	7.52	8.50	9.17	9.50	10.13	10.46	11.08	11.55	12.22	13.11	13.52	14.20	14.56	15.28	16.25	16.48	17.02	18.54	19.32	20.11	20.38		
42	Zania Roberts	1.28	0.42	1.19	0.36	0.43	1.09	0.19	0.37	0.21	0.44	0.57	0.21	0.31	0.25	0.36	0.24	0.53	0.28	0.52	0.38	0.38	0.39	0.41	0.59	0.34	0.11	1.29	0.37	0.45	0.30	Zania Roberts	
		1.28	2.10	3.29	4.05	4.48	5.57	6.16	6.53	7.14	7.58	8.55	9.16	9.47	10.12	10.48	11.12	12.05	12.33	13.25	14.03	14.41	15.20	16.01	17.00	17.34	17.45	19.14	19.51	20.36	21.06		
43	Alan Moore	0.19	0.42	1.00	1.01	0.45	1.19	0.22	0.35	0.22	0.47	0.57	0.15	0.39	0.16	0.35	0.28	0.53	0.34	0.51	0.43	0.30	0.49	0.43	1.11	0.22	0.12	2.05	0.39	0.44	0.31	Alan Moore	
		0.19	1.01	2.01	3.02	3.47	5.06	5.28	6.03	6.25	7.12	8.09	8.24	9.03	9.19	9.54	10.22	11.15	11.49	12.40	13.23	13.53	14.42	15.25	16.36	16.58	17.10	19.15	19.54	20.38	21.09		
44	Anton Musalov	0.52	0.32	0.55	0.45	0.37	0.55	0.19	0.33	0.22	0.38	0.55	0.13	0.32	0.17	0.32	0.22	0.52	0.29	2.23	0.37	0.27	0.42	0.40	1.08	0.37	0.14	1.37	1.00	0.45	0.26	Anton Musalov	
		0.52	1.24	2.19	3.04	3.41	4.36	4.55	5.28	5.50	6.28	7.23	7.36	8.08	8.25	8.57	9.19	10.11	10.40	13.03	13.40	14.07	14.49	15.29	16.37	17.14	17.28	19.05	20.05	20.50	21.16		
45	Anna Wright	0.16	0.49	1.22	0.57	0.43	1.19	0.19	0.32	0.26	0.46	0.56	0.14	0.39	0.16	0.34	0.24	0.53	0.30	0.47	0.44	0.31	0.47	0.50	1.13	0.26	0.12	1.54	0.41	0.57	0.28	Anna Wright	
		0.16	1.05	2.27	3.24	4.07	5.26	5.45	6.17	6.43	7.29	8.25	8.39	9.18	9.34	10.08	10.32	11.25	11.55	12.42	13.26	13.57	14.44	15.34	16.47	17.13	17.25	19.19	20.00	20.57	21.25		
46	Scott Babington	0.24	0.34	1.05	0.34	0.44	1.20	0.26	0.35	0.23	0.54	0.56	0.18	0.41	0.17	0.40	0.23	0.51	0.30	0.47	1.41	0.33	0.50	0.45	1.18	0.23	0.13	1.51	0.40	0.50	0.31	Scott Babington	
		0.24	0.58	2.03	2.37	3.21	4.41	5.07	5.42	6.05	6.59	7.55	8.13	8.54	9.11	9.51	10.14	11.05	11.35	12.22	14.03	14.36	15.26	16.11	17.29	17.52	18.05	19.56	20.36	21.26	21.57		
47	Jilt Van Keulen	0.36	0.44	1.03	0.48	0.41	1.41	0.20	0.32	0.23	0.45	0.56	0.22	0.46	0.27	1.13	0.21	0.51	0.29	0.43	0.41	0.27	0.42	0.42	1.06	0.38	0.13	2.05	0.39	0.41	0.27	Jilt Van Keulen	
		0.36	1.20	2.23	3.11	3.52	5.33	5.53	6.25	6.48	7.33	8.29	8.51	9.37	10.04	11.17	11.38	12.29	12.58	13.41	14.22	14.49	15.31	16.13	17.19	17.57	18.10	20.15	20.54	21.35	22.02		
48	Madeleine Long	1.01	0.59	1.02	0.33	1.02	1.34	0.18	0.38	0.22	0.48	0.58	0.20	0.37	0.26	0.35	0.22	0.57	0.32	0.48	0.39	0.32	0.46	0.40	1.18	0.28	0.12	2.00	0.36	0.40	0.31	Madeleine Long	
		1.01	2.00	3.02	3.35	4.37	6.11	6.29	7.07	7.29	8.17	9.15	9.35	10.12	10.38	11.13	11.35	12.32	13.04	13.52	14.31	15.03	15.49	16.29	17.47	18.15	18.27	20.27	21.03	21.43	22.14		
49	Marta Scott	0.13	0.33	1.12	1.02	0.44	1.10	0.20	0.35	0.26	0.47	1.00	0.20	0.33	0.20	0.33	0.27	1.00	0.38	0.51	0.47	0.40	0.55	0.45	1.35	0.41	0.12	1.55	0.40	0.58	0.29	Marta Scott	
		0.13	0.46	1.58	3.00	3.44	4.54	5.14	5.49	6.15	7.02	8.02	8.22	8.55	9.15	9.48	10.15	11.15	11.53	12.44	13.31	14.11	15.06	15.51	17.26	18.07	18.19	20.14	20.54	21.52	22.21		
50	Alister Metherell	0.18	0.31	1.11	0.39	1.01	1.21	0.21	0.36	0.26	0.46	0.58	0.12	0.42	0.20	0.37	0.29	0.59	0.35	0.50	0.44	0.45	0.49	0.47	1.19	0.45	0.12	1.58	0.43	0.56	0.33	Alister Metherell	
		0.18	0.49	2.00	2.39	3.40	5.01	5.22	5.58	6.24	7.10	8.08	8.20	9.02	9.22	9.59	10.28	11.27	12.02	12.52	13.36	14.21	15.10	15.57	17.16	18.01	18.13	20.11	20.54	21.50	22.23		
51	Christina Freeman	0.23	0.40	1.05	1.16	0.51	1.01	0.25	0.38	0.25	0.50	0.53	0.17	1.27	0.19	0.32	0.25	0.54	0.31	0.48	0.46	0.41	0.45	0.43	1.14	0.25	0.15	1.57	0.41	0.52	0.32	Christina Freeman	
		0.23	1.03	2.08	3.24	4.15	5.16	5.41	6.19	6.44	7.34	8.27	8.44	10.11	10.30	11.02	11.27	12.21	12.52	13.40	14.26	15.07	15.52	16.35	17.49	18.14	18.29	20.26	21.07	21.59	22.31		
