Pos	Name	Finish time	Diff	S-1 (109)		1-2 (151)		2-3 (152)		3-4 (140)		4-5 (154)		5-6 (156)		6-7 (141)		7-8 (153)		8-9 (142)		9-10 (148)		10-11 (136)		11-12 (149)		12-13 (145)		13-14 (129)		14-F		Name	
	Club																																	Club	
1	Julian Maclaren	1:06.41	+0.00	4.52	(2)	8.01	(2)	1.51	(1)	1.51	(1)	4.22	(1)	2.06	(1)	2.23	(1)	6.16	(3)	2.15	(1)	6.07	(1)	1.48	(1)	13.54	(1)	3.58	(1)	5.50	(1)	1.07	(1)	Julian Maclaren	
	Nelson			4.52	(2)	12.53	(1)	14.44	(1)	16.35	(1)	20.57	(1)	23.03	(1)	25.26	(1)	31.42	(1)	33.57	(1)	40.04	(1)	41.52	(1)	55.46	(1)	59.44	(1)	1:05.34	(1)	1:06.41	(1)	Nelson	
2	Andy Corbin	1:54.42	+48.01	5.31	(3)	12.15	(3)	3.15	(2)	3.29	(5)	11.29	(3)	4.51	(3)	3.02	(2)	3.12	(2)	4.30	(2)	13.11	(3)	4.22	(2)	27.44	(3)	7.12	(3)	8.42	(2)	1.57	(2)	Andy Corbin	
	Nelson			5.31	(3)	17.46	(3)	21.01	(3)	24.30	(3)	35.59	(2)	40.50	(2)	43.52	(2)	47.04	(2)	51.34	(2)	1:04.45	(2)	1:09.07	(2)	1:36.51	(2)	1:44.03	(2)	1:52.45	(2)	1:54.42	(2)	Nelson	
3	Wendy van den Berg	2:11.52	+1:05.11	21.03	(6)	13.41	(4)	3.34	(3)	3.18	(3)	11.34	(4)	4.47	(2)	3.14	(3)	3.03	(1)	4.35	(3)	13.06	(2)	4.24	(3)	27.39	(2)	7.07	(2)	8.48	(3)	1.59	(3)	Wendy van den Berg	
				21.03	(6)	34.44	(6)	38.18	(5)	41.36	(5)	53.10	(4)	57.57	(4)	1:01.11	(4)	1:04.14	(3)	1:08.49	(3)	1:21.55	(3)	1:26.19	(3)	1:53.58	(3)	2:01.05	(3)	2:09.53	(3)	2:11.52	(3)		
	Ceridwen Jones	dnf		9.19	(5)	13.41	(4)	25.33	(6)	3.24	(4)																							Ceridwen Jones	
				9.19	(5)	23.00	(5)	48.33	(6)	51.57	(6)																					1:22.37			
	Jana Maclaren	dnf																																Jana Maclaren	
																																			
	Leo Croxford	dnf		7.18	(4)	6.30	(1)	3.39	(4)	4.51	(6)																							Leo Croxford	
	Nelson			7.18	(4)	13.48	(2)	17.27	(2)	22.18	(2)																					31.24		Nelson	
	Suzi Fraser-Harris	dnf		4.09	(1)	18.09	(6)	5.46	(5)	2.03	(2)	7.39	(2)	11.24	(4)	8.56	(4)																	Suzi Fraser-Harris	
				4.09	(1)	22.18	(4)	28.04	(4)	30.07	(4)	37.46	(3)	49.10	(3)	58.06	(3)															1:10.10