Pos	Name	S-1 (109)	1-2 (151)	2-3 (152)	3-4 (140)	4-5 (154)	5-6 (156)	6-7 (141)	7-8 (153)	8-9 (142)	9-10 (148)	10-11 (136)	11-12 (149)	12-13 (145)	13-14 (129)	14-F	Name	
	Club																Club	
1	Julian Maclaren	4.52	8.01	1.51	1.51	4.22	2.06	2.23	6.16	2.15	6.07	1.48	13.54	3.58	5.50	1.07	Julian Maclaren	
	Nelson	4.52	12.53	14.44	16.35	20.57	23.03	25.26	31.42	33.57	40.04	41.52	55.46	59.44	1:05.34	1:06.41	Nelson	
2	Andy Corbin	5.31	12.15	3.15	3.29	11.29	4.51	3.02	3.12	4.30	13.11	4.22	27.44	7.12	8.42	1.57	Andy Corbin	
	Nelson	5.31	17.46	21.01	24.30	35.59	40.50	43.52	47.04	51.34	1:04.45	1:09.07	1:36.51	1:44.03	1:52.45	1:54.42	Nelson	
3	Wendy van den Berg	21.03	13.41	3.34	3.18	11.34	4.47	3.14	3.03	4.35	13.06	4.24	27.39	7.07	8.48	1.59	Wendy van den Berg	
		21.03	34.44	38.18	41.36	53.10	57.57	1:01.11	1:04.14	1:08.49	1:21.55	1:26.19	1:53.58	2:01.05	2:09.53	2:11.52		
	Ceridwen Jones	9.19	13.41	25.33	3.24												Ceridwen Jones	
		9.19	23.00	48.33	51.57											1:22.37		
	Jana Maclaren																Jana Maclaren	
																		
	Leo Croxford	7.18	6.30	3.39	4.51												Leo Croxford	
	Nelson	7.18	13.48	17.27	22.18											31.24	Nelson	
	Suzi Fraser-Harris	4.09	18.09	5.46	2.03	7.39	11.24	8.56									Suzi Fraser-Harris	
		4.09	22.18	28.04	30.07	37.46	49.10	58.06								1:10.10