Pos	Name	Finish time	Diff	S-1 (128)		1-2 (141)		2-3 (112)		3-4 (142)		4-5 (143)		5-6 (144)		6-7 (113)		7-8 (105)		8-9 (102)		9-10 (103)		10-11 (145)		11-12 (130)		12-13 (131)		13-F		Name	
	Club																															Club	
1	Samuel Kolins	36.44	+0.00	6.00	(5)	1.43	(2)	2.20	(1)	3.53	(1)	2.00	(1)	3.07	(10)	3.58	(1)	1.56	(2)	4.42	(1)	1.34	(4)	1.18	(4)	1.32	(1)	0.59	(2)	1.42	(2)	Samuel Kolins	
	DVOA DVOA			6.00	(5)	7.43	(5)	10.03	(3)	13.56	(1)	15.56	(1)	19.03	(1)	23.01	(1)	24.57	(1)	29.39	(1)	31.13	(1)	32.31	(1)	34.03	(1)	35.02	(1)	36.44	(1)	DVOA DVOA	
2	Caleb Rexroad	49.20	+12.36	5.06	(2)	2.03	(4)	3.17	(4)	7.09	(6)	2.31	(4)	3.40	(15)	6.35	(6)	3.27	(9)	7.03	(5)	1.31	(3)	1.24	(7)	2.21	(9)	1.20	(6)	1.53	(4)	Caleb Rexroad	
	Loudoun Co NJROT Loudoun Co NJROTC			5.06	(2)	7.09	(4)	10.26	(4)	17.35	(4)	20.06	(4)	23.46	(4)	30.21	(3)	33.48	(3)	40.51	(2)	42.22	(2)	43.46	(2)	46.07	(2)	47.27	(2)	49.20	(2)	Loudoun Co NJROT Loudoun Co NJROTC	
3	Adam Remsberg	49.55	+13.11	5.06	(2)	1.52	(3)	2.46	(3)	4.57	(2)	3.02	(6)	2.45	(5)	13.34	(36)	1.40	(1)	5.27	(2)	2.00	(7)	1.19	(5)	2.28	(12)	0.57	(1)	2.02	(5)	Adam Remsberg	
	Patriot NJROTC Patriot NJROTC			5.06	(2)	6.58	(1)	9.44	(2)	14.41	(2)	17.43	(3)	20.28	(3)	34.02	(5)	35.42	(5)	41.09	(3)	43.09	(4)	44.28	(4)	46.56	(3)	47.53	(3)	49.55	(3)	Patriot NJROTC Patriot NJROTC	
4	Ethan Miller	50.11	+13.27	9.13	(19)	3.22	(12)	4.37	(12)	5.01	(3)	3.31	(12)	2.11	(1)	4.07	(2)	2.53	(6)	6.36	(3)	1.23	(2)	1.10	(2)	2.53	(19)	1.32	(13)	1.42	(2)	Ethan Miller	
	Patriot NJROTC Patriot NJROTC			9.13	(19)	12.35	(13)	17.12	(13)	22.13	(6)	25.44	(7)	27.55	(6)	32.02	(4)	34.55	(4)	41.31	(4)	42.54	(3)	44.04	(3)	46.57	(4)	48.29	(4)	50.11	(4)	Patriot NJROTC Patriot NJROTC	
5	Max Janke	51.18	+14.34	5.30	(4)	1.36	(1)	2.28	(2)	5.13	(4)	2.04	(2)	2.54	(7)	5.37	(3)	3.18	(8)	14.36	(24)	1.36	(5)	1.24	(7)	1.35	(2)	1.16	(4)	2.11	(7)	Max Janke	
	Patriot NJROTC Patriot NJROTC			5.30	(4)	7.06	(3)	9.34	(1)	14.47	(3)	16.51	(2)	19.45	(2)	25.22	(2)	28.40	(2)	43.16	(5)	44.52	(5)	46.16	(5)	47.51	(5)	49.07	(5)	51.18	(5)	Patriot NJROTC Patriot NJROTC	
6	Travis Siehndel	55.51	+19.07	6.16	(7)	2.22	(6)	4.18	(11)	5.40	(5)	5.47	(38)	3.00	(8)	8.58	(15)	2.43	(4)	7.43	(7)	1.42	(6)	1.23	(6)	2.20	(7)	1.34	(15)	2.05	(6)	Travis Siehndel	
	QOC QOC			6.16	(7)	8.38	(6)	12.56	(5)	18.36	(5)	24.23	(5)	27.23	(5)	36.21	(7)	39.04	(6)	46.47	(6)	48.29	(6)	49.52	(6)	52.12	(6)	53.46	(6)	55.51	(6)	QOC QOC	
7	Christion Hunt	59.14	+22.30	7.09	(10)	2.08	(5)	3.50	(5)	10.18	(17)	2.12	(3)	2.22	(2)	8.14	(11)	3.41	(10)	10.09	(12)	1.16	(1)	2.07	(20)	1.59	(3)	1.16	(4)	2.33	(12)	Christion Hunt	
	Patriot NJROTC Patriot NJROTC			7.09	(10)	9.17	(7)	13.07	(6)	23.25	(7)	25.37	(6)	27.59	(7)	36.13	(6)	39.54	(7)	50.03	(7)	51.19	(7)	53.26	(7)	55.25	(7)	56.41	(7)	59.14	(7)	Patriot NJROTC Patriot NJROTC	
8	Allison Brown	1:01.41	+24.57	9.33	(21)	2.58	(11)	4.09	(8)	7.18	(7)	5.23	(29)	3.39	(14)	6.33	(5)	2.46	(5)	8.25	(9)	2.01	(8)	1.28	(9)	3.31	(26)	1.26	(8)	2.31	(11)	Allison Brown	
	QOC QOC			9.33	(21)	12.31	(12)	16.40	(11)	23.58	(9)	29.21	(9)	33.00	(10)	39.33	(8)	42.19	(8)	50.44	(8)	52.45	(8)	54.13	(8)	57.44	(8)	59.10	(8)	1:01.41	(8)	QOC QOC	
9	Damien Honda	1:02.25	+25.41	4.42	(1)	2.23	(7)	8.55	(35)	7.35	(8)	3.25	(10)	4.15	(21)	8.31	(12)	4.59	(25)	6.51	(4)	2.54	(13)	2.32	(27)	2.18	(6)	1.27	(9)	1.38	(1)	Damien Honda	
	Calvert NJROTC Calvert NJROTC			4.42	(1)	7.05	(2)	16.00	(8)	23.35	(8)	27.00	(8)	31.15	(8)	39.46	(9)	44.45	(9)	51.36	(9)	54.30	(9)	57.02	(9)	59.20	(9)	1:00.47	(9)	1:02.25	(9)	Calvert NJROTC Calvert NJROTC	
10	Corbett Dabbs	1:11.08	+34.24	9.28	(20)	3.32	(13)	5.28	(17)	8.23	(10)	4.32	(21)	6.23	(38)	8.03	(10)	4.04	(14)	8.22	(8)	3.33	(20)	1.32	(10)	2.38	(15)	2.14	(24)	2.56	(20)	Corbett Dabbs	
				9.28	(20)	13.00	(15)	18.28	(15)	26.51	(13)	31.23	(15)	37.46	(16)	45.49	(12)	49.53	(11)	58.15	(11)	1:01.48	(11)	1:03.20	(11)	1:05.58	(10)	1:08.12	(10)	1:11.08	(10)		
11	Mckenna Flint	1:13.29	+36.45	9.34	(22)	2.51	(9)	4.06	(7)	11.37	(23)	3.18	(8)	5.38	(32)	8.53	(14)	4.45	(22)	10.27	(15)	3.25	(17)	1.51	(15)	2.20	(7)	1.57	(21)	2.47	(18)	Mckenna Flint	
	Patriot NJROTC Patriot NJROTC			9.34	(22)	12.25	(10)	16.31	(10)	28.08	(16)	31.26	(16)	37.04	(14)	45.57	(13)	50.42	(12)	1:01.09	(12)	1:04.34	(12)	1:06.25	(12)	1:08.45	(11)	1:10.42	(11)	1:13.29	(11)	Patriot NJROTC Patriot NJROTC	
12	Duncan Santeere	1:14.17	+37.33	6.55	(8)	2.52	(10)	4.15	(9)	12.11	(25)	3.16	(7)	3.06	(9)	10.38	(23)	3.52	(13)	9.59	(11)	2.19	(10)	2.07	(20)	8.25	(48)	1.20	(6)	3.02	(22)	Duncan Santeere	
	Calvert NJROTC Calvert NJROTC			6.55	(8)	9.47	(8)	14.02	(7)	26.13	(12)	29.29	(10)	32.35	(9)	43.13	(10)	47.05	(10)	57.04	(10)	59.23	(10)	1:01.30	(10)	1:09.55	(12)	1:11.15	(12)	1:14.17	(12)	Calvert NJROTC Calvert NJROTC	
13	Samantha Walker	1:16.03	+39.19	7.31	(12)	5.31	(25)	6.07	(23)	9.56	(15)	4.03	(16)	4.17	(22)	7.49	(8)	5.52	(36)	12.10	(18)	3.35	(23)	1.50	(14)	2.31	(13)	2.05	(23)	2.46	(17)	Samantha Walker	
	QOC QOC			7.31	(12)	13.02	(16)	19.09	(17)	29.05	(17)	33.08	(17)	37.25	(15)	45.14	(11)	51.06	(13)	1:03.16	(14)	1:06.51	(14)	1:08.41	(13)	1:11.12	(13)	1:13.17	(13)	1:16.03	(13)	QOC QOC	
14	Molly Anderson	1:16.36	+39.52	13.15	(28)	2.47	(8)	7.23	(28)	11.58	(24)	2.58	(5)	3.59	(19)	9.43	(18)	3.15	(7)	7.39	(6)	2.35	(12)	4.15	(43)	3.30	(25)	1.04	(3)	2.15	(8)	Molly Anderson	
	Patriot NJROTC Patriot NJROTC			13.15	(28)	16.02	(22)	23.25	(22)	35.23	(20)	38.21	(19)	42.20	(19)	52.03	(19)	55.18	(15)	1:02.57	(13)	1:05.32	(13)	1:09.47	(14)	1:13.17	(15)	1:14.21	(14)	1:16.36	(14)	Patriot NJROTC Patriot NJROTC	
15	Johnnie Pfalmer	1:19.00	+42.16	6.04	(6)	4.42	(17)	5.31	(18)	11.23	(21)	3.22	(9)	7.13	(44)	10.50	(24)	5.06	(29)	10.20	(13)	3.21	(16)	2.27	(25)	2.25	(11)	3.59	(44)	2.17	(9)	Johnnie Pfalmer	
	Loudoun Co NJROT Loudoun Co NJROTC			6.04	(6)	10.46	(9)	16.17	(9)	27.40	(15)	31.02	(14)	38.15	(17)	49.05	(15)	54.11	(14)	1:04.31	(15)	1:07.52	(15)	1:10.19	(15)	1:12.44	(14)	1:16.43	(15)	1:19.00	(15)	Loudoun Co NJROT Loudoun Co NJROTC	
16	Nolan Hutchison	1:27.51	+51.07	7.04	(9)	5.49	(28)	4.17	(10)	8.43	(11)	4.22	(19)	3.56	(17)	17.37	(44)	3.43	(12)	19.53	(36)	3.32	(19)	1.53	(17)	2.45	(16)	1.42	(18)	2.35	(13)	Nolan Hutchison	
	Loudoun Co NJROT Loudoun Co NJROTC			7.04	(9)	12.53	(14)	17.10	(12)	25.53	(10)	30.15	(11)	34.11	(11)	51.48	(17)	55.31	(16)	1:15.24	(18)	1:18.56	(17)	1:20.49	(17)	1:23.34	(16)	1:25.16	(16)	1:27.51	(16)	Loudoun Co NJROT Loudoun Co NJROTC	
17	John Gillespie	1:28.19	+51.35	7.24	(11)	5.51	(29)	4.01	(6)	8.45	(12)	4.15	(18)	4.02	(20)	17.36	(43)	3.42	(11)	19.54	(37)	3.34	(21)	1.51	(15)	2.46	(18)	1.40	(17)	2.58	(21)	John Gillespie	
	Loudoun Co NJROT Loudoun Co NJROTC			7.24	(11)	13.15	(17)	17.16	(14)	26.01	(11)	30.16	(12)	34.18	(13)	51.54	(18)	55.36	(17)	1:15.30	(19)	1:19.04	(18)	1:20.55	(18)	1:23.41	(18)	1:25.21	(17)	1:28.19	(17)	Loudoun Co NJROT Loudoun Co NJROTC	
18	Hayden Crowell	1:28.47	+52.03	8.16	(14)	5.53	(30)	4.51	(14)	8.01	(9)	3.44	(14)	3.27	(12)	13.17	(34)	15.48	(49)	12.05	(17)	4.31	(32)	1.13	(3)	2.33	(14)	2.41	(34)	2.27	(10)	Hayden Crowell	
	Calvert NJROTC Calvert NJROTC			8.16	(14)	14.09	(20)	19.00	(16)	27.01	(14)	30.45	(13)	34.12	(12)	47.29	(14)	1:03.17	(20)	1:15.22	(17)	1:19.53	(19)	1:21.06	(19)	1:23.39	(17)	1:26.20	(18)	1:28.47	(18)	Calvert NJROTC Calvert NJROTC	
19	Osmery Garcia	1:30.11	+53.27	8.18	(15)	5.22	(22)	7.24	(29)	10.54	(20)	4.08	(17)	4.34	(24)	10.28	(22)	4.40	(20)	17.14	(31)	5.42	(39)	1.46	(11)	4.49	(35)	2.15	(25)	2.37	(14)	Osmery Garcia	
	Calvert NJROTC Calvert NJROTC			8.18	(15)	13.40	(18)	21.04	(20)	31.58	(19)	36.06	(18)	40.40	(18)	51.08	(16)	55.48	(18)	1:13.02	(16)	1:18.44	(16)	1:20.30	(16)	1:25.19	(19)	1:27.34	(19)	1:30.11	(19)	Calvert NJROTC Calvert NJROTC	
20	Matthew Jiang	1:36.33	+59.49	11.00	(25)	6.43	(37)	11.00	(47)	11.26	(22)	10.49	(53)	3.28	(13)	11.09	(26)	4.59	(25)	10.33	(16)	4.13	(30)	3.06	(37)	2.03	(4)	1.50	(19)	4.14	(39)	Matthew Jiang	
	Calvert NJROTC Calvert NJROTC			11.00	(25)	17.43	(25)	28.43	(26)	40.09	(25)	50.58	(27)	54.26	(26)	1:05.35	(24)	1:10.34	(24)	1:21.07	(21)	1:25.20	(22)	1:28.26	(20)	1:30.29	(20)	1:32.19	(20)	1:36.33	(20)	Calvert NJROTC Calvert NJROTC	
21	Hannah Smith	1:40.17	+1:03.33	7.34	(13)	4.53	(19)	9.23	(39)	13.49	(31)	5.37	(34)	5.16	(30)	9.12	(16)	4.37	(19)	17.51	(32)	3.51	(27)	9.26	(46)	2.45	(16)	2.39	(31)	3.24	(25)	Hannah Smith	
	Calvert NJROTC Calvert NJROTC			7.34	(13)	12.27	(11)	21.50	(21)	35.39	(21)	41.16	(21)	46.32	(21)	55.44	(20)	1:00.21	(19)	1:18.12	(20)	1:22.03	(20)	1:31.29	(23)	1:34.14	(22)	1:36.53	(21)	1:40.17	(21)	Calvert NJROTC Calvert NJROTC	
22	Edgar Trelles	1:41.26	+1:04.42	8.47	(17)	6.11	(31)	5.34	(19)	9.42	(13)	9.36	(50)	3.17	(11)	22.46	(49)	5.45	(33)	15.33	(27)	3.49	(26)	2.28	(26)	2.24	(10)	1.31	(12)	4.03	(35)	Edgar Trelles	
	Calvert NJROTC Calvert NJROTC			8.47	(17)	14.58	(21)	20.32	(19)	30.14	(18)	39.50	(20)	43.07	(20)	1:05.53	(25)	1:11.38	(25)	1:27.11	(25)	1:31.00	(25)	1:33.28	(24)	1:35.52	(23)	1:37.23	(22)	1:41.26	(22)	Calvert NJROTC Calvert NJROTC	
23	Emma Schienel	1:41.52	+1:05.08	8.27	(16)	5.28	(23)	6.02	(22)	19.38	(49)	5.08	(22)	5.24	(31)	10.23	(21)	6.22	(40)	15.43	(28)	5.35	(37)	2.36	(28)	2.12	(5)	5.19	(49)	3.35	(28)	Emma Schienel	
	Loudoun Co NJROT Loudoun Co NJROTC			8.27	(16)	13.55	(19)	19.57	(18)	39.35	(24)	44.43	(22)	50.07	(23)	1:00.30	(21)	1:06.52	(21)	1:22.35	(22)	1:28.10	(23)	1:30.46	(22)	1:32.58	(21)	1:38.17	(23)	1:41.52	(23)	Loudoun Co NJROT Loudoun Co NJROTC	
24	Lisa Dreisigmeyer	1:42.52	+1:06.08	10.01	(23)	7.32	(41)	8.45	(34)	14.31	(34)	5.19	(28)	3.56	(17)	12.02	(29)	5.45	(33)	15.31	(26)	5.12	(35)	2.00	(18)	5.39	(41)	2.27	(28)	4.12	(38)	Lisa Dreisigmeyer	
				10.01	(23)	17.33	(24)	26.18	(24)	40.49	(26)	46.08	(24)	50.04	(22)	1:02.06	(22)	1:07.51	(22)	1:23.22	(24)	1:28.34	(24)	1:30.34	(21)	1:36.13	(24)	1:38.40	(24)	1:42.52	(24)		
25	Aidan Lundberg	1:43.55	+1:07.11	28.15	(55)	12.35	(54)	4.45	(13)	9.45	(14)	5.12	(24)	2.31	(3)	6.32	(4)	4.15	(15)	9.08	(10)	2.08	(9)	10.47	(48)	2.53	(19)	1.37	(16)	3.32	(26)	Aidan Lundberg	
	Calvert NJROTC Calvert NJROTC			28.15	(55)	40.50	(53)	45.35	(49)	55.20	(38)	1:00.32	(36)	1:03.03	(32)	1:09.35	(27)	1:13.50	(27)	1:22.58	(23)	1:25.06	(21)	1:35.53	(25)	1:38.46	(25)	1:40.23	(25)	1:43.55	(25)	Calvert NJROTC Calvert NJROTC	
26	Gregg Sesso	1:48.08	+1:11.24	21.28	(50)	4.03	(14)	11.47	(48)	13.45	(30)	5.18	(27)	3.52	(16)	8.31	(12)	4.58	(24)	15.49	(29)	3.13	(14)	3.44	(40)	3.44	(29)	5.13	(48)	2.43	(16)	Gregg Sesso	
	Calvert NJROTC Calvert NJROTC			21.28	(50)	25.31	(39)	37.18	(38)	51.03	(34)	56.21	(32)	1:00.13	(30)	1:08.44	(26)	1:13.42	(26)	1:29.31	(26)	1:32.44	(26)	1:36.28	(26)	1:40.12	(26)	1:45.25	(27)	1:48.08	(26)	Calvert NJROTC Calvert NJROTC	
27	Patirck Creighton	1:48.18	+1:11.34	30.17	(57)	4.26	(15)	6.45	(26)	10.52	(19)	4.02	(15)	5.14	(29)	9.28	(17)	4.44	(21)	14.27	(23)	3.34	(21)	3.46	(41)	4.42	(34)	2.22	(27)	3.39	(30)	Patirck Creighton	
				30.17	(57)	34.43	(51)	41.28	(44)	52.20	(35)	56.22	(33)	1:01.36	(31)	1:11.04	(28)	1:15.48	(28)	1:30.15	(27)	1:33.49	(27)	1:37.35	(27)	1:42.17	(27)	1:44.39	(26)	1:48.18	(27)		
28	Christian Patterson	1:56.22	+1:19.38	15.12	(36)	6.11	(31)	5.42	(20)	10.24	(18)	9.34	(49)	6.11	(37)	19.12	(45)	5.01	(27)	16.44	(30)	3.42	(25)	9.36	(47)	2.53	(19)	2.39	(31)	3.21	(24)	Christian Patterson	
	Calvert NJROTC Calvert NJROTC			15.12	(36)	21.23	(31)	27.05	(25)	37.29	(23)	47.03	(25)	53.14	(25)	1:12.26	(29)	1:17.27	(29)	1:34.11	(29)	1:37.53	(29)	1:47.29	(30)	1:50.22	(29)	1:53.01	(29)	1:56.22	(28)	Calvert NJROTC Calvert NJROTC	
29	Erika Giggey	1:57.28	+1:20.44	11.15	(26)	7.06	(38)	13.57	(52)	14.59	(38)	5.35	(32)	5.42	(33)	14.50	(39)	5.13	(30)	13.33	(21)	5.38	(38)	5.13	(44)	4.32	(33)	3.55	(43)	6.00	(49)	Erika Giggey	
	Calvert NJROTC Calvert NJROTC			11.15	(26)	18.21	(26)	32.18	(32)	47.17	(32)	52.52	(29)	58.34	(28)	1:13.24	(30)	1:18.37	(30)	1:32.10	(28)	1:37.48	(28)	1:43.01	(28)	1:47.33	(28)	1:51.28	(28)	1:57.28	(29)	Calvert NJROTC Calvert NJROTC	
30	Angela Huesman	2:00.00	+1:23.16	12.27	(27)	4.44	(18)	7.27	(30)	12.46	(28)	8.39	(48)	5.07	(28)	13.27	(35)	5.23	(31)	28.33	(47)	5.00	(34)	3.37	(39)	5.04	(37)	3.40	(41)	4.06	(36)	Angela Huesman	
				12.27	(27)	17.11	(23)	24.38	(23)	37.24	(22)	46.03	(23)	51.10	(24)	1:04.37	(23)	1:10.00	(23)	1:38.33	(30)	1:43.33	(30)	1:47.10	(29)	1:52.14	(30)	1:55.54	(30)	2:00.00	(30)		
31	KC Dowdell Family	2:01.55	+1:25.11	15.38	(42)	5.29	(24)	9.24	(41)	16.27	(41)	15.19	(60)	7.03	(43)	13.57	(37)	5.49	(35)	12.29	(19)	5.42	(39)	2.45	(33)	5.02	(36)	2.40	(33)	4.11	(37)	KC Dowdell Family	
	QOC QOC			15.38	(42)	21.07	(29)	30.31	(30)	46.58	(31)	1:02.17	(39)	1:09.20	(36)	1:23.17	(34)	1:29.06	(33)	1:41.35	(32)	1:47.17	(31)	1:50.02	(31)	1:55.04	(31)	1:57.44	(31)	2:01.55	(31)	QOC QOC	
32	Michael Ignacio	2:07.57	+1:31.13	23.55	(54)	10.18	(46)	7.40	(31)	14.23	(33)	5.45	(36)	13.14	(55)	10.07	(20)	4.30	(17)	20.40	(40)	3.51	(27)	2.11	(23)	4.23	(32)	2.45	(35)	4.15	(40)	Michael Ignacio	
				23.55	(54)	34.13	(50)	41.53	(46)	56.16	(39)	1:02.01	(37)	1:15.15	(39)	1:25.22	(37)	1:29.52	(34)	1:50.32	(35)	1:54.23	(35)	1:56.34	(34)	2:00.57	(34)	2:03.42	(33)	2:07.57	(32)		
33	Sheryl Ruppell	2:08.55	+1:32.11	15.09	(35)	5.18	(21)	9.02	(37)	12.34	(26)	11.51	(55)	9.41	(48)	12.25	(32)	10.53	(46)	13.54	(22)	9.02	(48)	2.23	(24)	8.16	(47)	3.08	(37)	5.19	(46)	Sheryl Ruppell	
				15.09	(35)	20.27	(28)	29.29	(27)	42.03	(27)	53.54	(30)	1:03.35	(33)	1:16.00	(31)	1:26.53	(31)	1:40.47	(31)	1:49.49	(32)	1:52.12	(32)	2:00.28	(32)	2:03.36	(32)	2:08.55	(33)		
34	Stephen Hamilton	2:09.42	+1:32.58	15.34	(39)	5.44	(26)	8.28	(33)	15.02	(39)	13.20	(58)	5.52	(35)	12.17	(30)	10.53	(46)	15.25	(25)	8.19	(46)	3.24	(38)	6.27	(45)	3.27	(40)	5.30	(48)	Stephen Hamilton	
				15.34	(39)	21.18	(30)	29.46	(29)	44.48	(28)	58.08	(34)	1:04.00	(34)	1:16.17	(32)	1:27.10	(32)	1:42.35	(33)	1:50.54	(33)	1:54.18	(33)	2:00.45	(33)	2:04.12	(34)	2:09.42	(34)		
35	Patrick Brown	2:11.34	+1:34.50	23.29	(53)	8.52	(44)	7.19	(27)	25.29	(54)	6.22	(44)	5.01	(27)	10.06	(19)	4.53	(23)	24.21	(45)	3.19	(15)	1.48	(13)	3.13	(23)	4.12	(45)	3.10	(23)	Patrick Brown	
	QOC QOC			23.29	(53)	32.21	(49)	39.40	(42)	1:05.09	(47)	1:11.31	(45)	1:16.32	(41)	1:26.38	(38)	1:31.31	(35)	1:55.52	(37)	1:59.11	(36)	2:00.59	(35)	2:04.12	(35)	2:08.24	(36)	2:11.34	(35)	QOC QOC	
36	Team D and D	2:12.10	+1:35.26	14.47	(34)	8.05	(42)	9.23	(39)	13.07	(29)	4.28	(20)	5.00	(26)	22.17	(48)	17.32	(50)	20.25	(39)	4.18	(31)	1.46	(11)	3.39	(27)	2.16	(26)	5.07	(45)	Team D and D	
				14.47	(34)	22.52	(35)	32.15	(31)	45.22	(29)	49.50	(26)	54.50	(27)	1:17.07	(33)	1:34.39	(39)	1:55.04	(36)	1:59.22	(37)	2:01.08	(36)	2:04.47	(36)	2:07.03	(35)	2:12.10	(36)		
37	Madyson Jones	2:19.36	+1:42.52	22.15	(51)	7.18	(40)	12.14	(49)	24.15	(52)	5.36	(33)	4.44	(25)	10.50	(24)	18.48	(51)	13.29	(20)	5.24	(36)	2.50	(34)	5.27	(38)	1.52	(20)	4.34	(42)	Madyson Jones	
	Calvert NJROTC Calvert NJROTC			22.15	(51)	29.33	(45)	41.47	(45)	1:06.02	(48)	1:11.38	(46)	1:16.22	(40)	1:27.12	(39)	1:46.00	(44)	1:59.29	(39)	2:04.53	(39)	2:07.43	(38)	2:13.10	(38)	2:15.02	(37)	2:19.36	(37)	Calvert NJROTC Calvert NJROTC	
38	Tom Walsh	2:22.12	+1:45.28	15.37	(41)	6.31	(34)	10.12	(44)	24.34	(53)	5.12	(24)	6.36	(39)	20.09	(46)	6.23	(41)	21.08	(41)	4.49	(33)	2.07	(20)	3.43	(28)	11.09	(51)	4.02	(34)	Tom Walsh	
	QOC QOC			15.37	(41)	22.08	(33)	32.20	(33)	56.54	(40)	1:02.06	(38)	1:08.42	(35)	1:28.51	(42)	1:35.14	(40)	1:56.22	(38)	2:01.11	(38)	2:03.18	(37)	2:07.01	(37)	2:18.10	(39)	2:22.12	(38)	QOC QOC	
39	Zachary Houghton	2:22.41	+1:45.57	20.09	(48)	11.18	(51)	9.31	(42)	19.01	(48)	12.08	(56)	11.13	(52)	11.58	(28)	6.10	(38)	19.01	(34)	6.18	(44)	2.44	(32)	5.53	(42)	2.27	(28)	4.50	(43)	Zachary Houghton	
	QOC QOC			20.09	(48)	31.27	(47)	40.58	(43)	59.59	(42)	1:12.07	(47)	1:23.20	(50)	1:35.18	(43)	1:41.28	(41)	2:00.29	(40)	2:06.47	(41)	2:09.31	(39)	2:15.24	(40)	2:17.51	(38)	2:22.41	(39)	QOC QOC	
40	Alexander Houghton	2:23.36	+1:46.52	21.07	(49)	11.12	(50)	9.34	(43)	18.00	(44)	12.49	(57)	10.03	(49)	12.37	(33)	6.06	(37)	19.21	(35)	5.49	(43)	2.53	(35)	5.37	(40)	3.03	(36)	5.25	(47)	Alexander Houghton	
	QOC QOC			21.07	(49)	32.19	(48)	41.53	(46)	59.53	(41)	1:12.42	(50)	1:22.45	(48)	1:35.22	(44)	1:41.28	(41)	2:00.49	(41)	2:06.38	(40)	2:09.31	(39)	2:15.08	(39)	2:18.11	(40)	2:23.36	(40)	QOC QOC	
41	Fred Clarey	2:23.45	+1:47.01	35.49	(59)	14.14	(58)	16.11	(58)	12.45	(27)	3.29	(11)	2.32	(4)	11.19	(27)	19.23	(52)	10.25	(14)	6.54	(45)	1.09	(1)	3.29	(24)	3.11	(38)	2.55	(19)	Fred Clarey	
	Loudoun Co NJROT Loudoun Co NJROTC			35.49	(59)	50.03	(59)	1:06.14	(59)	1:18.59	(56)	1:22.28	(55)	1:25.00	(52)	1:36.19	(46)	1:55.42	(46)	2:06.07	(42)	2:13.01	(42)	2:14.10	(41)	2:17.39	(41)	2:20.50	(41)	2:23.45	(41)	Loudoun Co NJROT Loudoun Co NJROTC	
42	Lydia Andrews	2:30.16	+1:53.32	17.41	(44)	9.52	(45)	8.12	(32)	18.07	(45)	5.10	(23)	11.21	(53)	14.28	(38)	7.24	(42)	35.23	(48)	5.42	(39)	2.41	(31)	6.12	(44)	3.12	(39)	4.51	(44)	Lydia Andrews	
	QOC QOC			17.41	(44)	27.33	(43)	35.45	(36)	53.52	(36)	59.02	(35)	1:10.23	(37)	1:24.51	(36)	1:32.15	(36)	2:07.38	(43)	2:13.20	(43)	2:16.01	(42)	2:22.13	(42)	2:25.25	(42)	2:30.16	(42)	QOC QOC	
43	Noel Pockey	2:33.05	+1:56.21	10.38	(24)	28.28	(61)	24.10	(62)	17.23	(42)	5.12	(24)	5.50	(34)	14.58	(40)	5.32	(32)	21.24	(42)	3.40	(24)	4.11	(42)	4.07	(30)	3.44	(42)	3.48	(32)	Noel Pockey	
	Calvert NJROTC Calvert NJROTC			10.38	(24)	39.06	(52)	1:03.16	(58)	1:20.39	(57)	1:25.51	(56)	1:31.41	(54)	1:46.39	(48)	1:52.11	(45)	2:13.35	(44)	2:17.15	(44)	2:21.26	(43)	2:25.33	(43)	2:29.17	(43)	2:33.05	(43)	Calvert NJROTC Calvert NJROTC	
44	Shanna Sorrells	2:38.06	+2:01.22	8.51	(18)	13.09	(55)	27.07	(63)	17.30	(43)	3.42	(13)	4.24	(23)	23.02	(50)	6.14	(39)	35.56	(49)	5.47	(42)	2.02	(19)	4.07	(30)	2.31	(30)	3.44	(31)	Shanna Sorrells	
				8.51	(18)	22.00	(32)	49.07	(50)	1:06.37	(51)	1:10.19	(43)	1:14.43	(38)	1:37.45	(47)	1:43.59	(43)	2:19.55	(45)	2:25.42	(45)	2:27.44	(44)	2:31.51	(44)	2:34.22	(44)	2:38.06	(44)		
45	Isaac Montgomery	2:39.55	+2:03.11	33.07	(58)	12.25	(53)	15.41	(55)	13.49	(31)	6.12	(42)	2.45	(5)	37.34	(54)	2.08	(3)	23.54	(44)	2.31	(11)	2.36	(28)	3.08	(22)	1.27	(9)	2.38	(15)	Isaac Montgomery	
				33.07	(58)	45.32	(58)	1:01.13	(56)	1:15.02	(55)	1:21.14	(54)	1:23.59	(51)	2:01.33	(50)	2:03.41	(49)	2:27.35	(47)	2:30.06	(46)	2:32.42	(45)	2:35.50	(45)	2:37.17	(45)	2:39.55	(45)		
46	Chris Giggey	2:52.04	+2:15.20	13.53	(30)	4.55	(20)	10.54	(46)	33.20	(59)	10.10	(52)	7.25	(45)	15.19	(42)	27.35	(53)	25.54	(46)	4.02	(29)	2.40	(30)	5.30	(39)	6.07	(50)	4.20	(41)	Chris Giggey	
	Calvert NJROTC Calvert NJROTC			13.53	(30)	18.48	(27)	29.42	(28)	1:03.02	(43)	1:13.12	(52)	1:20.37	(47)	1:35.56	(45)	2:03.31	(48)	2:29.25	(48)	2:33.27	(48)	2:36.07	(46)	2:41.37	(46)	2:47.44	(46)	2:52.04	(46)	Calvert NJROTC Calvert NJROTC	
47	Christiana Logansmith	2:57.37	+2:20.53	18.38	(46)	8.44	(43)	15.50	(56)	27.55	(57)	9.52	(51)	7.31	(47)	21.12	(47)	9.35	(43)	23.34	(43)	8.59	(47)	5.43	(45)	6.40	(46)	4.57	(47)	8.27	(51)	Christiana Logansmith	
