Pos	Name	Finish time	Diff	S-1 (132)		1-2 (138)		2-3 (150)		3-4 (152)		4-5 (177)		5-6 (172)		6-7 (173)		7-8 (170)		8-9 (169)		9-10 (199)		10-F		Name	
	Club																									Club	
1	[6008]MOTALA, Michal	39.19	+0.00	1.56	(1)	2.51	(1)	5.25	(1)	4.14	(1)	10.04	(1)	6.59	(2)	1.45	(1)	1.20	(1)	1.50	(1)	2.48	(1)	0.07	(1)	[6008]MOTALA, Michal	
				1.56	(1)	4.47	(1)	10.12	(1)	14.26	(1)	24.30	(1)	31.29	(1)	33.14	(1)	34.34	(1)	36.24	(1)	39.12	(1)	39.19	(1)		
2	[6004]DYZIO, Wlodzimierz	44.35	+5.16	2.17	(2)	3.42	(3)	6.49	(2)	4.34	(2)	10.27	(2)	6.52	(1)	2.00	(3)	2.00	(2)	2.35	(3)	3.10	(2)	0.09	(4)	[6004]DYZIO, Wlodzimierz	
				2.17	(2)	5.59	(3)	12.48	(2)	17.22	(2)	27.49	(2)	34.41	(2)	36.41	(2)	38.41	(2)	41.16	(2)	44.26	(2)	44.35	(2)		
3	[6006]KRYJOMSKI, Jerzy	57.56	+18.37	2.31	(4)	3.16	(2)	7.01	(3)	6.24	(4)	17.39	(4)	9.50	(4)	1.55	(2)	3.13	(6)	2.16	(2)	3.43	(4)	0.08	(3)	[6006]KRYJOMSKI, Jerzy	
				2.31	(4)	5.47	(2)	12.48	(2)	19.12	(3)	36.51	(3)	46.41	(3)	48.36	(3)	51.49	(4)	54.05	(3)	57.48	(3)	57.56	(3)		
4	[6005]KLAWCZYNSKI, Zbigniew	58.31	+19.12	2.30	(3)	7.28	(6)	8.46	(5)	6.07	(3)	13.22	(3)	8.49	(3)	2.32	(4)	2.09	(3)	3.21	(5)	3.20	(3)	0.07	(1)	[6005]KLAWCZYNSKI, Zbigniew	
				2.30	(3)	9.58	(5)	18.44	(5)	24.51	(5)	38.13	(4)	47.02	(4)	49.34	(4)	51.43	(3)	55.04	(4)	58.24	(4)	58.31	(4)		
5	[6001]CEPURDEJ, Oleksandr	1:03.34	+24.15	2.48	(5)	4.07	(4)	8.39	(4)	6.28	(5)	18.36	(5)	10.49	(5)	2.51	(5)	2.23	(4)	2.45	(4)	3.59	(5)	0.09	(4)	[6001]CEPURDEJ, Oleksandr	
				2.48	(5)	6.55	(4)	15.34	(4)	22.02	(4)	40.38	(5)	51.27	(5)	54.18	(5)	56.41	(5)	59.26	(5)	1:03.25	(5)	1:03.34	(5)		
6	[6002]CZERKAWSKI, Waclaw	1:23.22	+44.03	3.24	(6)	6.37	(5)	13.42	(6)	6.55	(6)	22.31	(6)	12.59	(6)	3.31	(6)	2.43	(5)	4.23	(6)	6.22	(6)	0.15	(6)	[6002]CZERKAWSKI, Waclaw	
				3.24	(6)	10.01	(6)	23.43	(6)	30.38	(6)	53.09	(6)	1:06.08	(6)	1:09.39	(6)	1:12.22	(6)	1:16.45	(6)	1:23.07	(6)	1:23.22	(6)		
	[6003]DRAGOWSKI, Robert	dnf																								[6003]DRAGOWSKI, Robert	
																											
	[6007]MALINOWSKI, Wiktor	dnf																								[6007]MALINOWSKI, Wiktor