Pos	Name	S-1 (67)	1-2 (73)	2-3 (64)	3-4 (57)	4-5 (48)	5-6 (46)	6-7 (51)	7-8 (52)	8-9 (50)	9-10 (45)	10-11 (44)	11-12 (38)	12-13 (40)	13-14 (42)	14-15 (41)	15-16 (43)	16-17 (37)	17-18 (39)	18-19 (48)	19-20 (70)	20-21 (73)	21-22 (65)	22-23 (56)	23-24 (53)	24-25 (58)	25-26 (62)	26-27 (63)	27-F	Name	
	Club																													Club	
1	Jenni Adams	0.20	0.35	0.47	1.07	0.51	0.22	0.47	0.37	0.25	0.40	0.29	0.30	0.42	0.46	0.24	0.41	0.24	0.17	0.20	1.11	0.51	0.50	0.33	0.37	0.29	0.21	0.22	0.27	Jenni Adams	
		0.20	0.55	1.42	2.49	3.40	4.02	4.49	5.26	5.51	6.31	7.00	7.30	8.12	8.58	9.22	10.03	10.27	10.44	11.04	12.15	13.06	13.56	14.29	15.06	15.35	15.56	16.18	16.45		
2	Caleb Jones	0.44	0.52	1.14	1.10	0.44	0.29	0.56	0.49	0.28	0.47	0.39	1.01	0.53	0.58	0.27	0.48	0.31	0.18	0.25	1.13	1.14	0.58	0.40	0.35	0.34	0.29	0.21	0.30	Caleb Jones	
		0.44	1.36	2.50	4.00	4.44	5.13	6.09	6.58	7.26	8.13	8.52	9.53	10.46	11.44	12.11	12.59	13.30	13.48	14.13	15.26	16.40	17.38	18.18	18.53	19.27	19.56	20.17	20.47		
3	Harry Woohouse	1.20	0.42	1.03	2.12	0.56	0.21	0.42	0.28	0.23	0.40	0.29	0.41	0.53	0.56	0.25	0.41	0.25	0.18	0.25	1.22	0.56	1.16	1.31	0.41	0.43	0.21	0.23	0.30	Harry Woohouse	
		1.20	2.02	3.05	5.17	6.13	6.34	7.16	7.44	8.07	8.47	9.16	9.57	10.50	11.46	12.11	12.52	13.17	13.35	14.00	15.22	16.18	17.34	19.05	19.46	20.29	20.50	21.13	21.43		
4	Finn Woodhouse	1.20	0.39	1.06	2.11	0.56	0.19	0.38	0.36	0.21	0.32	0.32	0.50	0.44	0.59	0.26	0.43	0.30	0.20	0.20	1.19	0.59	1.12	1.35	0.32	0.49	0.22	0.25	0.31	Finn Woodhouse	
		1.20	1.59	3.05	5.16	6.12	6.31	7.09	7.45	8.06	8.38	9.10	10.00	10.44	11.43	12.09	12.52	13.22	13.42	14.02	15.21	16.20	17.32	19.07	19.39	20.28	20.50	21.15	21.46		
5	Aidynn Melles	1.23	0.40	1.08	2.12	0.54	0.21	0.42	0.30	0.24	0.37	0.29	0.43	0.51	0.56	0.22	0.45	0.25	0.22	0.21	1.16	1.03	1.14	1.33	0.41	0.40	0.21	0.25	0.31	Aidynn Melles	
		1.23	2.03	3.11	5.23	6.17	6.38	7.20	7.50	8.14	8.51	9.20	10.03	10.54	11.50	12.12	12.57	13.22	13.44	14.05	15.21	16.24	17.38	19.11	19.52	20.32	20.53	21.18	21.49		
6	Annabel Diprose	0.34	0.51	1.08	1.20	0.57	0.23	0.55	0.43	0.29	0.51	1.23	0.51	1.18	0.58	0.36	0.49	0.33	0.23	0.26	1.19	1.06	1.07	0.41	0.31	0.38	0.28	0.29	0.33	Annabel Diprose	
		0.34	1.25	2.33	3.53	4.50	5.13	6.08	6.51	7.20	8.11	9.34	10.25	11.43	12.41	13.17	14.06	14.39	15.02	15.28	16.47	17.53	19.00	19.41	20.12	20.50	21.18	21.47	22.20		
7	Sophie Sara	1.07	2.29	1.04	1.19	0.58	0.30	0.53	0.51	0.29	0.43	0.32	0.40	1.09	0.55	0.24	0.45	0.33	0.22	0.20	1.30	0.56	1.22	0.39	0.31	0.32	0.46	0.18	0.27	Sophie Sara	
		1.07	3.36	4.40	5.59	6.57	7.27	8.20	9.11	9.40	10.23	10.55	11.35	12.44	13.39	14.03	14.48	15.21	15.43	16.03	17.33	18.29	19.51	20.30	21.01	21.33	22.19	22.37	23.04		
7	William MacManus	0.35	0.48	1.04	1.32	1.08	0.30	0.50	0.44	0.35	0.58	0.34	0.41	1.14	1.02	0.30	0.51	0.44	0.29	0.26	1.28	1.24	1.34	0.35	0.40	0.36	0.26	0.30	0.36	William MacManus	
		0.35	1.23	2.27	3.59	5.07	5.37	6.27	7.11	7.46	8.44	9.18	9.59	11.13	12.15	12.45	13.36	14.20	14.49	15.15	16.43	18.07	19.41	20.16	20.56	21.32	21.58	22.28	23.04		
9	Oscar Edmond	1.10	1.10	0.54	1.19	0.58	0.26	0.58	0.42	0.28	0.58	0.36	0.44	0.56	1.05	0.32	0.58	0.45	2.38	0.26	1.12	0.52	0.55	0.38	0.27	0.30	0.24	0.20	0.32	Oscar Edmond	
		1.10	2.20	3.14	4.33	5.31	5.57	6.55	7.37	8.05	9.03	9.39	10.23	11.19	12.24	12.56	13.54	14.39	17.17	17.43	18.55	19.47	20.42	21.20	21.47	22.17	22.41	23.01	23.33		
10	Kelly Harbour	0.56	0.44	1.05	2.00	0.48	0.26	0.49	0.37	0.23	0.47	0.34	0.35	2.14	0.46	0.38	0.36	0.48	0.18	0.26	1.03	1.26	1.08	1.29	0.26	1.40	0.18	0.19	0.34	Kelly Harbour	
		0.56	1.40	2.45	4.45	5.33	5.59	6.48	7.25	7.48	8.35	9.09	9.44	11.58	12.44	13.22	13.58	14.46	15.04	15.30	16.33	17.59	19.07	20.36	21.02	22.42	23.00	23.19	23.53		
11	Tor Prince	1.58	0.46	0.58	1.10	1.05	0.22	1.03	0.40	0.27	0.59	0.35	0.44	0.52	1.06	0.33	0.57	0.46	2.40	0.21	1.17	0.52	0.53	0.41	0.23	0.27	0.27	0.23	0.30	Tor Prince	
		1.58	2.44	3.42	4.52	5.57	6.19	7.22	8.02	8.29	9.28	10.03	10.47	11.39	12.45	13.18	14.15	15.01	17.41	18.02	19.19	20.11	21.04	21.45	22.08	22.35	23.02	23.25	23.55		
12	Graeme Read	0.37	0.53	1.15	1.54	1.02	0.32	1.06	0.48	0.31	0.56	0.38	0.49	1.00	1.05	0.32	0.52	0.36	0.25	0.35	1.43	1.18	1.12	0.46	0.39	0.44	0.27	0.28	0.34	Graeme Read	
		0.37	1.30	2.45	4.39	5.41	6.13	7.19	8.07	8.38	9.34	10.12	11.01	12.01	13.06	13.38	14.30	15.06	15.31	16.06	17.49	19.07	20.19	21.05	21.44	22.28	22.55	23.23	23.57		
13	Zoe Clarke	1.02	0.54	1.07	1.10	0.50	0.33	1.00	0.48	0.28	2.35	0.36	0.50	1.25	1.02	0.34	0.47	0.37	0.22	0.34	1.19	1.17	1.16	0.43	0.33	0.37	0.31	0.22	0.28	Zoe Clarke	
		1.02	1.56	3.03	4.13	5.03	5.36	6.36	7.24	7.52	10.27	11.03	11.53	13.18	14.20	14.54	15.41	16.18	16.40	17.14	18.33	19.50	21.06	21.49	22.22	22.59	23.30	23.52	24.20		
14	Barnaby O'Neill	0.37	1.03	1.11	2.48	0.58	0.25	0.52	0.42	0.35	0.48	0.57	0.52	1.19	0.43	0.29	0.56	0.36	0.39	0.26	1.13	1.02	1.20	1.33	0.27	0.35	0.32	0.29	0.27	Barnaby O'Neill	
		0.37	1.40	2.51	5.39	6.37	7.02	7.54	8.36	9.11	9.59	10.56	11.48	13.07	13.50	14.19	15.15	15.51	16.30	16.56	18.09	19.11	20.31	22.04	22.31	23.06	23.38	24.07	24.34		
15	Tom Freedman	1.21	0.48	1.02	1.28	2.58	0.32	0.55	0.43	0.29	0.43	0.34	0.53	1.18	0.56	0.35	0.45	0.39	0.18	0.33	1.19	1.21	0.58	1.06	0.33	0.39	0.32	0.24	0.29	Tom Freedman	
		1.21	2.09	3.11	4.39	7.37	8.09	9.04	9.47	10.16	10.59	11.33	12.26	13.44	14.40	15.15	16.00	16.39	16.57	17.30	18.49	20.10	21.08	22.14	22.47	23.26	23.58	24.22	24.51		
16	Gary Freedman	1.21	0.45	1.07	1.27	3.00	0.35	0.52	0.40	0.26	0.45	0.32	0.58	1.23	0.49	0.31	0.48	0.36	0.22	0.27	1.27	1.20	0.57	1.06	0.33	0.35	0.37	0.23	0.30	Gary Freedman	
		1.21	2.06	3.13	4.40	7.40	8.15	9.07	9.47	10.13	10.58	11.30	12.28	13.51	14.40	15.11	15.59	16.35	16.57	17.24	18.51	20.11	21.08	22.14	22.47	23.22	23.59	24.22	24.52		
17	Midori Cassidy	0.50	0.44	1.31	2.11	2.40	0.28	1.01	0.33	0.21	0.42	0.35	1.41	0.55	0.54	0.36	0.40	0.33	0.24	0.23	1.04	1.17	1.51	0.53	0.32	0.32	0.44	0.18	0.27	Midori Cassidy	
		0.50	1.34	3.05	5.16	7.56	8.24	9.25	9.58	10.19	11.01	11.36	13.17	14.12	15.06	15.42	16.22	16.55	17.19	17.42	18.46	20.03	21.54	22.47	23.19	23.51	24.35	24.53	25.20		
18	Maisey Harbour	0.53	1.05	1.08	2.02	0.48	0.23	0.48	0.41	0.31	0.57	0.38	0.49	1.35	0.57	0.26	2.24	0.39	0.28	0.30	1.22	1.43	1.06	0.42	0.47	0.36	0.54	0.22	0.29	Maisey Harbour	
		0.53	1.58	3.06	5.08	5.56	6.19	7.07	7.48	8.19	9.16	9.54	10.43	12.18	13.15	13.41	16.05	16.44	17.12	17.42	19.04	20.47	21.53	22.35	23.22	23.58	24.52	25.14	25.43		
19	Emma Frew	1.31	0.56	1.00	1.42	1.11	0.30	0.56	0.37	0.26	1.35	0.29	2.24	0.50	1.37	0.25	0.43	1.14	0.23	0.32	1.09	1.17	0.59	1.00	0.28	0.32	0.25	0.24	0.32	Emma Frew	
		1.31	2.27	3.27	5.09	6.20	6.50	7.46	8.23	8.49	10.24	10.53	13.17	14.07	15.44	16.09	16.52	18.06	18.29	19.01	20.10	21.27	22.26	23.26	23.54	24.26	24.51	25.15	25.47		
20	Heather Pugh-Williams	0.48	0.49	1.23	1.23	1.01	0.32	1.04	1.00	0.36	1.05	0.42	0.57	1.10	1.08	0.33	1.03	0.38	0.25	0.33	1.30	1.41	1.15	0.51	0.50	0.55	0.51	0.32	0.36	Heather Pugh-Williams	
		0.48	1.37	3.00	4.23	5.24	5.56	7.00	8.00	8.36	9.41	10.23	11.20	12.30	13.38	14.11	15.14	15.52	16.17	16.50	18.20	20.01	21.16	22.07	22.57	23.52	24.43	25.15	25.51		
20	Isla McWhirter	0.59	1.04	1.09	1.58	0.54	0.21	0.48	0.44	0.35	0.53	0.36	0.47	1.36	0.56	0.26	2.27	0.30	0.34	0.26	1.30	1.40	1.06	0.36	0.52	0.41	0.49	0.22	0.32	Isla McWhirter	
		0.59	2.03	3.12	5.10	6.04	6.25	7.13	7.57	8.32	9.25	10.01	10.48	12.24	13.20	13.46	16.13	16.43	17.17	17.43	19.13	20.53	21.59	22.35	23.27	24.08	24.57	25.19	25.51		
22	David Pugh-Williams	1.21	0.55	1.12	1.30	1.04	0.31	1.10	0.50	0.35	1.05	0.50	0.50	1.03	1.19	0.34	1.00	0.45	0.22	0.32	1.40	1.41	1.24	0.42	0.40	0.50	0.52	0.31	0.31	David Pugh-Williams	
		1.21	2.16	3.28	4.58	6.02	6.33	7.43	8.33	9.08	10.13	11.03	11.53	12.56	14.15	14.49	15.49	16.34	16.56	17.28	19.08	20.49	22.13	22.55	23.35	24.25	25.17	25.48	26.19		
23	Stephanie Farrant	0.37	0.56	1.24	2.11	1.37	0.38	1.23	1.08	0.41	1.13	0.49	1.05	1.06	1.19	0.42	1.13	1.14	0.30	0.32	2.12	1.40	1.28	0.52	0.50	0.51	0.37	0.38	0.46	Stephanie Farrant	
		0.37	1.33	2.57	5.08	6.45	7.23	8.46	9.54	10.35	11.48	12.37	13.42	14.48	16.07	16.49	18.02	19.16	19.46	20.18	22.30	24.10	25.38	26.30	27.20	28.11	28.48	29.26	30.12		
24	Emma Pawley	1.54	1.51	2.40	2.56	0.48	0.23	0.59	0.36	0.28	0.49	0.33	0.44	1.13	0.54	0.25	0.49	0.50	0.22	0.43	1.17	2.34	1.13	0.37	1.52	1.05	0.38	0.40	0.33	Emma Pawley	
		1.54	3.45	6.25	9.21	10.09	10.32	11.31	12.07	12.35	13.24	13.57	14.41	15.54	16.48	17.13	18.02	18.52	19.14	19.57	21.14	23.48	25.01	25.38	27.30	28.35	29.13	29.53	30.26		
25	Hamish Wood	0.41	1.23	1.42	5.35	3.49	0.39	0.51	0.44	0.31	1.12	0.29	0.39	1.16	0.53	0.41	0.58	0.42	0.25	0.30	1.05	1.12	1.07	1.33	0.24	0.43	0.25	0.24	0.24	Hamish Wood	
		0.41	2.04	3.46	9.21	13.10	13.49	14.40	15.24	15.55	17.07	17.36	18.15	19.31	20.24	21.05	22.03	22.45	23.10	23.40	24.45	25.57	27.04	28.37	29.01	29.44	30.09	30.33	30.57		
26	George Smith	5.55	1.36	2.47	0.55	0.45	0.28	0.56	0.38	0.25	0.43	0.39	1.00	1.15	0.52	0.30	1.01	0.32	0.27	0.20	2.56	1.12	1.28	0.45	0.53	0.39	0.27	0.23	0.31	George Smith	
		5.55	7.31	10.18	11.13	11.58	12.26	13.22	14.00	14.25	15.08	15.47	16.47	18.02	18.54	19.24	20.25	20.57	21.24	21.44	24.40	25.52	27.20	28.05	28.58	29.37	30.04	30.27	30.58		
27	Ranu Hettiarachchige	0.42	1.18	1.42	5.40	3.49	0.39	0.51	0.38	0.36	1.07	0.37	0.33	1.16	1.09	0.41	0.41	0.35	0.33	0.30	1.02	1.19	1.03	1.33	0.20	0.43	0.28	0.23	0.31	Ranu Hettiarachchige	
		0.42	2.00	3.42	9.22	13.11	13.50	14.41	15.19	15.55	17.02	17.39	18.12	19.28	20.37	21.18	21.59	22.34	23.07	23.37	24.39	25.58	27.01	28.34	28.54	29.37	30.05	30.28	30.59		
28	Isaac Pawley	0.42	0.56	1.28	2.02	1.24	0.42	1.36	1.14	0.45	1.18	0.52	1.16	1.21	1.28	0.40	1.18	0.43	0.30	0.33	2.24	1.38	1.37	0.57	0.58	0.52	0.42	0.41	0.30	Isaac Pawley	
		0.42	1.38	3.06	5.08	6.32	7.14	8.50	10.04	10.49	12.07	12.59	14.15	15.36	17.04	17.44	19.02	19.45	20.15	20.48	23.12	24.50	26.27	27.24	28.22	29.14	29.56	30.37	31.07		
29	Dave Armstrong	0.49	0.58	1.38	2.29	1.17	0.40	1.23	1.09	0.38	1.09	0.52	1.03	1.04	1.13	0.43	1.25	0.42	0.28	0.51	2.08	2.22	1.37	0.55	0.47	0.50	0.42	0.43	0.37	Dave Armstrong	
		0.49	1.47	3.25	5.54	7.11	7.51	9.14	10.23	11.01	12.10	13.02	14.05	15.09	16.22	17.05	18.30	19.12	19.40	20.31	22.39	25.01	26.38	27.33	28.20	29.10	29.52	30.35	31.12		
30	Richard Hensby	0.51	1.28	1.22	2.08	1.19	0.40	1.29	1.15	0.44	1.14	0.53	0.58	1.26	1.24	0.41	1.18	0.50	0.43	0.38	2.10	1.20	1.26	1.00	1.13	1.00	0.40	0.44	0.49	Richard Hensby	
		0.51	2.19	3.41	5.49	7.08	7.48	9.17	10.32	11.16	12.30	13.23	14.21	15.47	17.11	17.52	19.10	20.00	20.43	21.21	23.31	24.51	26.17	27.17	28.30	29.30	30.10	30.54	31.43		
31	Sarah Vickers	1.29	1.19	2.01	1.36	1.30	1.54	1.28	1.24	0.29	1.08	0.47	0.46	2.15	1.24	0.33	0.54	0.53	0.29	0.27	1.25	1.19	1.20	1.07	1.03	1.18	0.27	0.37	0.35	Sarah Vickers	
		1.29	2.48	4.49	6.25	7.55	9.49	11.17	12.41	13.10	14.18	15.05	15.51	18.06	19.30	20.03	20.57	21.50	22.19	22.46	24.11	25.30	26.50	27.57	29.00	30.18	30.45	31.22	31.57		
32	Frances Wall	2.19	1.09	1.50	2.01	1.28	1.05	1.20	1.01	0.39	1.15	1.00	1.07	1.38	1.23	1.05	1.15	0.55	1.10	0.38	1.42	2.02	1.45	1.38	0.58	1.17	0.47	0.37	0.41	Frances Wall	
		2.19	3.28	5.18	7.19	8.47	9.52	11.12	12.13	12.52	14.07	15.07	16.14	17.52	19.15	20.20	21.35	22.30	23.40	24.18	26.00	28.02	29.47	31.25	32.23	33.40	34.27	35.04	35.45		
33	Samuel Wild	2.03	0.46	2.03	1.59	0.49	0.22	0.51	0.48	0.31	1.04	0.31	0.48	2.02	0.45	0.35	0.51	0.39	0.34	0.28	1.13	2.06	2.19	3.09	4.25	1.16	1.15	0.52	1.03	Samuel Wild	
		2.03	2.49	4.52	6.51	7.40	8.02	8.53	9.41	10.12	11.16	11.47	12.35	14.37	15.22	15.57	16.48	17.27	18.01	18.29	19.42	21.48	24.07	27.16	31.41	32.57	34.12	35.04	36.07		
34	Sharee McNab	1.14	2.44	1.23	3.10	1.56	0.32	1.16	0.59	0.34	1.04	0.36	0.55	1.14	1.10	0.30	1.08	0.50	0.30	0.49	1.53	1.43	1.25	0.53	1.20	3.12	1.22	1.57	0.32	Sharee McNab	
		1.14	3.58	5.21	8.31	10.27	10.59	12.15	13.14	13.48	14.52	15.28	16.23	17.37	18.47	19.17	20.25	21.15	21.45	22.34	24.27	26.10	27.35	28.28	29.48	33.00	34.22	36.19	36.51		
35	Luke Weaver	1.32	1.30	1.18	3.14	1.12	0.27	1.20	0.49	0.41	1.48	0.36	2.21	0.55	1.32	0.32	1.44	1.06	0.32	0.29	3.27	2.08	1.47	1.25	1.28	1.23	0.32	0.39	0.31	Luke Weaver	
		1.32	3.02	4.20	7.34	8.46	9.13	10.33	11.22	12.03	13.51	14.27	16.48	17.43	19.15	19.47	21.31	22.37	23.09	23.38	27.05	29.13	31.00	32.25	33.53	35.16	35.48	36.27	36.58		
36	Joey Weaver	1.33	1.29	1.18	3.14	1.13	0.28	1.18	0.49	0.42	1.37	0.48	2.19	0.55	1.33	0.33	1.37	1.12	0.31	0.26	3.31	2.04	1.51	1.25	1.27	1.20	0.35	0.40	0.32	Joey Weaver	
		1.33	3.02	4.20	7.34	8.47	9.15	10.33	11.22	12.04	13.41	14.29	16.48	17.43	19.16	19.49	21.26	22.38	23.09	23.35	27.06	29.10	31.01	32.26	33.53	35.13	35.48	36.28	37.00		
37	Chrissie Williams	1.28	1.54	3.14	4.20	1.23	0.40	1.38	1.17	0.47	1.27	0.57	1.11	2.27	1.30	0.44	1.22	0.53	0.33	0.39	2.16	1.30	1.46	0.58	0.55	1.02	0.57	0.43	0.49	Chrissie Williams	
		1.28	3.22	6.36	10.56	12.19	12.59	14.37	15.54	16.41	18.08	19.05	20.16	22.43	24.13	24.57	26.19	27.12	27.45	28.24	30.40	32.10	33.56	34.54	35.49	36.51	37.48	38.31	39.20		
38	Liliana Scott	1.34	1.38	2.36	1.50	1.55	0.38	1.16	1.19	0.38	1.51	1.11	1.30	1.30	1.53	1.08	1.39	1.06	0.46	0.44	2.09	1.31	2.20	1.20	2.25	0.59	0.53	0.41	0.37	Liliana Scott	
		1.34	3.12	5.48	7.38	9.33	10.11	11.27	12.46	13.24	15.15	16.26	17.56	19.26	21.19	22.27	24.06	25.12	25.58	26.42	28.51	30.22	32.42	34.02	36.27	37.26	38.19	39.00	39.37		
39	Hector Symons	2.28	1.16	3.56	2.46	2.07	1.05	2.19	1.54	0.36	1.21	0.55	1.10	2.03	1.32	0.53	1.40	0.57	1.16	0.44	2.49	2.34	1.58	1.04	1.15	1.06	0.45	0.26	0.38	Hector Symons	
		2.28	3.44	7.40	10.26	12.33	13.38	15.57	17.51	18.27	19.48	20.43	21.53	23.56	25.28	26.21	28.01	28.58	30.14	30.58	33.47	36.21	38.19	39.23	40.38	41.44	42.29	42.55	43.33		
40	Natalya Carter	1.09	1.16	2.12	2.37	1.37	0.43	1.49	1.34	1.03	1.26	0.55	1.36	3.17	1.39	0.48	1.40	0.48	0.36	0.58	2.30	2.24	3.46	2.16	1.16	1.18	0.53	0.48	0.52	Natalya Carter	
		1.09	2.25	4.37	7.14	8.51	9.34	11.23	12.57	14.00	15.26	16.21	17.57	21.14	22.53	23.41	25.21	26.09	26.45	27.43	30.13	32.37	36.23	38.39	39.55	41.13	42.06	42.54	43.46		
41	Grayson Hasler-Ewins	1.09	1.15	2.14	2.36	1.37	0.42	1.51	1.33	1.02	1.21	1.00	1.37	3.17	1.38	0.44	1.45	0.47	0.38	0.58	2.28	2.26	3.51	2.09	1.12	1.23	0.52	0.48	0.55	Grayson Hasler-Ewins	
		1.09	2.24	4.38	7.14	8.51	9.33	11.24	12.57	13.59	15.20	16.20	17.57	21.14	22.52	23.36	25.21	26.08	26.46	27.44	30.12	32.38	36.29	38.38	39.50	41.13	42.05	42.53	43.48		
42	Pamela Dwyer	3.28	1.47	3.10	1.51	3.46	0.48	1.38	1.15	1.05	1.48	0.54	1.04	3.11	1.27	0.55	5.14	0.51	2.26	0.43	2.53	1.48	1.55	0.56	1.14	1.06	0.50	0.50	0.45	Pamela Dwyer	
		3.28	5.15	8.25	10.16	14.02	14.50	16.28	17.43	18.48	20.36	21.30	22.34	25.45	27.12	28.07	33.21	34.12	36.38	37.21	40.14	42.02	43.57	44.53	46.07	47.13	48.03	48.53	49.38		
	Christina Symons	1.39	1.24	1.49	2.05	0.53	0.42	1.13	0.53			0.58	1.11	1.02	1.15	0.55	1.12	0.37	1.11	0.50	2.37	2.00	2.03	1.06	0.57	1.03	0.44	0.23	0.49	Christina Symons	
		1.39	3.03	4.52	6.57	7.50	8.32	9.45	10.38		12.11	13.09	14.20	15.22	16.37	17.32	18.44	19.21	20.32	21.22	23.59	25.59	28.02	29.08	30.05	31.08	31.52	32.15	33.04		
	Isabel Vickers	2.09	2.11	2.41	3.31	1.47			1.04	0.34	1.13	0.50	2.24	1.11	2.22	0.43	1.17	0.48	0.20	1.26	1.47	2.06	1.30	0.43	0.40	0.48	2.32	0.17	0.29	Isabel Vickers	
		2.09	4.20	7.01	10.32	12.19		15.41	16.45	17.19	18.32	19.22	21.46	22.57	25.19	26.02	27.19	28.07	28.27	29.53	31.40	33.46	35.16	35.59	36.39	37.27	39.59	40.16	40.45		
	James Diprose	0.38	0.46	1.43	1.13	1.36	0.29	1.42	1.00	0.25	1.16	1.03			1.49	0.57	1.46	0.53	0.43	0.48	2.23	2.13	1.03	0.49	1.13	0.43	0.25	0.25	0.35	James Diprose	
		0.38	1.24	3.07	4.20	5.56	6.25	8.07	9.07	9.32	10.48	11.51		14.49	16.38	17.35	19.21	20.14	20.57	21.45	24.08	26.21	27.24	28.13	29.26	30.09	30.34	30.59	31.34		
	Joshua Hunter	1.13	0.53			0.46	0.25	0.46	0.42	0.27	0.58	0.29	0.41			0.30						2.15	1.54	0.55	0.36	0.43			0.53	Joshua Hunter	
		1.13	2.06		4.04	4.50	5.15	6.01	6.43	7.10	8.08	8.37	9.18		12.25	12.55					24.13	26.28	28.22	29.17	29.53	30.36		31.29	32.22		
	Liam Jones	1.55	1.21	1.27	1.24	1.10	0.27	0.49	0.49	1.07	1.13	0.31	0.42	0.51	0.44	0.25			1.46	0.17	1.08	1.23	1.08	0.35	0.32	0.41	0.21	0.22	0.32	Liam Jones	
		1.55	3.16	4.43	6.07	7.17	7.44	8.33	9.22	10.29	11.42	12.13	12.55	13.46	14.30	14.55		16.14	18.00	18.17	19.25	20.48	21.56	22.31	23.03	23.44	24.05	24.27	24.59		
	Louis Van Keulen	0.21	0.34	0.52	3.09	0.44	0.21	0.43	0.29	0.22	0.34	0.34	0.26			0.21	2.14	0.53	0.19			1.01	2.04	0.33	0.29	0.37	0.24	0.27	0.30	Louis Van Keulen	
		0.21	0.55	1.47	4.56	5.40	6.01	6.44	7.13	7.35	8.09	8.43	9.09		10.15	10.36	12.50	13.43	14.02		15.30	16.31	18.35	19.08	19.37	20.14	20.38	21.05	21.35		
	Rob Mason	0.52	0.58			1.15	0.28	0.51	0.43	0.32	1.01	0.32	0.50	1.04	1.21	0.37	3.23	1.43	0.31	0.30	1.28	1.40	1.12	2.40	0.31	0.44	0.29	0.29	0.35	Rob Mason	
		0.52	1.50		4.53	6.08	6.36	7.27	8.10	8.42	9.43	10.15	11.05	12.09	13.30	14.07	17.30	19.13	19.44	20.14	21.42	23.22	24.34	27.14	27.45	28.29	28.58	29.27	30.02		
	Rob Gwynne-Jones	2.22			4.15	2.08	0.41	1.32	1.13	0.43	1.35	0.52	1.07	3.01	1.31	0.45	1.23	0.53	0.28	0.37	2.09	2.37	2.26	1.01	1.07	1.00	0.41	0.41	0.46	Rob Gwynne-Jones	
		2.22		6.14	10.29	12.37	13.18	14.50	16.03	16.46	18.21	19.13	20.20	23.21	24.52	25.37	27.00	27.53	28.21	28.58	31.07	33.44	36.10	37.11	38.18	39.18	39.59	40.40	41.26		
	Ryan Scammell	1.42	0.43	1.11	2.06	0.54	0.18	0.46	0.31	0.21	0.36	0.32	0.46	0.46	0.55	0.20	0.50	0.34	0.16	0.20	1.14	0.55	0.59	0.32	0.43			0.22	0.29	Ryan Scammell	
		1.42	2.25	3.36	5.42	6.36	6.54	7.40	8.11	8.32	9.08	9.40	10.26	11.12	12.07	12.27	13.17	13.51	14.07	14.27	15.41	16.36	17.35	18.07	18.50		20.17	20.39	21.08		
	Vesper Woodfield	3.05	0.33	1.25	2.19	0.47	0.26	0.42	0.32	0.24	0.35	0.29	0.41	0.53	1.14	0.23	3.12	0.49	0.20	0.34	1.36	1.50	1.22	1.21	1.04	0.46	0.24			Vesper Woodfield	
		3.05	3.38	5.03	7.22	8.09	8.35	9.17	9.49	10.13	10.48	11.17	11.58	12.51	14.05	14.28	17.40	18.29	18.49	19.23	20.59	22.49	24.11	25.32	26.36	27.22	27.46		28.40		
	Vivienne Prince	0.22	1.17	1.06	2.09	1.02	0.31	1.04	0.44	0.28	0.57	0.37	0.44			0.25	0.47	0.35	0.21	0.36	1.17	1.59	1.07	1.40	0.35	0.42	0.50	0.25	0.30	Vivienne Prince	
		0.22	1.39	2.45	4.54	5.56	6.27	7.31	8.15	8.43	9.40	10.17	11.01		14.19	14.44	15.31	16.06	16.27	17.03	18.20	20.19	21.26	23.06	23.41	24.23	25.13	25.38	26.08		
	Brigette Bilbe																													Brigette Bilbe	
																															
	Flynn Castle																													Flynn Castle	
																															
	Jon Pawley																													Jon Pawley	
																															
	Nicky Hogarth																													Nicky Hogarth	
																															
	Felix Hunt (2nd course)	0.11	0.32	0.39	0.56	0.32	0.16	0.37	0.29	0.20	0.30	0.23	0.23	0.30	0.34	0.18	0.30	0.19	0.11	0.13	1.03	0.35	0.37	0.26	0.19	0.24	0.16	0.13	0.25	Felix Hunt (2nd course)	
	Peninsula and Plains	0.11	0.43	1.22	2.18	2.50	3.06	3.43	4.12	4.32	5.02	5.25	5.48	6.18	6.52	7.10	7.40	7.59	8.10	8.23	9.26	10.01	10.38	11.04	11.23	11.47	12.03	12.16	12.41	Peninsula and Plains	
	Joshua Jones 2nd Course	0.13	0.32	0.47	1.02	0.40	0.20	0.59	0.35	0.23	0.41	0.31	0.30	0.47	0.49	0.24	0.32	0.21	0.15	0.15	1.09	0.47	0.54	0.29	0.27	0.29	0.21	0.19	0.30	Joshua Jones 2nd Course	
	Peninsula and Plains	0.13	0.45	1.32	2.34	3.14	3.34	4.33	5.08	5.31	6.12	6.43	7.13	8.00	8.49	9.13	9.45	10.06	10.21	10.36	11.45	12.32	13.26	13.55	14.22	14.51	15.12	15.31	16.01	Peninsula and Plains