Pos	Name	S-1 (69)	1-2 (72)	2-3 (73)	3-4 (71)	4-5 (64)	5-6 (56)	6-7 (61)	7-8 (60)	8-9 (55)	9-10 (54)	10-11 (48)	11-12 (47)	12-13 (37)	13-14 (35)	14-15 (38)	15-16 (39)	16-17 (47)	17-18 (48)	18-19 (49)	19-20 (56)	20-21 (64)	21-22 (59)	22-23 (53)	23-24 (58)	24-25 (63)	25-F	Name	
	Club																											Club	
1	Harry Woodhouse	0.10	0.21	0.32	0.27	1.28	0.22	0.20	0.22	0.15	0.12	0.44	0.10	0.22	0.19	0.23	0.25	0.15	0.12	0.16	1.03	0.28	0.17	0.14	0.29	0.15	0.26	Harry Woodhouse	
		0.10	0.31	1.03	1.30	2.58	3.20	3.40	4.02	4.17	4.29	5.13	5.23	5.45	6.04	6.27	6.52	7.07	7.19	7.35	8.38	9.06	9.23	9.37	10.06	10.21	10.47		
2	Cohen Monk	0.14	0.26	0.24	0.35	0.33	0.23	0.23	0.36	0.21	0.19	0.37	0.07	0.31	0.25	0.24	0.26	0.15	0.13	0.22	1.24	0.20	0.21	0.17	0.34	0.17	0.30	Cohen Monk	
		0.14	0.40	1.04	1.39	2.12	2.35	2.58	3.34	3.55	4.14	4.51	4.58	5.29	5.54	6.18	6.44	6.59	7.12	7.34	8.58	9.18	9.39	9.56	10.30	10.47	11.17		
3	David Monk	0.20	0.30	0.26	0.29	0.33	0.23	0.21	0.37	0.21	0.19	0.31	0.09	0.34	0.21	0.21	0.27	0.15	0.14	0.22	1.23	0.19	0.24	0.16	0.35	0.17	0.34	David Monk	
		0.20	0.50	1.16	1.45	2.18	2.41	3.02	3.39	4.00	4.19	4.50	4.59	5.33	5.54	6.15	6.42	6.57	7.11	7.33	8.56	9.15	9.39	9.55	10.30	10.47	11.21		
4	Arden Monk	0.24	0.26	0.25	0.30	0.34	0.24	0.25	0.33	0.17	0.23	0.33	0.10	0.29	0.22	0.24	0.28	0.16	0.13	0.22	1.23	0.19	0.23	0.16	0.37	0.15	0.36	Arden Monk	
		0.24	0.50	1.15	1.45	2.19	2.43	3.08	3.41	3.58	4.21	4.54	5.04	5.33	5.55	6.19	6.47	7.03	7.16	7.38	9.01	9.20	9.43	9.59	10.36	10.51	11.27		
5	Marisa Reeg	0.24	0.45	0.24	1.08	2.08	0.34	0.26	0.50	0.27	0.36	1.12	0.29	0.28	0.25	0.43	0.28	0.26	0.17	0.28	0.37	0.47	0.40	0.26	0.41	0.20	0.31	Marisa Reeg	
		0.24	1.09	1.33	2.41	4.49	5.23	5.49	6.39	7.06	7.42	8.54	9.23	9.51	10.16	10.59	11.27	11.53	12.10	12.38	13.15	14.02	14.42	15.08	15.49	16.09	16.40		
6	Amy Jones	0.36	0.35	0.18	1.26	2.29	0.33	0.29	1.04	0.16	0.25	0.52	0.13	0.39	0.32	0.46	0.29	0.32	0.14	0.39	0.48	0.30	0.30	0.17	1.56	0.16	0.31	Amy Jones	
	Peninsula and Plains	0.36	1.11	1.29	2.55	5.24	5.57	6.26	7.30	7.46	8.11	9.03	9.16	9.55	10.27	11.13	11.42	12.14	12.28	13.07	13.55	14.25	14.55	15.12	17.08	17.24	17.55	Peninsula and Plains	
7	Jeremy Freeman	1.19	0.59	0.25	0.58	1.23	0.37	0.48	0.32	0.37	0.30	0.49	0.33	1.06	0.56	0.54	0.43	0.31	0.24	1.11	1.07	0.33	0.41	0.29	0.40	0.26	1.01	Jeremy Freeman	
		1.19	2.18	2.43	3.41	5.04	5.41	6.29	7.01	7.38	8.08	8.57	9.30	10.36	11.32	12.26	13.09	13.40	14.04	15.15	16.22	16.55	17.36	18.05	18.45	19.11	20.12		
8	Erica Forde	1.21	0.37	0.43	1.23	2.03	0.31	0.32	0.50	0.22	0.21	0.50	0.10	0.55	0.46	1.54	0.26	2.43	0.25	0.23	0.50	0.34	1.03	0.25	0.47	0.33	0.36	Erica Forde	
		1.21	1.58	2.41	4.04	6.07	6.38	7.10	8.00	8.22	8.43	9.33	9.43	10.38	11.24	13.18	13.44	16.27	16.52	17.15	18.05	18.39	19.42	20.07	20.54	21.27	22.03		
9	Kalina Scott	1.01	1.04	0.23	0.59	1.03	0.38	0.48	0.46	0.37	0.32	0.46	0.35	1.08	0.56	0.52	1.50	0.27	0.38	0.42	1.22	0.43	0.52	0.49	1.46	0.25	0.52	Kalina Scott	
		1.01	2.05	2.28	3.27	4.30	5.08	5.56	6.42	7.19	7.51	8.37	9.12	10.20	11.16	12.08	13.58	14.25	15.03	15.45	17.07	17.50	18.42	19.31	21.17	21.42	22.34		
10	Henry Wild	0.29	0.47	1.32	0.55	1.06	4.03	0.41	0.50	0.14	0.22	1.02	0.08	1.34	0.37	0.52	0.24	0.45	0.21	0.48	1.23	0.40	0.37	0.40	1.05	0.28	0.34	Henry Wild	
		0.29	1.16	2.48	3.43	4.49	8.52	9.33	10.23	10.37	10.59	12.01	12.09	13.43	14.20	15.12	15.36	16.21	16.42	17.30	18.53	19.33	20.10	20.50	21.55	22.23	22.57		
11	Caleb Johnstone	1.30	1.19	1.46	1.30	0.57	0.39	0.42	0.50	0.53	0.28	1.36	0.16	0.38	0.51	0.47	0.51	0.27	0.31	0.35	1.12	0.49	0.34	0.29	1.17	1.06	1.03	Caleb Johnstone	
		1.30	2.49	4.35	6.05	7.02	7.41	8.23	9.13	10.06	10.34	12.10	12.26	13.04	13.55	14.42	15.33	16.00	16.31	17.06	18.18	19.07	19.41	20.10	21.27	22.33	23.36		
12	Caleb Johnstone	1.58	1.13	1.38	1.47	1.03	0.33	0.49	1.19	0.26	0.22	1.33	0.25	0.38	0.47	0.56	0.39	0.33	0.25	0.47	1.12	0.50	0.40	0.35	1.12	0.43	0.55	Caleb Johnstone	
		1.58	3.11	4.49	6.36	7.39	8.12	9.01	10.20	10.46	11.08	12.41	13.06	13.44	14.31	15.27	16.06	16.39	17.04	17.51	19.03	19.53	20.33	21.08	22.20	23.03	23.58		
13	Sarah Wild	1.46	0.30	1.46	1.47	4.46	0.37	0.40	2.46	0.15	0.16	0.54	0.09	0.56	0.52	2.05	0.20	0.27	0.18	0.35	0.43	0.29	0.30	0.24	1.23	0.25	0.35	Sarah Wild	
		1.46	2.16	4.02	5.49	10.35	11.12	11.52	14.38	14.53	15.09	16.03	16.12	17.08	18.00	20.05	20.25	20.52	21.10	21.45	22.28	22.57	23.27	23.51	25.14	25.39	26.14		
14	Linnea Scott	1.01	1.48	0.58	0.56	1.41	0.39	0.51	1.10	0.45	0.30	0.56	0.21	1.05	1.14	1.06	0.39	2.04	0.28	1.13	3.05	1.16	0.36	1.11	1.40	0.58	0.52	Linnea Scott	
		1.01	2.49	3.47	4.43	6.24	7.03	7.54	9.04	9.49	10.19	11.15	11.36	12.41	13.55	15.01	15.40	17.44	18.12	19.25	22.30	23.46	24.22	25.33	27.13	28.11	29.03		
15	Zara Farrant	1.25	1.46	1.00	2.19	1.17	1.05	1.12	1.14	0.46	0.40	1.06	0.35	1.42	1.24	0.57	0.55	0.45	0.36	1.01	1.57	1.05	1.20	1.41	1.38	1.00	1.00	Zara Farrant	
		1.25	3.11	4.11	6.30	7.47	8.52	10.04	11.18	12.04	12.44	13.50	14.25	16.07	17.31	18.28	19.23	20.08	20.44	21.45	23.42	24.47	26.07	27.48	29.26	30.26	31.26		
16	Lesley Pawley	1.27	1.50	0.41	2.36	2.59	0.40	0.33	1.48	0.41	0.56	1.30	0.19	1.16	0.57	1.33	0.48	2.08	0.32	1.01	1.09	1.17	0.49	0.54	1.46	0.50	0.47	Lesley Pawley	
		1.27	3.17	3.58	6.34	9.33	10.13	10.46	12.34	13.15	14.11	15.41	16.00	17.16	18.13	19.46	20.34	22.42	23.14	24.15	25.24	26.41	27.30	28.24	30.10	31.00	31.47		
17	Alma Smithson	1.02	1.10	1.06	1.17	2.03	2.18	1.05	1.11	1.49	1.45	2.01	0.50	1.19	1.15	0.58	1.09	0.30	0.51	1.22	1.41	2.24	1.03	0.51	1.29	0.53	0.55	Alma Smithson	
		1.02	2.12	3.18	4.35	6.38	8.56	10.01	11.12	13.01	14.46	16.47	17.37	18.56	20.11	21.09	22.18	22.48	23.39	25.01	26.42	29.06	30.09	31.00	32.29	33.22	34.17		
18	Susan O'Brien	1.49	1.28	0.58	2.27	2.29	1.08	1.06	1.21	0.43	0.41	2.19	0.22	1.37	0.53	1.49	1.53	1.14	0.21	1.34	1.25	1.21	0.41	1.30	1.34	1.26	0.55	Susan O'Brien	
		1.49	3.17	4.15	6.42	9.11	10.19	11.25	12.46	13.29	14.10	16.29	16.51	18.28	19.21	21.10	23.03	24.17	24.38	26.12	27.37	28.58	29.39	31.09	32.43	34.09	35.04		
19	Robert Whitla	7.43	1.04	0.44	3.03	2.12	0.56	0.51	1.02	0.45	0.43	1.47	0.45	1.15	1.00	1.22	1.08	0.36	0.54	1.37	1.35	1.05	1.26	4.04	1.15	0.51	1.05	Robert Whitla	
		7.43	8.47	9.31	12.34	14.46	15.42	16.33	17.35	18.20	19.03	20.50	21.35	22.50	23.50	25.12	26.20	26.56	27.50	29.27	31.02	32.07	33.33	37.37	38.52	39.43	40.48		
	Walter Symons	0.33	0.46	0.43	1.41				0.30	0.22	0.20	1.05	0.17			0.25	1.03	1.32	0.14	0.16	6.02	0.31	0.28	0.27	1.09	0.13	0.32	Walter Symons	
		0.33	1.19	2.02	3.43			5.34	6.04	6.26	6.46	7.51	8.08		9.02	9.27	10.30	12.02	12.16	12.32	18.34	19.05	19.33	20.00	21.09	21.22	21.54		
	Reece Scott	1.18	1.27	0.55	0.55	1.46	0.42					1.08	0.20							2.05	2.03	1.18	1.04					Reece Scott	
	Peninsula and Plains	1.18	2.45	3.40	4.35	6.21	7.03		9.01		10.06	11.14	11.34				12.19		18.18	20.23	22.26	23.44	24.48				30.56	Peninsula and Plains	
	Cody Matthews																											Cody Matthews	
																													
	Maddison Matthews																											Maddison Matthews	
																													
	Riley Matthews																											Riley Matthews	
																													
	Caleb Jones 2nd course	0.12	0.27	0.16	0.29	0.29	0.23	0.31	0.20	0.20	0.15	0.21	0.10	0.32	0.25	0.18	0.31	0.21	0.10	0.31	0.42	0.39	0.23	0.20	0.31	0.14	0.31	Caleb Jones 2nd course	
	Peninsula and Plains	0.12	0.39	0.55	1.24	1.53	2.16	2.47	3.07	3.27	3.42	4.03	4.13	4.45	5.10	5.28	5.59	6.20	6.30	7.01	7.43	8.22	8.45	9.05	9.36	9.50	10.21	Peninsula and Plains	
	Finn Woodhouse	0.04	0.19	0.36	0.35	1.08	0.31	0.20	0.22	0.12	0.12	0.15	0.30	0.29	0.20	0.30	0.25	0.09	0.12	0.22	0.39	0.17	0.18	0.39	0.23	0.20	0.27	Finn Woodhouse	
		0.04	0.23	0.59	1.34	2.42	3.13	3.33	3.55	4.07	4.19	4.34	5.04	5.33	5.53	6.23	6.48	6.57	7.09	7.31	8.10	8.27	8.45	9.24	9.47	10.07	10.34		
	Tyler McCavitt 2nd course	0.04	0.20	0.35	0.51	0.56	0.31	0.19	0.19	0.08	0.09	0.09	0.59	0.21	0.15	0.23	0.32	0.09	0.13	0.19	0.51	0.14	0.40	0.11	0.18	0.09	0.21	Tyler McCavitt 2nd course	
	Peninsula and Plains	0.04	0.24	0.59	1.50	2.46	3.17	3.36	3.55	4.03	4.12	4.21	5.20	5.41	5.56	6.19	6.51	7.00	7.13	7.32	8.23	8.37	9.17	9.28	9.46	9.55	10.16	Peninsula and Plains	
	Joshua Jones3rd Course	0.05	0.18	0.10	0.23	0.27	0.20	0.18	0.19	0.15	0.17	0.14			0.21	0.20	0.22	0.06	0.11	0.17	0.40	0.13	0.16	0.15	0.28	0.18	0.30	Joshua Jones3rd Course	
	Peninsula and Plains	0.05	0.23	0.33	0.56	1.23	1.43	2.01	2.20	2.35	2.52	3.06		3.40	4.01	4.21	4.43	4.49	5.00	5.17	5.57	6.10	6.26	6.41	7.09	7.27	7.57	Peninsula and Plains