Pos Name Finish time Diff S-1 (165) 1-2 (167) 2-3 (168) 3-4 (153) 4-5 (152) 5-6 (151) 6-7 (154) 7-8 (155) 8-9 (157) 9-10 (156) 10-11 (171) 11-12 (174) 12-13 (176) 13-14 (170) 14-15 (172) 15-16 (176) 16-17 (182) 17-18 (181) 18-19 (176) 19-20 (180) 20-21 (179) 21-22 (166) 22-23 (177) 23-24 (183) 24-25 (184) 25-26 (192) 26-27 (193) 27-28 (189) 28-29 (191) 29-30 (188) 30-31 (200) 31-F Name
Club Club
1 Baptiste Rollier 1:47.35 +0.00 15.33 (2) 1.35 (1) 1.26 (15) 12.14 (3) 1.54 (19) 1.00 (6) 5.39 (13) 0.37 (2) 5.38 (4) 1.00 (38) 9.32 (2) 2.34 (2) 2.02 (13) 1.25 (1) 0.56 (4) 1.58 (4) 2.02 (9) 1.11 (10) 2.11 (39) 1.14 (7) 8.07 (1) 4.01 (5) 1.40 (2) 9.47 (1) 2.15 (1) 2.52 (8) 1.27 (5) 2.14 (4) 0.51 (3) 0.44 (3) 1.31 (7) 0.25 (3) Baptiste Rollier
15.33 (2) 17.08 (1) 18.34 (1) 30.48 (1) 32.42 (1) 33.42 (1) 39.21 (2) 39.58 (1) 45.36 (2) 46.36 (2) 56.08 (2) 58.42 (2) 1:00.44 (2) 1:02.09 (2) 1:03.05 (2) 1:05.03 (2) 1:07.05 (2) 1:08.16 (2) 1:10.27 (2) 1:11.41 (2) 1:19.48 (2) 1:23.49 (1) 1:25.29 (1) 1:35.16 (1) 1:37.31 (1) 1:40.23 (1) 1:41.50 (1) 1:44.04 (1) 1:44.55 (1) 1:45.39 (1) 1:47.10 (1) 1:47.35 (1)
2 Albin Ridefelt 1:54.25 +6.50 15.51 (5) 1.42 (4) 1.21 (8) 12.59 (18) 1.54 (19) 0.58 (2) 5.23 (4) 0.45 (29) 5.39 (5) 0.49 (14) 11.27 (27) 2.48 (16) 2.07 (17) 1.39 (8) 0.50 (1) 1.58 (4) 1.57 (5) 1.07 (4) 1.44 (3) 1.10 (3) 9.07 (7) 4.12 (8) 1.41 (3) 11.04 (4) 2.53 (25) 4.01 (47) 1.26 (3) 2.16 (6) 0.54 (7) 0.47 (6) 1.28 (6) 0.28 (9) Albin Ridefelt
15.51 (5) 17.33 (4) 18.54 (3) 31.53 (4) 33.47 (6) 34.45 (5) 40.08 (5) 40.53 (5) 46.32 (4) 47.21 (4) 58.48 (5) 1:01.36 (5) 1:03.43 (5) 1:05.22 (5) 1:06.12 (5) 1:08.10 (5) 1:10.07 (4) 1:11.14 (4) 1:12.58 (4) 1:14.08 (4) 1:23.15 (4) 1:27.27 (2) 1:29.08 (2) 1:40.12 (2) 1:43.05 (2) 1:47.06 (2) 1:48.32 (2) 1:50.48 (2) 1:51.42 (2) 1:52.29 (2) 1:53.57 (2) 1:54.25 (2)
3 Ionut Alin Zinca 1:54.44 +7.09 16.18 (10) 1.51 (23) 1.52 (45) 12.36 (8) 2.34 (56) 0.56 (1) 5.40 (14) 0.43 (22) 6.18 (14) 1.00 (38) 10.01 (5) 2.50 (18) 2.02 (13) 1.59 (38) 1.05 (24) 2.05 (14) 2.08 (18) 1.05 (2) 1.50 (7) 1.31 (39) 9.55 (22) 3.49 (3) 1.39 (1) 9.58 (2) 2.30 (7) 3.19 (21) 1.28 (6) 2.08 (1) 0.52 (6) 0.49 (11) 1.25 (4) 0.28 (9) Ionut Alin Zinca
16.18 (10) 18.09 (11) 20.01 (12) 32.37 (14) 35.11 (15) 36.07 (15) 41.47 (12) 42.30 (12) 48.48 (11) 49.48 (12) 59.49 (7) 1:02.39 (7) 1:04.41 (6) 1:06.40 (6) 1:07.45 (6) 1:09.50 (7) 1:11.58 (8) 1:13.03 (8) 1:14.53 (8) 1:16.24 (8) 1:26.19 (9) 1:30.08 (6) 1:31.47 (6) 1:41.45 (3) 1:44.15 (3) 1:47.34 (3) 1:49.02 (3) 1:51.10 (3) 1:52.02 (3) 1:52.51 (3) 1:54.16 (3) 1:54.44 (3)
4 Artem Panchenko 1:55.54 +8.19 16.36 (12) 1.40 (3) 1.24 (10) 12.39 (10) 1.55 (22) 0.59 (4) 4.51 (1) 0.48 (43) 7.21 (36) 0.54 (22) 10.08 (6) 2.43 (7) 3.33 (54) 1.32 (3) 0.50 (1) 2.02 (9) 1.53 (2) 1.05 (2) 1.57 (18) 1.24 (20) 8.56 (6) 3.44 (1) 1.53 (17) 11.42 (12) 3.03 (30) 2.49 (5) 1.30 (9) 2.19 (7) 0.51 (3) 0.48 (7) 1.35 (19) 0.30 (16) Artem Panchenko
16.36 (12) 18.16 (12) 19.40 (11) 32.19 (10) 34.14 (11) 35.13 (11) 40.04 (3) 40.52 (4) 48.13 (7) 49.07 (7) 59.15 (6) 1:01.58 (6) 1:05.31 (9) 1:07.03 (9) 1:07.53 (8) 1:09.55 (8) 1:11.48 (7) 1:12.53 (6) 1:14.50 (7) 1:16.14 (7) 1:25.10 (7) 1:28.54 (5) 1:30.47 (5) 1:42.29 (4) 1:45.32 (4) 1:48.21 (4) 1:49.51 (4) 1:52.10 (4) 1:53.01 (4) 1:53.49 (4) 1:55.24 (4) 1:55.54 (4)
5 Pasi Ikonen 1:57.14 +9.39 16.47 (13) 1.43 (7) 1.35 (31) 12.14 (3) 1.49 (10) 1.04 (15) 7.21 (45) 0.42 (16) 5.36 (2) 0.46 (5) 10.17 (8) 3.22 (38) 1.58 (7) 1.35 (5) 0.58 (8) 1.57 (3) 1.56 (4) 1.17 (20) 1.38 (1) 1.14 (7) 8.36 (4) 4.16 (10) 1.43 (4) 13.07 (22) 2.43 (16) 2.53 (9) 1.34 (16) 2.30 (9) 1.06 (39) 0.55 (25) 1.35 (19) 0.27 (8) Pasi Ikonen
16.47 (13) 18.30 (13) 20.05 (13) 32.19 (10) 34.08 (10) 35.12 (10) 42.33 (16) 43.15 (17) 48.51 (12) 49.37 (11) 59.54 (8) 1:03.16 (8) 1:05.14 (8) 1:06.49 (7) 1:07.47 (7) 1:09.44 (6) 1:11.40 (6) 1:12.57 (7) 1:14.35 (6) 1:15.49 (6) 1:24.25 (6) 1:28.41 (3) 1:30.24 (3) 1:43.31 (5) 1:46.14 (5) 1:49.07 (5) 1:50.41 (5) 1:53.11 (5) 1:54.17 (5) 1:55.12 (5) 1:56.47 (5) 1:57.14 (5)
6 Olli-Markus Taivainen 1:59.03 +11.28 15.35 (3) 1.46 (11) 1.40 (37) 13.00 (19) 1.42 (4) 1.00 (6) 5.27 (5) 0.45 (29) 6.06 (9) 0.46 (5) 10.17 (8) 2.45 (12) 1.54 (5) 2.01 (40) 1.11 (39) 2.14 (24) 2.03 (11) 1.33 (42) 1.56 (17) 1.19 (13) 9.20 (10) 4.25 (17) 1.57 (22) 12.58 (20) 3.27 (44) 3.46 (41) 1.40 (28) 2.32 (12) 1.02 (23) 0.52 (13) 1.34 (14) 0.30 (16) Olli-Markus Taivainen
15.35 (3) 17.21 (2) 19.01 (4) 32.01 (6) 33.43 (4) 34.43 (4) 40.10 (6) 40.55 (6) 47.01 (5) 47.47 (5) 58.04 (4) 1:00.49 (4) 1:02.43 (4) 1:04.44 (4) 1:05.55 (4) 1:08.09 (4) 1:10.12 (5) 1:11.45 (5) 1:13.41 (5) 1:15.00 (5) 1:24.20 (5) 1:28.45 (4) 1:30.42 (4) 1:43.40 (6) 1:47.07 (6) 1:50.53 (6) 1:52.33 (6) 1:55.05 (6) 1:56.07 (6) 1:56.59 (6) 1:58.33 (6) 1:59.03 (6)
7 Anders Holmberg 2:01.48 +14.13 17.10 (16) 1.46 (11) 1.25 (13) 12.10 (1) 1.58 (26) 1.15 (42) 5.42 (15) 0.46 (32) 6.24 (18) 0.46 (5) 12.45 (43) 2.44 (9) 2.16 (27) 1.47 (24) 0.51 (3) 1.56 (2) 1.58 (6) 1.34 (44) 1.58 (20) 3.22 (58) 10.14 (31) 4.36 (26) 1.45 (5) 11.13 (5) 2.30 (7) 2.46 (3) 1.30 (9) 2.41 (25) 0.56 (9) 0.50 (12) 1.43 (33) 0.31 (21) Anders Holmberg
17.10 (16) 18.56 (15) 20.21 (14) 32.31 (13) 34.29 (13) 35.44 (13) 41.26 (10) 42.12 (10) 48.36 (9) 49.22 (8) 1:02.07 (15) 1:04.51 (14) 1:07.07 (14) 1:08.54 (14) 1:09.45 (14) 1:11.41 (14) 1:13.39 (14) 1:15.13 (14) 1:17.11 (14) 1:20.33 (17) 1:30.47 (17) 1:35.23 (13) 1:37.08 (11) 1:48.21 (7) 1:50.51 (7) 1:53.37 (7) 1:55.07 (7) 1:57.48 (7) 1:58.44 (7) 1:59.34 (7) 2:01.17 (7) 2:01.48 (7)
8 Filip Dahlgren 2:02.31 +14.56 18.11 (34) 1.45 (10) 1.16 (4) 12.46 (12) 1.42 (4) 1.00 (6) 5.36 (12) 0.40 (10) 8.09 (52) 1.31 (58) 11.56 (35) 2.37 (3) 2.00 (10) 1.59 (38) 1.11 (39) 2.28 (41) 2.12 (20) 1.16 (17) 1.52 (9) 1.16 (9) 9.36 (15) 4.23 (14) 1.46 (6) 11.27 (10) 3.10 (33) 3.09 (17) 1.33 (14) 2.15 (5) 0.55 (8) 0.52 (13) 1.32 (10) 0.30 (16) Filip Dahlgren
18.11 (34) 19.56 (30) 21.12 (23) 33.58 (17) 35.40 (16) 36.40 (16) 42.16 (14) 42.56 (13) 51.05 (20) 52.36 (20) 1:04.32 (23) 1:07.09 (20) 1:09.09 (20) 1:11.08 (20) 1:12.19 (20) 1:14.47 (21) 1:16.59 (20) 1:18.15 (19) 1:20.07 (19) 1:21.23 (19) 1:30.59 (18) 1:35.22 (12) 1:37.08 (11) 1:48.35 (9) 1:51.45 (10) 1:54.54 (10) 1:56.27 (10) 1:58.42 (8) 1:59.37 (8) 2:00.29 (8) 2:02.01 (8) 2:02.31 (8)
9 Timo Sild 2:02.44 +15.09 16.07 (9) 1.47 (16) 1.13 (2) 13.01 (20) 1.36 (1) 1.05 (19) 6.27 (33) 0.40 (10) 6.00 (7) 0.54 (22) 11.42 (33) 2.55 (21) 2.28 (40) 1.39 (8) 0.57 (6) 2.17 (30) 2.19 (27) 1.18 (23) 1.44 (3) 1.12 (5) 9.25 (11) 8.17 (49) 1.48 (8) 11.39 (11) 2.44 (17) 3.24 (26) 1.40 (28) 2.36 (15) 0.57 (11) 0.46 (5) 1.34 (14) 0.33 (34) Timo Sild
16.07 (9) 17.54 (9) 19.07 (6) 32.08 (8) 33.44 (5) 34.49 (6) 41.16 (9) 41.56 (9) 47.56 (6) 48.50 (6) 1:00.32 (9) 1:03.27 (10) 1:05.55 (11) 1:07.34 (11) 1:08.31 (11) 1:10.48 (11) 1:13.07 (12) 1:14.25 (12) 1:16.09 (11) 1:17.21 (11) 1:26.46 (10) 1:35.03 (10) 1:36.51 (10) 1:48.30 (8) 1:51.14 (8) 1:54.38 (8) 1:56.18 (9) 1:58.54 (10) 1:59.51 (9) 2:00.37 (9) 2:02.11 (9) 2:02.44 (9)
10 Anton Ostlin 2:02.50 +15.15 15.42 (4) 1.57 (30) 1.57 (47) 12.37 (9) 1.36 (1) 1.03 (14) 5.59 (21) 0.45 (29) 6.42 (21) 1.04 (45) 11.50 (34) 2.50 (18) 2.04 (15) 1.43 (16) 1.10 (34) 2.01 (7) 2.04 (13) 1.19 (26) 1.54 (13) 1.17 (11) 9.41 (18) 4.38 (30) 1.50 (12) 15.28 (39) 2.33 (9) 3.03 (12) 1.26 (3) 2.40 (23) 1.01 (18) 0.52 (13) 1.33 (12) 0.31 (21) Anton Ostlin
15.42 (4) 17.39 (6) 19.36 (10) 32.13 (9) 33.49 (8) 34.52 (8) 40.51 (7) 41.36 (8) 48.18 (8) 49.22 (8) 1:01.12 (13) 1:04.02 (13) 1:06.06 (13) 1:07.49 (12) 1:08.59 (13) 1:11.00 (12) 1:13.04 (11) 1:14.23 (11) 1:16.17 (12) 1:17.34 (12) 1:27.15 (12) 1:31.53 (8) 1:33.43 (7) 1:49.11 (11) 1:51.44 (9) 1:54.47 (9) 1:56.13 (8) 1:58.53 (9) 1:59.54 (10) 2:00.46 (10) 2:02.19 (10) 2:02.50 (10)
11 Mĺrten Boström 2:03.05 +15.30 17.54 (30) 1.46 (11) 1.37 (34) 13.11 (23) 2.05 (37) 1.15 (42) 5.30 (6) 0.43 (22) 5.56 (6) 0.48 (11) 10.55 (18) 3.45 (50) 2.24 (35) 1.55 (31) 1.07 (28) 2.16 (27) 2.14 (23) 1.24 (34) 1.58 (20) 1.21 (16) 10.05 (29) 4.36 (26) 1.49 (10) 13.14 (23) 2.39 (12) 2.51 (6) 1.32 (13) 2.34 (13) 1.01 (18) 0.52 (13) 1.24 (2) 0.24 (1) Mĺrten Boström
17.54 (30) 19.40 (27) 21.17 (25) 34.28 (19) 36.33 (22) 37.48 (21) 43.18 (18) 44.01 (19) 49.57 (15) 50.45 (15) 1:01.40 (14) 1:05.25 (16) 1:07.49 (16) 1:09.44 (17) 1:10.51 (17) 1:13.07 (17) 1:15.21 (17) 1:16.45 (17) 1:18.43 (16) 1:20.04 (15) 1:30.09 (16) 1:34.45 (9) 1:36.34 (9) 1:49.48 (12) 1:52.27 (11) 1:55.18 (11) 1:56.50 (11) 1:59.24 (11) 2:00.25 (11) 2:01.17 (11) 2:02.41 (11) 2:03.05 (11)
12 Hector Haines 2:05.03 +17.28 18.25 (35) 1.56 (28) 1.17 (5) 17.01 (49) 1.54 (19) 1.08 (28) 6.21 (31) 0.41 (14) 6.12 (11) 1.03 (42) 10.00 (4) 2.43 (7) 4.58 (57) 1.43 (16) 1.09 (32) 1.58 (4) 2.03 (11) 1.23 (32) 2.00 (23) 1.23 (18) 8.41 (5) 3.45 (2) 1.46 (6) 11.53 (13) 2.59 (27) 3.01 (11) 1.29 (7) 2.27 (8) 0.51 (3) 0.48 (7) 1.32 (10) 0.33 (34) Hector Haines
18.25 (35) 20.21 (35) 21.38 (30) 38.39 (36) 40.33 (35) 41.41 (35) 48.02 (36) 48.43 (36) 54.55 (32) 55.58 (33) 1:05.58 (29) 1:08.41 (26) 1:13.39 (33) 1:15.22 (33) 1:16.31 (33) 1:18.29 (32) 1:20.32 (31) 1:21.55 (32) 1:23.55 (31) 1:25.18 (31) 1:33.59 (26) 1:37.44 (17) 1:39.30 (16) 1:51.23 (15) 1:54.22 (13) 1:57.23 (13) 1:58.52 (13) 2:01.19 (13) 2:02.10 (13) 2:02.58 (13) 2:04.30 (12) 2:05.03 (12)
13 Martin Sirmais 2:05.08 +17.33 17.45 (26) 2.18 (47) 1.46 (42) 13.17 (25) 2.19 (50) 1.13 (39) 5.34 (9) 0.44 (27) 7.02 (26) 0.47 (10) 10.21 (12) 3.03 (25) 2.47 (48) 1.41 (14) 1.15 (45) 2.27 (40) 2.47 (48) 1.18 (23) 1.53 (10) 1.26 (27) 9.29 (13) 4.01 (5) 1.56 (20) 12.46 (19) 2.37 (11) 3.11 (19) 1.46 (34) 3.21 (47) 1.11 (48) 0.53 (18) 1.44 (36) 0.30 (16) Martin Sirmais
17.45 (26) 20.03 (32) 21.49 (33) 35.06 (23) 37.25 (26) 38.38 (27) 44.12 (21) 44.56 (21) 51.58 (24) 52.45 (22) 1:03.06 (18) 1:06.09 (18) 1:08.56 (18) 1:10.37 (18) 1:11.52 (19) 1:14.19 (19) 1:17.06 (21) 1:18.24 (21) 1:20.17 (20) 1:21.43 (20) 1:31.12 (19) 1:35.13 (11) 1:37.09 (13) 1:49.55 (13) 1:52.32 (12) 1:55.43 (12) 1:57.29 (12) 2:00.50 (12) 2:02.01 (12) 2:02.54 (12) 2:04.38 (13) 2:05.08 (13)
14 Kaspar Haegler 2:06.43 +19.08 16.57 (14) 2.11 (41) 1.23 (9) 13.43 (30) 2.04 (33) 0.58 (2) 5.12 (3) 0.40 (10) 7.11 (32) 0.52 (19) 12.59 (46) 2.59 (24) 2.15 (25) 3.21 (57) 1.03 (19) 2.04 (12) 2.13 (21) 1.42 (48) 2.12 (41) 1.08 (2) 10.08 (30) 4.17 (11) 1.51 (15) 11.23 (9) 3.38 (46) 3.30 (33) 1.37 (20) 3.02 (44) 1.14 (50) 0.54 (20) 1.38 (26) 0.24 (1) Kaspar Haegler
16.57 (14) 19.08 (16) 20.31 (16) 34.14 (18) 36.18 (18) 37.16 (17) 42.28 (15) 43.08 (15) 50.19 (18) 51.11 (18) 1:04.10 (21) 1:07.09 (20) 1:09.24 (21) 1:12.45 (24) 1:13.48 (24) 1:15.52 (24) 1:18.05 (23) 1:19.47 (23) 1:21.59 (26) 1:23.07 (23) 1:33.15 (23) 1:37.32 (16) 1:39.23 (15) 1:50.46 (14) 1:54.24 (14) 1:57.54 (14) 1:59.31 (14) 2:02.33 (14) 2:03.47 (14) 2:04.41 (14) 2:06.19 (14) 2:06.43 (14)
15 Alain Denzler 2:07.11 +19.36 17.29 (22) 2.04 (36) 1.31 (28) 14.10 (36) 2.02 (30) 1.04 (15) 6.13 (28) 0.47 (37) 7.14 (34) 0.51 (18) 12.17 (37) 3.39 (46) 1.58 (7) 1.45 (22) 1.02 (17) 2.16 (27) 2.22 (33) 1.12 (12) 1.53 (10) 1.26 (27) 10.02 (27) 5.39 (42) 2.10 (29) 11.14 (6) 3.05 (31) 3.46 (41) 1.29 (7) 2.42 (28) 0.58 (13) 0.52 (13) 1.31 (7) 0.28 (9) Alain Denzler
17.29 (22) 19.33 (22) 21.04 (19) 35.14 (25) 37.16 (24) 38.20 (24) 44.33 (22) 45.20 (23) 52.34 (27) 53.25 (26) 1:05.42 (27) 1:09.21 (30) 1:11.19 (26) 1:13.04 (25) 1:14.06 (25) 1:16.22 (25) 1:18.44 (25) 1:19.56 (25) 1:21.49 (23) 1:23.15 (24) 1:33.17 (24) 1:38.56 (20) 1:41.06 (21) 1:52.20 (17) 1:55.25 (16) 1:59.11 (16) 2:00.40 (16) 2:03.22 (16) 2:04.20 (16) 2:05.12 (16) 2:06.43 (16) 2:07.11 (15)
16 Řystein Kvaal Řsterbř 2:07.12 +19.37 17.57 (31) 1.46 (11) 1.27 (17) 13.31 (27) 1.50 (12) 1.05 (19) 5.47 (17) 0.43 (22) 6.21 (16) 1.12 (50) 10.56 (19) 3.06 (28) 2.17 (29) 1.44 (19) 0.57 (6) 2.21 (33) 2.06 (16) 1.22 (31) 2.31 (50) 1.18 (12) 9.36 (15) 7.16 (48) 1.54 (18) 13.14 (23) 2.51 (21) 3.21 (23) 1.38 (23) 2.41 (25) 1.08 (45) 0.57 (33) 1.48 (41) 0.31 (21) Řystein Kvaal Řsterbř
17.57 (31) 19.43 (28) 21.10 (22) 34.41 (22) 36.31 (20) 37.36 (20) 43.23 (20) 44.06 (20) 50.27 (19) 51.39 (19) 1:02.35 (17) 1:05.41 (17) 1:07.58 (17) 1:09.42 (16) 1:10.39 (16) 1:13.00 (16) 1:15.06 (16) 1:16.28 (16) 1:18.59 (17) 1:20.17 (16) 1:29.53 (15) 1:37.09 (15) 1:39.03 (14) 1:52.17 (16) 1:55.08 (15) 1:58.29 (15) 2:00.07 (15) 2:02.48 (15) 2:03.56 (15) 2:04.53 (15) 2:06.41 (15) 2:07.12 (16)
17 Bartosz Pawlak 2:07.40 +20.05 20.28 (49) 1.47 (16) 2.36 (56) 12.31 (7) 1.50 (12) 1.32 (54) 6.05 (26) 0.47 (37) 6.48 (24) 0.45 (3) 10.24 (14) 2.46 (13) 1.59 (9) 1.57 (34) 1.12 (41) 2.04 (12) 3.07 (52) 1.13 (14) 2.04 (27) 1.25 (23) 9.44 (19) 3.56 (4) 2.38 (45) 13.34 (28) 2.45 (18) 3.25 (27) 1.34 (16) 2.41 (25) 1.02 (23) 0.48 (7) 1.43 (33) 0.30 (16) Bartosz Pawlak
20.28 (49) 22.15 (42) 24.51 (46) 37.22 (33) 39.12 (33) 40.44 (32) 46.49 (32) 47.36 (32) 54.24 (31) 55.09 (31) 1:05.33 (26) 1:08.19 (25) 1:10.18 (23) 1:12.15 (23) 1:13.27 (23) 1:15.31 (23) 1:18.38 (24) 1:19.51 (24) 1:21.55 (24) 1:23.20 (25) 1:33.04 (22) 1:37.00 (14) 1:39.38 (17) 1:53.12 (19) 1:55.57 (17) 1:59.22 (17) 2:00.56 (17) 2:03.37 (17) 2:04.39 (17) 2:05.27 (17) 2:07.10 (17) 2:07.40 (17)
18 Eskil Kinneberg 2:07.43 +20.08 18.05 (32) 1.49 (18) 1.29 (20) 13.53 (35) 2.09 (41) 1.05 (19) 6.36 (37) 0.46 (32) 6.40 (20) 0.56 (28) 12.16 (36) 3.25 (43) 2.27 (38) 1.48 (25) 1.10 (34) 2.18 (32) 2.05 (14) 1.15 (15) 2.10 (37) 1.19 (13) 10.43 (35) 4.33 (24) 2.01 (23) 13.14 (23) 2.35 (10) 2.51 (6) 1.30 (9) 2.37 (17) 0.56 (9) 0.48 (7) 1.43 (33) 0.31 (21) Eskil Kinneberg
18.05 (32) 19.54 (29) 21.23 (27) 35.16 (26) 37.25 (26) 38.30 (25) 45.06 (28) 45.52 (28) 52.32 (26) 53.28 (27) 1:05.44 (28) 1:09.09 (27) 1:11.36 (28) 1:13.24 (26) 1:14.34 (28) 1:16.52 (28) 1:18.57 (27) 1:20.12 (27) 1:22.22 (27) 1:23.41 (27) 1:34.24 (29) 1:38.57 (21) 1:40.58 (20) 1:54.12 (21) 1:56.47 (18) 1:59.38 (18) 2:01.08 (18) 2:03.45 (18) 2:04.41 (18) 2:05.29 (18) 2:07.12 (18) 2:07.43 (18)
19 Raffael Huber 2:08.43 +21.08 22.10 (59) 1.52 (25) 1.30 (24) 13.03 (21) 2.06 (38) 1.09 (30) 7.14 (43) 0.50 (49) 6.18 (14) 0.58 (35) 11.40 (31) 3.10 (30) 2.15 (25) 1.39 (8) 1.09 (32) 2.08 (17) 2.27 (35) 1.11 (10) 2.05 (30) 1.22 (17) 10.03 (28) 4.13 (9) 2.12 (31) 10.52 (3) 3.15 (40) 3.06 (15) 1.40 (28) 2.46 (36) 1.05 (36) 0.55 (25) 1.46 (40) 0.34 (39) Raffael Huber
22.10 (59) 24.02 (54) 25.32 (51) 38.35 (35) 40.41 (36) 41.50 (36) 49.04 (39) 49.54 (39) 56.12 (35) 57.10 (35) 1:08.50 (36) 1:12.00 (35) 1:14.15 (34) 1:15.54 (34) 1:17.03 (34) 1:19.11 (34) 1:21.38 (34) 1:22.49 (34) 1:24.54 (33) 1:26.16 (33) 1:36.19 (32) 1:40.32 (25) 1:42.44 (25) 1:53.36 (20) 1:56.51 (19) 1:59.57 (19) 2:01.37 (19) 2:04.23 (19) 2:05.28 (19) 2:06.23 (19) 2:08.09 (19) 2:08.43 (19)
20 Oskari Liukkonen 2:09.56 +22.21 17.48 (29) 1.51 (23) 1.29 (20) 14.13 (37) 2.10 (43) 1.05 (19) 6.14 (29) 0.48 (43) 6.09 (10) 0.52 (19) 13.34 (50) 3.10 (30) 2.14 (24) 2.06 (42) 1.07 (28) 2.34 (47) 2.14 (23) 1.23 (32) 2.13 (42) 1.20 (15) 10.28 (33) 4.36 (26) 2.26 (41) 13.31 (26) 2.42 (15) 3.03 (12) 1.42 (32) 2.43 (31) 1.03 (27) 0.54 (20) 1.42 (31) 0.32 (28) Oskari Liukkonen
17.48 (29) 19.39 (25) 21.08 (20) 35.21 (27) 37.31 (28) 38.36 (26) 44.50 (25) 45.38 (27) 51.47 (21) 52.39 (21) 1:06.13 (31) 1:09.23 (31) 1:11.37 (29) 1:13.43 (29) 1:14.50 (29) 1:17.24 (30) 1:19.38 (29) 1:21.01 (29) 1:23.14 (29) 1:24.34 (29) 1:35.02 (30) 1:39.38 (23) 1:42.04 (23) 1:55.35 (23) 1:58.17 (21) 2:01.20 (20) 2:03.02 (20) 2:05.45 (20) 2:06.48 (20) 2:07.42 (20) 2:09.24 (20) 2:09.56 (20)
21 Andris Jubelis 2:10.49 +23.14 18.25 (35) 1.42 (4) 2.44 (58) 12.56 (15) 2.01 (28) 1.10 (34) 5.49 (19) 0.50 (49) 6.15 (12) 0.56 (28) 10.50 (17) 3.12 (33) 2.18 (30) 1.44 (19) 0.58 (8) 2.09 (19) 2.05 (14) 1.26 (35) 1.58 (20) 1.26 (27) 13.21 (51) 4.51 (32) 2.01 (23) 14.21 (34) 3.00 (28) 3.45 (40) 1.37 (20) 2.50 (39) 0.58 (13) 0.54 (20) 1.40 (30) 0.37 (48) Andris Jubelis
18.25 (35) 20.07 (33) 22.51 (37) 35.47 (29) 37.48 (29) 38.58 (28) 44.47 (24) 45.37 (25) 51.52 (22) 52.48 (23) 1:03.38 (19) 1:06.50 (19) 1:09.08 (19) 1:10.52 (19) 1:11.50 (18) 1:13.59 (18) 1:16.04 (18) 1:17.30 (18) 1:19.28 (18) 1:20.54 (18) 1:34.15 (27) 1:39.06 (22) 1:41.07 (22) 1:55.28 (22) 1:58.28 (23) 2:02.13 (22) 2:03.50 (22) 2:06.40 (22) 2:07.38 (21) 2:08.32 (21) 2:10.12 (21) 2:10.49 (21)
22 Dmitry Nakonechny 2:10.56 +23.21 17.31 (23) 1.50 (20) 1.57 (47) 13.16 (24) 1.47 (9) 1.14 (41) 8.30 (51) 0.37 (2) 7.33 (42) 0.48 (11) 11.05 (21) 3.04 (27) 2.12 (22) 2.08 (43) 1.01 (14) 2.14 (24) 2.20 (29) 1.20 (27) 2.29 (49) 1.25 (23) 9.57 (23) 4.27 (18) 2.11 (30) 14.41 (35) 2.46 (19) 3.41 (38) 1.38 (23) 2.54 (42) 1.07 (40) 0.55 (25) 1.42 (31) 0.36 (43) Dmitry Nakonechny
17.31 (23) 19.21 (18) 21.18 (26) 34.34 (21) 36.21 (19) 37.35 (19) 46.05 (30) 46.42 (30) 54.15 (30) 55.03 (30) 1:06.08 (30) 1:09.12 (29) 1:11.24 (27) 1:13.32 (28) 1:14.33 (27) 1:16.47 (27) 1:19.07 (28) 1:20.27 (28) 1:22.56 (28) 1:24.21 (28) 1:34.18 (28) 1:38.45 (19) 1:40.56 (19) 1:55.37 (24) 1:58.23 (22) 2:02.04 (21) 2:03.42 (21) 2:06.36 (21) 2:07.43 (22) 2:08.38 (22) 2:10.20 (22) 2:10.56 (22)
23 Javier Ruiz de la Herrán Pidal 2:11.50 +24.15 19.37 (41) 2.00 (33) 1.30 (24) 14.40 (40) 2.08 (40) 1.07 (25) 5.31 (7) 0.47 (37) 7.36 (43) 0.52 (19) 12.36 (40) 3.52 (52) 2.40 (46) 1.50 (27) 1.10 (34) 2.16 (27) 2.27 (35) 1.27 (36) 2.26 (48) 1.27 (33) 10.15 (32) 4.07 (7) 1.48 (8) 12.26 (17) 2.51 (21) 3.29 (31) 1.48 (36) 2.40 (23) 1.04 (31) 0.59 (38) 1.58 (47) 0.26 (5) Javier Ruiz de la Herrán Pidal
19.37 (41) 21.37 (40) 23.07 (39) 37.47 (34) 39.55 (34) 41.02 (34) 46.33 (31) 47.20 (31) 54.56 (33) 55.48 (32) 1:08.24 (35) 1:12.16 (37) 1:14.56 (36) 1:16.46 (36) 1:17.56 (36) 1:20.12 (36) 1:22.39 (36) 1:24.06 (36) 1:26.32 (36) 1:27.59 (36) 1:38.14 (34) 1:42.21 (27) 1:44.09 (27) 1:56.35 (25) 1:59.26 (24) 2:02.55 (23) 2:04.43 (23) 2:07.23 (23) 2:08.27 (23) 2:09.26 (23) 2:11.24 (23) 2:11.50 (23)
