Pos	Name	Finish time	Diff	S-1 (160)		1-2 (161)		2-3 (162)		3-4 (163)		4-5 (164)		5-6 (165)		6-7 (166)		7-8 (167)		8-9 (168)		9-10 (169)		10-11 (170)		11-12 (171)		12-13 (172)		13-14 (173)		14-15 (174)		15-16 (175)		16-17 (176)		17-18 (177)		18-19 (178)		19-20 (179)		20-21 (180)		21-22 (181)		22-23 (182)		23-F		Name	
	Club																																																			Club	
1	Scott Fraser	15.52	+0.00	0.33	(1)	0.34	(1)	0.48	(2)	0.32	(1)	0.38	(2)	0.45	(2)	0.55	(4)	0.22	(1)	0.44	(18)	0.27	(1)	1.30	(4)	0.43	(1)	0.34	(2)	1.31	(1)	0.54	(1)	0.24	(6)	0.32	(7)	0.22	(1)	0.29	(4)	0.31	(2)	0.30	(22)	1.15	(1)	0.12	(13)	0.07	(2)	Scott Fraser	
	INT			0.33	(1)	1.07	(1)	1.55	(1)	2.27	(1)	3.05	(1)	3.50	(2)	4.45	(1)	5.07	(1)	5.51	(2)	6.18	(2)	7.48	(1)	8.31	(1)	9.05	(1)	10.36	(1)	11.30	(1)	11.54	(1)	12.26	(1)	12.48	(1)	13.17	(1)	13.48	(1)	14.18	(1)	15.33	(1)	15.45	(1)	15.52	(1)	INT	
2	Graham Gristwood	16.30	+0.38	0.34	(2)	0.34	(1)	0.48	(2)	0.32	(1)	0.38	(2)	0.43	(1)	1.00	(9)	0.23	(3)	0.29	(3)	0.27	(1)	1.47	(18)	0.48	(12)	0.40	(18)	1.47	(3)	0.57	(2)	0.18	(1)	0.37	(15)	0.24	(6)	0.30	(8)	0.33	(10)	0.24	(10)	1.19	(5)	0.11	(5)	0.07	(2)	Graham Gristwood	
	SHUOC			0.34	(2)	1.08	(2)	1.56	(2)	2.28	(2)	3.06	(2)	3.49	(1)	4.49	(2)	5.12	(2)	5.41	(1)	6.08	(1)	7.55	(2)	8.43	(2)	9.23	(3)	11.10	(2)	12.07	(2)	12.25	(2)	13.02	(2)	13.26	(2)	13.56	(2)	14.29	(2)	14.53	(2)	16.12	(2)	16.23	(2)	16.30	(2)	SHUOC	
3	Matthew Crane	16.41	+0.49	0.35	(4)	0.36	(3)	0.46	(1)	0.35	(8)	0.41	(7)	0.46	(4)	0.53	(1)	0.24	(4)	0.36	(10)	0.29	(4)	1.36	(10)	0.53	(18)	0.37	(12)	1.57	(12)	1.01	(8)	0.19	(2)	0.25	(2)	0.26	(15)	0.28	(1)	0.31	(2)	0.23	(9)	1.24	(8)	0.12	(13)	0.08	(10)	Matthew Crane	
	BOK			0.35	(4)	1.11	(3)	1.57	(3)	2.32	(3)	3.13	(3)	3.59	(3)	4.52	(3)	5.16	(3)	5.52	(3)	6.21	(3)	7.57	(3)	8.50	(3)	9.27	(4)	11.24	(5)	12.25	(4)	12.44	(3)	13.09	(3)	13.35	(3)	14.03	(3)	14.34	(3)	14.57	(3)	16.21	(3)	16.33	(3)	16.41	(3)	BOK	
3	Matthew Speake	16.41	+0.49	0.39	(18)	0.38	(8)	0.50	(11)	0.36	(13)	0.42	(8)	0.49	(10)	1.00	(9)	0.22	(1)	0.24	(1)	0.31	(9)	1.35	(9)	0.44	(3)	0.32	(1)	2.06	(21)	0.58	(3)	0.22	(4)	0.32	(7)	0.22	(1)	0.33	(14)	0.30	(1)	0.21	(2)	1.17	(3)	0.11	(5)	0.07	(2)	Matthew Speake	
	EBOR			0.39	(18)	1.17	(15)	2.07	(13)	2.43	(12)	3.25	(12)	4.14	(12)	5.14	(8)	5.36	(5)	6.00	(4)	6.31	(4)	8.06	(4)	8.50	(3)	9.22	(2)	11.28	(6)	12.26	(5)	12.48	(4)	13.20	(5)	13.42	(5)	14.15	(5)	14.45	(5)	15.06	(5)	16.23	(4)	16.34	(4)	16.41	(3)	EBOR	
3	Murray Strain	16.41	+0.49	0.36	(8)	0.36	(3)	0.49	(6)	0.37	(16)	0.37	(1)	0.45	(2)	0.58	(6)	0.29	(13)	0.40	(13)	0.29	(4)	1.30	(4)	0.52	(16)	0.36	(8)	1.44	(2)	1.00	(4)	0.31	(19)	0.23	(1)	0.23	(4)	0.29	(4)	0.32	(4)	0.22	(4)	1.25	(12)	0.11	(5)	0.07	(2)	Murray Strain	
	INT			0.36	(8)	1.12	(4)	2.01	(4)	2.38	(8)	3.15	(4)	4.00	(4)	4.58	(4)	5.27	(4)	6.07	(6)	6.36	(5)	8.06	(4)	8.58	(6)	9.34	(6)	11.18	(3)	12.18	(3)	12.49	(5)	13.12	(4)	13.35	(3)	14.04	(4)	14.36	(4)	14.58	(4)	16.23	(4)	16.34	(4)	16.41	(3)	INT	
6	Neil Northrop	17.14	+1.22	0.35	(4)	0.37	(6)	0.51	(13)	0.34	(6)	0.44	(15)	0.51	(15)	0.58	(6)	0.27	(6)	0.29	(3)	0.30	(6)	1.39	(12)	0.46	(6)	0.35	(6)	2.01	(15)	1.06	(15)	0.24	(6)	0.32	(7)	0.24	(6)	0.33	(14)	0.38	(19)	0.24	(10)	1.18	(4)	0.10	(2)	0.08	(10)	Neil Northrop	
	SYO			0.35	(4)	1.12	(4)	2.03	(7)	2.37	(6)	3.21	(9)	4.12	(9)	5.10	(6)	5.37	(6)	6.06	(5)	6.36	(5)	8.15	(8)	9.01	(7)	9.36	(7)	11.37	(7)	12.43	(7)	13.07	(7)	13.39	(7)	14.03	(7)	14.36	(7)	15.14	(7)	15.38	(7)	16.56	(6)	17.06	(6)	17.14	(6)	SYO	
7	Oli Johnson	17.20	+1.28	0.35	(4)	0.39	(12)	0.51	(13)	0.35	(8)	0.42	(8)	0.48	(8)	0.53	(1)	0.40	(23)	0.30	(5)	0.34	(16)	1.26	(1)	0.44	(3)	0.36	(8)	1.49	(5)	1.04	(11)	0.27	(9)	0.41	(21)	0.24	(6)	0.28	(1)	0.44	(24)	0.20	(1)	1.31	(18)	0.11	(5)	0.08	(10)	Oli Johnson	
	SYO			0.35	(4)	1.14	(8)	2.05	(9)	2.40	(10)	3.22	(10)	4.10	(7)	5.03	(5)	5.43	(8)	6.13	(7)	6.47	(9)	8.13	(7)	8.57	(5)	9.33	(5)	11.22	(4)	12.26	(5)	12.53	(6)	13.34	(6)	13.58	(6)	14.26	(6)	15.10	(6)	15.30	(6)	17.01	(7)	17.12	(7)	17.20	(7)	SYO	
8	David Brickhill-jones	17.39	+1.47	0.35	(4)	0.39	(12)	0.48	(2)	0.34	(6)	0.44	(15)	0.50	(13)	1.00	(9)	0.27	(6)	0.37	(11)	0.31	(9)	1.27	(2)	0.52	(16)	0.34	(2)	2.01	(15)	1.04	(11)	0.29	(14)	0.46	(26)	0.22	(1)	0.31	(9)	0.36	(16)	0.24	(10)	1.27	(14)	0.13	(20)	0.08	(10)	David Brickhill-jones	
	SYO			0.35	(4)	1.14	(8)	2.02	(6)	2.36	(4)	3.20	(8)	4.10	(7)	5.10	(6)	5.37	(6)	6.14	(8)	6.45	(7)	8.12	(6)	9.04	(8)	9.38	(8)	11.39	(8)	12.43	(7)	13.12	(8)	13.58	(8)	14.20	(8)	14.51	(8)	15.27	(8)	15.51	(8)	17.18	(8)	17.31	(8)	17.39	(8)	SYO	
9	John Rocke	17.43	+1.51	0.37	(11)	0.38	(8)	0.49	(6)	0.35	(8)	0.38	(2)	0.49	(10)	1.27	(19)	0.28	(10)	0.28	(2)	0.32	(12)	1.30	(4)	0.48	(12)	0.38	(14)	1.54	(9)	1.05	(13)	0.34	(22)	0.36	(13)	0.23	(4)	0.29	(4)	0.32	(4)	0.26	(14)	1.28	(15)	0.12	(13)	0.07	(2)	John Rocke	
	SHUOC			0.37	(11)	1.15	(12)	2.04	(8)	2.39	(9)	3.17	(5)	4.06	(5)	5.33	(17)	6.01	(15)	6.29	(11)	7.01	(11)	8.31	(10)	9.19	(9)	9.57	(9)	11.51	(9)	12.56	(9)	13.30	(10)	14.06	(9)	14.29	(9)	14.58	(9)	15.30	(9)	15.56	(9)	17.24	(9)	17.36	(9)	17.43	(9)	SHUOC	
10	Nick Barrable	17.44	+1.52	0.38	(15)	0.36	(3)	1.05	(26)	0.32	(1)	0.40	(5)	0.46	(4)	1.05	(14)	0.47	(25)	0.39	(12)	0.34	(16)	1.28	(3)	0.46	(6)	0.34	(2)	1.48	(4)	1.00	(4)	0.34	(22)	0.41	(21)	0.24	(6)	0.28	(1)	0.32	(4)	0.22	(4)	1.28	(15)	0.10	(2)	0.07	(2)	Nick Barrable	
	SYO			0.38	(15)	1.14	(8)	2.19	(21)	2.51	(18)	3.31	(14)	4.17	(13)	5.22	(12)	6.09	(17)	6.48	(15)	7.22	(14)	8.50	(14)	9.36	(12)	10.10	(11)	11.58	(11)	12.58	(10)	13.32	(11)	14.13	(12)	14.37	(11)	15.05	(10)	15.37	(10)	15.59	(10)	17.27	(10)	17.37	(10)	17.44	(10)	SYO	
11	Douglas Tullie	17.46	+1.54	0.36	(8)	0.38	(8)	0.51	(13)	0.32	(1)	0.40	(5)	1.10	(24)	0.54	(3)	0.25	(5)	0.35	(8)	0.28	(3)	1.53	(20)	0.54	(20)	0.39	(15)	2.02	(17)	1.00	(4)	0.20	(3)	0.35	(11)	0.25	(10)	0.31	(9)	0.32	(4)	0.22	(4)	1.25	(12)	0.11	(5)	0.08	(10)	Douglas Tullie	
	EUOC			0.36	(8)	1.14	(8)	2.05	(9)	2.37	(6)	3.17	(5)	4.27	(18)	5.21	(11)	5.46	(9)	6.21	(10)	6.49	(10)	8.42	(12)	9.36	(12)	10.15	(12)	12.17	(13)	13.17	(12)	13.37	(12)	14.12	(11)	14.37	(11)	15.08	(12)	15.40	(12)	16.02	(11)	17.27	(10)	17.38	(11)	17.46	(11)	EUOC	
12	Robert Baker	17.48	+1.56	0.40	(19)	0.41	(21)	0.49	(6)	0.36	(13)	0.52	(24)	0.47	(7)	1.00	(9)	0.27	(6)	0.40	(13)	0.31	(9)	1.31	(8)	0.47	(10)	0.37	(12)	1.56	(11)	1.06	(15)	0.29	(14)	0.38	(18)	0.27	(20)	0.32	(12)	0.32	(4)	0.28	(20)	1.24	(8)	0.11	(5)	0.07	(2)	Robert Baker	
	SYO			0.40	(19)	1.21	(20)	2.10	(17)	2.46	(15)	3.38	(20)	4.25	(17)	5.25	(14)	5.52	(12)	6.32	(13)	7.03	(12)	8.34	(11)	9.21	(10)	9.58	(10)	11.54	(10)	13.00	(11)	13.29	(9)	14.07	(10)	14.34	(10)	15.06	(11)	15.38	(11)	16.06	(12)	17.30	(12)	17.41	(12)	17.48	(12)	SYO	
13	Anthony Squire	18.04	+2.12	0.38	(15)	0.40	(17)	0.52	(16)	0.35	(8)	0.46	(19)	0.51	(15)	0.58	(6)	0.27	(6)	0.43	(15)	0.34	(16)	1.42	(15)	0.49	(14)	0.40	(18)	1.57	(12)	1.06	(15)	0.27	(9)	0.34	(10)	0.25	(10)	0.32	(12)	0.38	(19)	0.30	(22)	1.22	(7)	0.10	(2)	0.08	(10)	Anthony Squire	
	INT			0.38	(15)	1.18	(17)	2.10	(17)	2.45	(14)	3.31	(14)	4.22	(15)	5.20	(10)	5.47	(11)	6.30	(12)	7.04	(13)	8.46	(13)	9.35	(11)	10.15	(12)	12.12	(12)	13.18	(13)	13.45	(13)	14.19	(13)	14.44	(13)	15.16	(13)	15.54	(13)	16.24	(13)	17.46	(13)	17.56	(13)	18.04	(13)	INT	
14	Peter Hodkinson	18.06	+2.14	0.37	(11)	0.39	(12)	0.50	(11)	0.43	(21)	0.42	(8)	0.49	(10)	0.56	(5)	0.30	(15)	0.30	(5)	0.30	(6)	1.30	(4)	1.39	(30)	0.34	(2)	1.51	(7)	1.06	(15)	0.29	(14)	0.26	(3)	0.26	(15)	0.39	(24)	0.32	(4)	0.26	(14)	1.24	(8)	0.12	(13)	0.06	(1)	Peter Hodkinson	
	NOC			0.37	(11)	1.16	(13)	2.06	(11)	2.49	(17)	3.31	(14)	4.20	(14)	5.16	(9)	5.46	(9)	6.16	(9)	6.46	(8)	8.16	(9)	9.55	(14)	10.29	(14)	12.20	(14)	13.26	(14)	13.55	(14)	14.21	(14)	14.47	(14)	15.26	(14)	15.58	(14)	16.24	(13)	17.48	(14)	18.00	(14)	18.06	(14)	NOC	
15	Alasdair Mcleod	18.27	+2.35	0.38	(15)	0.42	(23)	0.49	(6)	0.33	(5)	0.42	(8)	0.48	(8)	1.51	(25)	0.31	(16)	0.44	(18)	0.34	(16)	1.37	(11)	0.45	(5)	0.40	(18)	1.59	(14)	1.05	(13)	0.26	(8)	0.38	(18)	0.26	(15)	0.29	(4)	0.33	(10)	0.22	(4)	1.16	(2)	0.11	(5)	0.08	(10)	Alasdair Mcleod	
	EUOC			0.38	(15)	1.20	(19)	2.09	(15)	2.42	(11)	3.24	(11)	4.12	(9)	6.03	(19)	6.34	(18)	7.18	(16)	7.52	(16)	9.29	(15)	10.14	(15)	10.54	(15)	12.53	(15)	13.58	(15)	14.24	(15)	15.02	(15)	15.28	(15)	15.57	(15)	16.30	(15)	16.52	(15)	18.08	(15)	18.19	(15)	18.27	(15)	EUOC	
16	Chris Smithard	19.07	+3.15	0.36	(8)	0.37	(6)	0.48	(2)	0.35	(8)	0.43	(12)	0.50	(13)	1.54	(26)	0.39	(22)	1.08	(27)	0.30	(6)	1.49	(19)	0.47	(10)	0.36	(8)	1.55	(10)	1.01	(8)	0.28	(11)	0.36	(13)	0.25	(10)	0.35	(19)	0.34	(13)	0.21	(2)	1.21	(6)	0.11	(5)	0.08	(10)	Chris Smithard	
	SHUOC			0.36	(8)	1.13	(6)	2.01	(4)	2.36	(4)	3.19	(7)	4.09	(6)	6.03	(19)	6.42	(19)	7.50	(20)	8.20	(18)	10.09	(16)	10.56	(16)	11.32	(16)	13.27	(16)	14.28	(16)	14.56	(16)	15.32	(16)	15.57	(16)	16.32	(16)	17.06	(16)	17.27	(16)	18.48	(16)	18.59	(16)	19.07	(16)	SHUOC	
17	Ian Nixon	19.32	+3.40	0.37	(11)	0.40	(17)	0.49	(6)	0.37	(16)	0.44	(15)	0.46	(4)	1.11	(18)	0.29	(13)	1.46	(28)	1.16	(29)	1.41	(14)	0.46	(6)	0.42	(21)	1.50	(6)	1.01	(8)	0.22	(4)	0.26	(3)	0.26	(15)	0.31	(9)	0.36	(16)	0.27	(19)	1.32	(19)	0.09	(1)	0.08	(10)	Ian Nixon	
	Aire			0.37	(11)	1.17	(15)	2.06	(11)	2.43	(12)	3.27	(13)	4.13	(11)	5.24	(13)	5.53	(13)	7.39	(18)	8.55	(22)	10.36	(20)	11.22	(19)	12.04	(18)	13.54	(17)	14.55	(17)	15.17	(17)	15.43	(17)	16.09	(17)	16.40	(17)	17.16	(17)	17.43	(17)	19.15	(17)	19.24	(17)	19.32	(17)	Aire	
18	Tom Ryan	20.02	+4.10	0.40	(19)	0.38	(8)	0.53	(17)	0.37	(16)	0.43	(12)	0.52	(17)	1.06	(15)	0.28	(10)	2.10	(29)	0.33	(14)	1.43	(16)	0.57	(21)	0.36	(8)	2.03	(18)	1.07	(19)	0.29	(14)	0.27	(5)	0.26	(15)	0.33	(14)	0.36	(16)	0.26	(14)	1.39	(21)	0.12	(13)	0.08	(10)	Tom Ryan	
	FVO			0.40	(19)	1.18	(17)	2.11	(19)	2.48	(16)	3.31	(14)	4.23	(16)	5.29	(15)	5.57	(14)	8.07	(21)	8.40	(20)	10.23	(17)	11.20	(17)	11.56	(17)	13.59	(18)	15.06	(18)	15.35	(18)	16.02	(18)	16.28	(18)	17.01	(18)	17.37	(18)	18.03	(18)	19.42	(18)	19.54	(18)	20.02	(18)	FVO	
19	Jamie Stevenson	20.09	+4.17	0.37	(11)	0.39	(12)	0.53	(17)	0.45	(24)	0.43	(12)	0.52	(17)	1.02	(13)	0.32	(18)	0.43	(15)	0.49	(25)	3.41	(30)	0.43	(1)	0.35	(6)	1.51	(7)	1.00	(4)	0.29	(14)	0.35	(11)	0.25	(10)	0.37	(23)	0.33	(10)	0.22	(4)	1.24	(8)	0.12	(13)	0.07	(2)	Jamie Stevenson	
	FVO			0.37	(11)	1.16	(13)	2.09	(15)	2.54	(20)	3.37	(18)	4.29	(19)	5.31	(16)	6.03	(16)	6.46	(14)	7.35	(15)	11.16	(23)	11.59	(21)	12.34	(21)	14.25	(20)	15.25	(20)	15.54	(19)	16.29	(19)	16.54	(19)	17.31	(19)	18.04	(19)	18.26	(19)	19.50	(19)	20.02	(19)	20.09	(19)	FVO	
20	Ed Nicholas	21.09	+5.17	0.34	(2)	0.39	(12)	0.54	(19)	0.44	(22)	0.46	(19)	0.52	(17)	1.10	(17)	2.11	(29)	0.32	(7)	0.32	(12)	1.40	(13)	0.46	(6)	0.47	(25)	2.04	(19)	1.12	(22)	0.44	(25)	0.42	(23)	0.25	(10)	0.36	(21)	0.39	(21)	0.24	(10)	1.55	(25)	0.13	(20)	0.08	(10)	Ed Nicholas	
	CLYDE			0.34	(2)	1.13	(6)	2.07	(13)	2.51	(18)	3.37	(18)	4.29	(19)	5.39	(18)	7.50	(22)	8.22	(22)	8.54	(21)	10.34	(19)	11.20	(17)	12.07	(19)	14.11	(19)	15.23	(19)	16.07	(20)	16.49	(20)	17.14	(20)	17.50	(20)	18.29	(20)	18.53	(20)	20.48	(20)	21.01	(20)	21.09	(20)	CLYDE	
21	Alex Rothman	21.13	+5.21	0.41	(21)	0.40	(17)	0.55	(20)	0.42	(20)	0.52	(24)	0.52	(17)	2.50	(28)	0.28	(10)	0.47	(21)	0.33	(14)	1.55	(21)	0.49	(14)	0.39	(15)	2.08	(22)	1.11	(20)	0.33	(21)	0.31	(6)	0.36	(26)	0.34	(18)	0.35	(15)	0.26	(14)	1.35	(20)	0.12	(13)	0.09	(24)	Alex Rothman	
	SHUOC			0.41	(21)	1.21	(20)	2.16	(20)	2.58	(21)	3.50	(22)	4.42	(21)	7.32	(24)	8.00	(23)	8.47	(23)	9.20	(23)	11.15	(22)	12.04	(22)	12.43	(22)	14.51	(23)	16.02	(23)	16.35	(22)	17.06	(21)	17.42	(22)	18.16	(22)	18.51	(22)	19.17	(22)	20.52	(21)	21.04	(21)	21.13	(21)	SHUOC	
22	Kyle Heron	21.15	+5.23	0.45	(23)	0.40	(17)	0.59	(21)	0.36	(13)	0.49	(22)	0.54	(21)	1.48	(24)	0.31	(16)	0.35	(8)	0.39	(22)	2.50	(28)	0.59	(22)	0.39	(15)	2.04	(19)	1.11	(20)	0.31	(19)	0.40	(20)	0.27	(20)	0.33	(14)	0.34	(13)	0.30	(22)	1.40	(22)	0.13	(20)	0.08	(10)	Kyle Heron	
	EUOC			0.45	(23)	1.25	(22)	2.24	(22)	3.00	(22)	3.49	(21)	4.43	(22)	6.31	(22)	7.02	(21)	7.37	(17)	8.16	(17)	11.06	(21)	12.05	(23)	12.44	(23)	14.48	(22)	15.59	(21)	16.30	(21)	17.10	(22)	17.37	(21)	18.10	(21)	18.44	(21)	19.14	(21)	20.54	(22)	21.07	(22)	21.15	(22)	EUOC	
23	Chris Poole	22.39	+6.47	0.45	(23)	0.45	(24)	1.00	(22)	0.44	(22)	0.46	(19)	1.12	(26)	1.09	(16)	0.37	(20)	0.47	(21)	0.41	(23)	2.01	(22)	1.08	(26)	0.46	(24)	2.23	(25)	1.16	(25)	0.46	(26)	0.44	(24)	0.31	(23)	0.40	(25)	0.46	(25)	0.43	(30)	2.06	(27)	0.14	(25)	0.09	(24)	Chris Poole	
	CLOK			0.45	(23)	1.30	(24)	2.30	(24)	3.14	(23)	4.00	(23)	5.12	(23)	6.21	(21)	6.58	(20)	7.45	(19)	8.26	(19)	10.27	(18)	11.35	(20)	12.21	(20)	14.44	(21)	16.00	(22)	16.46	(23)	17.30	(23)	18.01	(23)	18.41	(23)	19.27	(23)	20.10	(23)	22.16	(23)	22.30	(23)	22.39	(23)	CLOK	
24	Robin Orr	23.46	+7.54	0.48	(27)	0.49	(26)	1.01	(23)	0.40	(19)	0.44	(15)	1.10	(24)	3.24	(29)	0.37	(20)	0.45	(20)	0.34	(16)	2.14	(24)	0.53	(18)	0.43	(22)	2.19	(24)	1.15	(24)	0.28	(11)	0.53	(28)	0.27	(20)	0.43	(27)	0.40	(23)	0.28	(20)	1.50	(23)	0.13	(20)	0.08	(10)	Robin Orr	
	CLYDE			0.48	(27)	1.37	(26)	2.38	(25)	3.18	(25)	4.02	(24)	5.12	(23)	8.36	(26)	9.13	(26)	9.58	(26)	10.32	(25)	12.46	(25)	13.39	(25)	14.22	(25)	16.41	(24)	17.56	(24)	18.24	(24)	19.17	(24)	19.44	(24)	20.27	(24)	21.07	(24)	21.35	(24)	23.25	(24)	23.38	(24)	23.46	(24)	CLYDE	
25	Robert Patterson	24.34	+8.42	0.45	(23)	0.46	(25)	1.13	(27)	0.45	(24)	0.53	(26)	1.04	(22)	1.34	(22)	1.12	(27)	0.56	(24)	0.47	(24)	2.24	(25)	1.05	(23)	0.55	(28)	2.28	(26)	1.28	(27)	0.48	(27)	0.37	(15)	0.33	(24)	0.42	(26)	0.49	(26)	0.36	(25)	1.52	(24)	0.13	(20)	0.09	(24)	Robert Patterson	
	CLYDE			0.45	(23)	1.31	(25)	2.44	(26)	3.29	(26)	4.22	(26)	5.26	(25)	7.00	(23)	8.12	(24)	9.08	(24)	9.55	(24)	12.19	(24)	13.24	(24)	14.19	(24)	16.47	(25)	18.15	(25)	19.03	(25)	19.40	(25)	20.13	(25)	20.55	(25)	21.44	(25)	22.20	(25)	24.12	(25)	24.25	(25)	24.34	(25)	CLYDE	
26	Ian Maxwell	29.20	+13.28	0.45	(23)	1.28	(30)	1.55	(30)	0.46	(26)	0.54	(28)	1.07	(23)	1.56	(27)	2.14	(30)	2.24	(30)	1.02	(27)	2.02	(23)	1.20	(28)	0.47	(25)	2.32	(27)	1.23	(26)	0.39	(24)	0.45	(25)	0.34	(25)	0.36	(21)	1.04	(30)	0.38	(27)	2.02	(26)	0.18	(27)	0.09	(24)	Ian Maxwell	
	RR			0.45	(23)	2.13	(29)	4.08	(30)	4.54	(30)	5.48	(29)	6.55	(27)	8.51	(28)	11.05	(29)	13.29	(29)	14.31	(29)	16.33	(29)	17.53	(29)	18.40	(29)	21.12	(29)	22.35	(28)	23.14	(28)	23.59	(28)	24.33	(27)	25.09	(27)	26.13	(27)	26.51	(27)	28.53	(26)	29.11	(26)	29.20	(26)	RR	
27	Andrew Macpherson	30.04	+14.12	1.09	(30)	1.05	(29)	1.19	(28)	0.55	(28)	1.13	(29)	1.45	(29)	1.30	(21)	0.41	(24)	1.03	(25)	0.54	(26)	2.55	(29)	1.16	(27)	1.06	(30)	3.30	(30)	1.34	(28)	1.03	(29)	0.37	(15)	0.39	(28)	0.49	(29)	0.59	(28)	0.38	(27)	2.56	(30)	0.18	(27)	0.10	(29)	Andrew Macpherson	
	CLYDE			1.09	(30)	2.14	(30)	3.33	(28)	4.28	(28)	5.41	(28)	7.26	(29)	8.56	(29)	9.37	(27)	10.40	(27)	11.34	(27)	14.29	(27)	15.45	(27)	16.51	(27)	20.21	(27)	21.55	(27)	22.58	(27)	23.35	(27)	24.14	(26)	25.03	(26)	26.02	(26)	26.40	(26)	29.36	(27)	29.54	(27)	30.04	(27)	CLYDE	
28	Jim Elder	32.24	+16.32	1.03	(28)	1.02	(28)	1.35	(29)	0.59	(29)	1.15	(30)	1.23	(28)	1.27	(19)	1.49	(28)	1.03	(25)	1.10	(28)	2.41	(27)	1.26	(29)	0.59	(29)	3.14	(29)	1.46	(30)	1.43	(30)	1.13	(30)	0.52	(29)	0.47	(28)	1.02	(29)	0.42	(29)	2.39	(29)	0.25	(30)	0.09	(24)	Jim Elder	
	CLOK			1.03	(28)	2.05	(28)	3.40	(29)	4.39	(29)	5.54	(30)	7.17	(28)	8.44	(27)	10.33	(28)	11.36	(28)	12.46	(28)	15.27	(28)	16.53	(28)	17.52	(28)	21.06	(28)	22.52	(29)	24.35	(29)	25.48	(29)	26.40	(28)	27.27	(28)	28.29	(28)	29.11	(28)	31.50	(28)	32.15	(28)	32.24	(28)	CLOK	
	J	dns																																																		J	
																																																					
	Dave Robertson	mp		0.44	(22)	0.41	(21)	1.01	(23)	0.49	(27)	0.51	(23)					0.34	(19)	0.43	(15)	0.35	(21)	1.46	(17)	1.05	(23)	0.43	(22)	2.16	(23)	1.13	(23)	0.53	(28)	0.51	(27)	0.38	(27)	0.35	(19)	0.39	(21)	0.26	(14)	1.30	(17)	0.14	(25)	0.08	(10)	Dave Robertson	
	CLYDE			0.44	(22)	1.25	(22)	2.26	(23)	3.15	(24)	4.06	(25)			6.01		6.35		7.18		7.53		9.39		10.44		11.27		13.43		14.56		15.49		16.40		17.18		17.53		18.32		18.58		20.28		20.42		20.50		CLYDE	
	Alastair Dunlop	mp		1.07	(29)	0.53	(27)	1.03	(25)	1.13	(30)	0.53	(26)	1.13	(27)	1.39	(23)	0.50	(26)	0.50	(23)	1.37	(30)	2.27	(26)	1.07	(25)	0.51	(27)	2.47	(28)	1.37	(29)	0.28	(11)	1.10	(29)					0.58	(27)	0.36	(25)	2.16	(28)	0.20	(29)	0.10	(29)	Alastair Dunlop	
	CLYDE			1.07	(29)	2.00	(27)	3.03	(27)	4.16	(27)	5.09	(27)	6.22	(26)	8.01	(25)	8.51	(25)	9.41	(25)	11.18	(26)	13.45	(26)	14.52	(26)	15.43	(26)	18.30	(26)	20.07	(26)	20.35	(26)	21.45	(26)			22.41		23.39		24.15		26.31		26.51		27.01		CLYDE	
	J	mp																																																		J	
						7.33						43.32																																						46.41