Pl | Navn | Sluttid | Diff | str tot | str tot | str tot | str tot | str tot | str tot | str tot | Navn | |||||||
Klub | S-1 (74) | 1-2 (56) | 2-3 (50) | 3-4 (113) | 4-5 (61) | 5-6 (100) | 6-M | Klub | ||||||||||
1 | Nicholas Oskarsson | 36.01 | +0.00 | 1.00 | (9) | 0.48 | (9) | 0.53 | (14) | 2.44 | (2) | 2.38 | (3) | 0.23 | (5) | 27.35 | (52) | Nicholas Oskarsson |
1.00 | (9) | 1.48 | (6) | 2.41 | (6) | 5.25 | (1) | 8.03 | (2) | 8.26 | (2) | 36.01 | (1) | |||||
2 | Tue Lassen | 36.11 | +0.10 | 0.55 | (3) | 0.50 | (15) | 0.52 | (6) | 2.52 | (8) | 2.31 | (2) | 0.23 | (5) | 27.48 | (53) | Tue Lassen |
0.55 | (3) | 1.45 | (4) | 2.37 | (4) | 5.29 | (4) | 8.00 | (1) | 8.23 | (1) | 36.11 | (2) | |||||
3 | Claus Hallingdal Bloch | 37.08 | +1.07 | 11.05 | (37) | 0.46 | (2) | 0.52 | (6) | 2.48 | (4) | 2.47 | (11) | 0.23 | (5) | 18.27 | (30) | Claus Hallingdal Bloch |
11.05 | (36) | 11.51 | (34) | 12.43 | (34) | 15.31 | (33) | 18.18 | (32) | 18.41 | (32) | 37.08 | (3) | |||||
4 | Dmitry Mihalkin | 37.11 | +1.10 | 20.53 | (55) | 0.48 | (9) | 0.52 | (6) | 2.48 | (4) | 2.50 | (15) | 8.39 | (52) | 0.21 | (6) | Dmitry Mihalkin |
20.53 | (54) | 21.41 | (54) | 22.33 | (54) | 25.21 | (52) | 28.11 | (51) | 36.50 | (52) | 37.11 | (4) | |||||
5 | Rasmus Djurhuus | 37.14 | +1.13 | 10.46 | (33) | 0.50 | (15) | 0.57 | (34) | 2.54 | (11) | 2.48 | (13) | 0.24 | (10) | 18.35 | (32) | Rasmus Djurhuus |
10.46 | (32) | 11.36 | (32) | 12.33 | (32) | 15.27 | (32) | 18.15 | (31) | 18.39 | (31) | 37.14 | (5) | |||||
6 | Thomas Natvig Årstad | 37.16 | +1.15 | 10.04 | (31) | 0.58 | (60) | 0.52 | (6) | 3.01 | (23) | 2.38 | (3) | 0.22 | (1) | 19.21 | (34) | Thomas Natvig Årstad |
10.04 | (30) | 11.02 | (31) | 11.54 | (31) | 14.55 | (30) | 17.33 | (30) | 17.55 | (30) | 37.16 | (6) | |||||
7 | Matt Speake | 37.18 | +1.17 | 10.09 | (32) | 0.50 | (15) | 0.52 | (6) | 3.06 | (29) | 3.30 | (40) | 0.24 | (10) | 18.27 | (30) | Matt Speake |
10.09 | (31) | 10.59 | (30) | 11.51 | (30) | 14.57 | (31) | 18.27 | (33) | 18.51 | (34) | 37.18 | (7) | |||||
8 | Helmut Gremmel | 37.20 | +1.19 | 21.03 | (57) | 0.47 | (6) | 0.59 | (50) | 2.46 | (3) | 2.47 | (11) | 8.39 | (52) | 0.19 | (2) | Helmut Gremmel |
21.03 | (56) | 21.50 | (56) | 22.49 | (56) | 25.35 | (55) | 28.22 | (52) | 37.01 | (53) | 37.20 | (8) | |||||
9 | Christian Bobach | 37.36 | +1.35 | 10.59 | (34) | 0.50 | (15) | 0.53 | (14) | 2.59 | (16) | 2.46 | (8) | 0.23 | (5) | 18.46 | (33) | Christian Bobach |
10.59 | (33) | 11.49 | (33) | 12.42 | (33) | 15.41 | (34) | 18.27 | (33) | 18.50 | (33) | 37.36 | (9) | |||||
10 | Robert Merl | 37.40 | +1.39 | 0.57 | (7) | 0.53 | (36) | 0.53 | (14) | 2.53 | (9) | 2.39 | (5) | 0.24 | (10) | 29.01 | (57) | Robert Merl |
0.57 | (7) | 1.50 | (7) | 2.43 | (7) | 5.36 | (7) | 8.15 | (5) | 8.39 | (5) | 37.40 | (10) | |||||
11 | Jon Aukrust Osmoen | 37.45 | +1.44 | 1.05 | (13) | 0.47 | (6) | 0.56 | (31) | 3.13 | (37) | 3.48 | (54) | 0.25 | (21) | 27.31 | (51) | Jon Aukrust Osmoen |
1.05 | (12) | 1.52 | (8) | 2.48 | (9) | 6.01 | (12) | 9.49 | (17) | 10.14 | (17) | 37.45 | (11) | |||||
12 | Søren Schwartz | 37.46 | +1.45 | 20.53 | (55) | 0.53 | (36) | 0.54 | (19) | 3.00 | (19) | 2.51 | (18) | 8.54 | (57) | 0.21 | (6) | Søren Schwartz |
20.53 | (54) | 21.46 | (55) | 22.40 | (55) | 25.40 | (56) | 28.31 | (53) | 37.25 | (54) | 37.46 | (12) | |||||
13 | Thibaut Poupard | 37.47 | +1.46 | 11.14 | (39) | 0.46 | (2) | 0.51 | (2) | 4.10 | (75) | 2.50 | (15) | 0.22 | (1) | 17.34 | (29) | Thibaut Poupard |
11.14 | (38) | 12.00 | (36) | 12.51 | (36) | 17.01 | (43) | 19.51 | (37) | 20.13 | (36) | 37.47 | (13) | |||||
14 | Sigge Lundedal J. | 37.49 | +1.48 | 0.55 | (3) | 0.47 | (6) | 0.52 | (6) | 3.04 | (27) | 3.40 | (48) | 0.22 | (1) | 28.09 | (54) | Sigge Lundedal J. |
0.55 | (3) | 1.42 | (3) | 2.34 | (3) | 5.38 | (8) | 9.18 | (11) | 9.40 | (11) | 37.49 | (14) | |||||
15 | Sergey Gorokhov | 38.03 | +2.02 | 0.55 | (3) | 0.46 | (2) | 0.51 | (2) | 2.56 | (13) | 2.46 | (8) | 0.24 | (10) | 29.25 | (58) | Sergey Gorokhov |
0.55 | (3) | 1.41 | (2) | 2.32 | (2) | 5.28 | (3) | 8.14 | (4) | 8.38 | (4) | 38.03 | (15) | |||||
16 | Andreas Hougaard Boesen | 38.09 | +2.08 | 0.53 | (1) | 0.46 | (2) | 0.51 | (2) | 3.01 | (23) | 3.47 | (53) | 0.26 | (27) | 28.25 | (56) | Andreas Hougaard Boesen |
0.53 | (1) | 1.39 | (1) | 2.30 | (1) | 5.31 | (5) | 9.18 | (11) | 9.44 | (12) | 38.09 | (16) | |||||
17 | Rasmus Søes | 38.13 | +2.12 | 1.04 | (11) | 0.50 | (15) | 0.57 | (34) | 2.55 | (12) | 3.44 | (51) | 0.24 | (10) | 28.19 | (55) | Rasmus Søes |
1.04 | (10) | 1.54 | (10) | 2.51 | (11) | 5.46 | (9) | 9.30 | (13) | 9.54 | (13) | 38.13 | (17) | |||||
18 | Christian Arnesson | 38.17 | +2.16 | 1.05 | (13) | 0.50 | (15) | 0.51 | (2) | 2.49 | (7) | 2.42 | (6) | 0.22 | (1) | 29.38 | (59) | Christian Arnesson |
1.05 | (12) | 1.55 | (11) | 2.46 | (8) | 5.35 | (6) | 8.17 | (6) | 8.39 | (5) | 38.17 | (18) | |||||
19 | Christian Wartbichler | 38.22 | +2.21 | 20.19 | (53) | 0.52 | (30) | 0.57 | (34) | 3.09 | (32) | 3.51 | (58) | 8.51 | (55) | 0.23 | (15) | Christian Wartbichler |
20.19 | (52) | 21.11 | (52) | 22.08 | (52) | 25.17 | (51) | 29.08 | (55) | 37.59 | (55) | 38.22 | (19) | |||||
20 | Vegard Ruttenborg | 38.27 | +2.26 | 20.28 | (54) | 0.52 | (30) | 0.56 | (31) | 3.11 | (35) | 3.49 | (56) | 8.51 | (55) | 0.20 | (3) | Vegard Ruttenborg |
20.28 | (53) | 21.20 | (53) | 22.16 | (53) | 25.27 | (54) | 29.16 | (56) | 38.07 | (56) | 38.27 | (20) | |||||
21 | Hans Petter Mathisen | 38.33 | +2.32 | 20.17 | (52) | 0.51 | (22) | 0.54 | (19) | 3.21 | (49) | 3.42 | (50) | 9.04 | (58) | 0.24 | (19) | Hans Petter Mathisen |
20.17 | (51) | 21.08 | (51) | 22.02 | (51) | 25.23 | (53) | 29.05 | (54) | 38.09 | (57) | 38.33 | (21) | |||||
22 | Nils Spetz | 39.16 | +3.15 | 1.12 | (24) | 0.52 | (30) | 0.54 | (19) | 2.58 | (15) | 2.52 | (20) | 0.23 | (5) | 30.05 | (61) | Nils Spetz |
1.12 | (23) | 2.04 | (21) | 2.58 | (17) | 5.56 | (11) | 8.48 | (7) | 9.11 | (7) | 39.16 | (22) | |||||
22 | Anton Wiberg | 39.16 | +3.15 | 1.06 | (16) | 0.56 | (51) | 0.59 | (50) | 3.16 | (39) | 5.35 | (78) | 0.26 | (27) | 26.58 | (50) | Anton Wiberg |
1.06 | (15) | 2.02 | (19) | 3.01 | (19) | 6.17 | (18) | 11.52 | (24) | 12.18 | (24) | 39.16 | (22) | |||||
22 | Johan Goubau | 39.16 | +3.15 | 29.42 | (76) | 0.01 | (1) | 0.02 | (1) | 0.04 | (1) | 0.05 | (1) | 0.00 | (79) | 9.22 | (28) | Johan Goubau |
29.42 | (74) | 29.43 | (74) | 29.45 | (73) | 29.49 | (70) | 29.54 | (57) | 29.54 | (51) | 39.16 | (22) | |||||
25 | Gaute Hallan Steiwer | 39.31 | +3.30 | 0.54 | (2) | 0.52 | (30) | 0.52 | (6) | 2.48 | (4) | 2.46 | (8) | 0.24 | (10) | 30.55 | (63) | Gaute Hallan Steiwer |
0.54 | (2) | 1.46 | (5) | 2.38 | (5) | 5.26 | (2) | 8.12 | (3) | 8.36 | (3) | 39.31 | (25) | |||||
26 | Martin Hoset | 39.55 | +3.54 | 21.51 | (59) | 0.53 | (36) | 0.55 | (25) | 3.05 | (28) | 3.45 | (52) | 9.06 | (60) | 0.20 | (3) | Martin Hoset |
21.51 | (58) | 22.44 | (58) | 23.39 | (58) | 26.44 | (58) | 30.29 | (61) | 39.35 | (58) | 39.55 | (26) | |||||
27 | Simen Aamodt | 39.58 | +3.57 | 22.11 | (61) | 0.49 | (11) | 0.53 | (14) | 2.59 | (16) | 4.02 | (62) | 8.43 | (54) | 0.21 | (6) | Simen Aamodt |
22.11 | (60) | 23.00 | (60) | 23.53 | (60) | 26.52 | (59) | 30.54 | (63) | 39.37 | (59) | 39.58 | (27) | |||||
28 | Dag Aalvik | 40.01 | +4.00 | 22.38 | (65) | 0.49 | (11) | 0.54 | (19) | 2.53 | (9) | 2.51 | (18) | 9.34 | (63) | 0.22 | (12) | Dag Aalvik |
22.38 | (64) | 23.27 | (64) | 24.21 | (64) | 27.14 | (60) | 30.05 | (59) | 39.39 | (60) | 40.01 | (28) | |||||
29 | Jeppe Ruud | 40.03 | +4.02 | 22.32 | (64) | 0.51 | (22) | 0.54 | (19) | 3.03 | (26) | 3.17 | (35) | 9.05 | (59) | 0.21 | (6) | Jeppe Ruud |
22.32 | (63) | 23.23 | (63) | 24.17 | (63) | 27.20 | (63) | 30.37 | (62) | 39.42 | (61) | 40.03 | (29) | |||||
30 | Thomas Jensen | 40.05 | +4.04 | 21.27 | (58) | 0.53 | (36) | 0.59 | (50) | 3.09 | (32) | 3.57 | (60) | 9.20 | (62) | 0.20 | (3) | Thomas Jensen |
21.27 | (57) | 22.20 | (57) | 23.19 | (57) | 26.28 | (57) | 30.25 | (60) | 39.45 | (62) | 40.05 | (30) | |||||
30 | Simon Arbter | 40.05 | +4.04 | 22.29 | (63) | 0.51 | (22) | 0.55 | (25) | 3.00 | (19) | 2.49 | (14) | 9.43 | (65) | 0.18 | (1) | Simon Arbter |
22.29 | (62) | 23.20 | (62) | 24.15 | (62) | 27.15 | (61) | 30.04 | (58) | 39.47 | (63) | 40.05 | (30) | |||||
32 | Anders Einum | 40.15 | +4.14 | 1.05 | (13) | 0.52 | (30) | 0.57 | (34) | 3.24 | (56) | 2.44 | (7) | 0.25 | (21) | 30.48 | (62) | Anders Einum |
1.05 | (12) | 1.57 | (12) | 2.54 | (14) | 6.18 | (19) | 9.02 | (9) | 9.27 | (9) | 40.15 | (32) | |||||
33 | Andreas Bergander | 40.24 | +4.23 | 1.04 | (11) | 0.53 | (36) | 0.55 | (25) | 3.20 | (48) | 3.48 | (54) | 0.24 | (10) | 30.00 | (60) | Andreas Bergander |
1.04 | (10) | 1.57 | (12) | 2.52 | (12) | 6.12 | (14) | 10.00 | (18) | 10.24 | (18) | 40.24 | (33) | |||||
34 | Niklas Österlund | 40.39 | +4.38 | 11.57 | (45) | 0.50 | (15) | 0.57 | (34) | 3.14 | (38) | 2.50 | (15) | 0.26 | (27) | 20.25 | (40) | Niklas Österlund |
11.57 | (44) | 12.47 | (44) | 13.44 | (44) | 16.58 | (42) | 19.48 | (36) | 20.14 | (37) | 40.39 | (34) | |||||
35 | Rasmus Nielsen | 40.54 | +4.53 | 11.47 | (43) | 0.53 | (36) | 0.58 | (45) | 3.11 | (35) | 3.56 | (59) | 0.24 | (10) | 19.45 | (35) | Rasmus Nielsen |
11.47 | (42) | 12.40 | (41) | 13.38 | (42) | 16.49 | (39) | 20.45 | (42) | 21.09 | (42) | 40.54 | (35) | |||||
36 | Jonas Sommerstad Juveli | 40.59 | +4.58 | 11.33 | (40) | 0.56 | (51) | 0.57 | (34) | 3.18 | (43) | 4.03 | (63) | 0.26 | (27) | 19.46 | (36) | Jonas Sommerstad Juveli |
11.33 | (39) | 12.29 | (39) | 13.26 | (39) | 16.44 | (38) | 20.47 | (43) | 21.13 | (43) | 40.59 | (36) | |||||
37 | Erik Alnervik | 41.04 | +5.03 | 11.03 | (36) | 0.51 | (22) | 0.54 | (19) | 3.23 | (54) | 4.14 | (68) | 0.25 | (21) | 20.14 | (38) | Erik Alnervik |
11.03 | (35) | 11.54 | (35) | 12.48 | (35) | 16.11 | (36) | 20.25 | (41) | 20.50 | (41) | 41.04 | (37) | |||||
38 | Adriaan Pelckmans | 41.09 | +5.08 | 11.00 | (35) | 1.06 | (75) | 0.58 | (45) | 3.18 | (43) | 4.00 | (61) | 0.25 | (21) | 20.22 | (39) | Adriaan Pelckmans |
11.00 | (34) | 12.06 | (38) | 13.04 | (38) | 16.22 | (37) | 20.22 | (40) | 20.47 | (40) | 41.09 | (38) | |||||
39 | Burago Alexey | 41.17 | +5.16 | 1.20 | (28) | 0.51 | (22) | 0.55 | (25) | 3.06 | (29) | 2.57 | (22) | 0.25 | (21) | 31.43 | (66) | Burago Alexey |
1.20 | (27) | 2.11 | (24) | 3.06 | (22) | 6.12 | (14) | 9.09 | (10) | 9.34 | (10) | 41.17 | (39) | |||||
40 | Jeroen Hoekx | 41.32 | +5.31 | 21.52 | (60) | 0.57 | (56) | 0.58 | (45) | 3.32 | (64) | 4.06 | (65) | -31.25 | (79) | 41.32 | (79) | Jeroen Hoekx |
21.52 | (59) | 22.49 | (59) | 23.47 | (59) | 27.19 | (62) | 31.25 | (64) | 0.00 | (76) | 41.32 | (40) | |||||
41 | Jens Knud Maarup | 41.40 | +5.39 | 11.49 | (44) | 0.55 | (46) | 0.57 | (34) | 3.16 | (39) | 2.55 | (21) | 0.28 | (37) | 21.20 | (42) | Jens Knud Maarup |
11.49 | (43) | 12.44 | (43) | 13.41 | (43) | 16.57 | (41) | 19.52 | (38) | 20.20 | (38) | 41.40 | (41) | |||||
42 | Desmond Franssen | 41.47 | +5.46 | 11.42 | (41) | 0.51 | (22) | 0.56 | (31) | 3.23 | (54) | 3.02 | (25) | 0.28 | (37) | 21.25 | (43) | Desmond Franssen |
11.42 | (40) | 12.33 | (40) | 13.29 | (40) | 16.52 | (40) | 19.54 | (39) | 20.22 | (39) | 41.47 | (42) | |||||
43 | Joakim Kaminsky | 41.52 | +5.51 | 11.10 | (38) | 0.53 | (36) | 0.53 | (14) | 3.00 | (19) | 3.08 | (32) | 0.28 | (37) | 22.20 | (45) | Joakim Kaminsky |
11.10 | (37) | 12.03 | (37) | 12.56 | (37) | 15.56 | (35) | 19.04 | (35) | 19.32 | (35) | 41.52 | (43) | |||||
44 | Troels Christiansen | 41.55 | +5.54 | 23.26 | (66) | 0.58 | (60) | 1.00 | (55) | 3.10 | (34) | 3.05 | (28) | 9.51 | (67) | 0.25 | (20) | Troels Christiansen |
23.26 | (65) | 24.24 | (65) | 25.24 | (65) | 28.34 | (65) | 31.39 | (65) | 41.30 | (64) | 41.55 | (44) | |||||
45 | Marcus Kvarndal | 42.13 | +6.12 | 1.09 | (21) | 0.49 | (11) | 0.57 | (34) | 2.57 | (14) | 2.58 | (23) | 0.24 | (10) | 32.59 | (69) | Marcus Kvarndal |
1.09 | (20) | 1.58 | (14) | 2.55 | (15) | 5.52 | (10) | 8.50 | (8) | 9.14 | (8) | 42.13 | (45) | |||||
46 | Viktor Antonsson | 42.15 | +6.14 | 22.19 | (62) | 0.55 | (46) | 1.00 | (55) | 3.27 | (59) | 4.12 | (66) | 9.59 | (68) | 0.23 | (15) | Viktor Antonsson |
22.19 | (61) | 23.14 | (61) | 24.14 | (61) | 27.41 | (64) | 31.53 | (66) | 41.52 | (65) | 42.15 | (46) | |||||
47 | Wolfgang Kampel | 42.16 | +6.15 | 11.45 | (42) | 0.55 | (46) | 0.57 | (34) | 3.24 | (56) | 4.40 | (73) | 0.26 | (27) | 20.09 | (37) | Wolfgang Kampel |
11.45 | (41) | 12.40 | (41) | 13.37 | (41) | 17.01 | (43) | 21.41 | (44) | 22.07 | (44) | 42.16 | (47) | |||||
48 | Thomas van der Kleij | 42.19 | +6.18 | 24.08 | (69) | 0.57 | (56) | 0.58 | (45) | 3.19 | (46) | 3.02 | (25) | 9.34 | (63) | 0.21 | (6) | Thomas van der Kleij |
24.08 | (68) | 25.05 | (66) | 26.03 | (66) | 29.22 | (66) | 32.24 | (67) | 41.58 | (66) | 42.19 | (48) | |||||
49 | Rune Nygaard Monrad | 42.21 | +6.20 | 25.00 | (72) | 0.52 | (30) | 0.55 | (25) | 3.00 | (19) | 2.58 | (23) | 9.15 | (61) | 0.21 | (6) | Rune Nygaard Monrad |
25.00 | (71) | 25.52 | (71) | 26.47 | (71) | 29.47 | (69) | 32.45 | (69) | 42.00 | (67) | 42.21 | (49) | |||||
50 | Flemming Jørgensen | 42.45 | +6.44 | 24.07 | (68) | 0.58 | (60) | 1.01 | (59) | 3.18 | (43) | 3.03 | (27) | 9.49 | (66) | 0.29 | (25) | Flemming Jørgensen |
24.07 | (67) | 25.05 | (66) | 26.06 | (67) | 29.24 | (67) | 32.27 | (68) | 42.16 | (68) | 42.45 | (50) | |||||
51 | Øyvind Enger | 43.09 | +7.08 | 13.14 | (46) | 0.58 | (60) | 1.04 | (62) | 3.30 | (60) | 3.05 | (28) | 0.26 | (27) | 20.52 | (41) | Øyvind Enger |
13.14 | (45) | 14.12 | (45) | 15.16 | (45) | 18.46 | (45) | 21.51 | (45) | 22.17 | (45) | 43.09 | (51) | |||||
52 | Björn Hellrup | 43.50 | +7.49 | 24.02 | (67) | 1.24 | (78) | 1.04 | (62) | 3.16 | (39) | 3.06 | (30) | 10.32 | (70) | 0.26 | (22) | Björn Hellrup |
24.02 | (66) | 25.26 | (69) | 26.30 | (69) | 29.46 | (68) | 32.52 | (70) | 43.24 | (69) | 43.50 | (52) | |||||
53 | Jesper Nilsson | 44.22 | +8.21 | 1.08 | (20) | 0.51 | (22) | 0.58 | (45) | 3.06 | (29) | 3.29 | (39) | 0.28 | (37) | 34.22 | (71) | Jesper Nilsson |
1.08 | (19) | 1.59 | (16) | 2.57 | (16) | 6.03 | (13) | 9.32 | (14) | 10.00 | (14) | 44.22 | (53) | |||||
54 | Joost Talloen | 44.37 | +8.36 | 0.59 | (8) | 0.59 | (64) | 0.55 | (25) | 3.22 | (52) | 6.39 | (79) | 0.40 | (51) | 31.03 | (64) | Joost Talloen |
0.59 | (8) | 1.58 | (14) | 2.53 | (13) | 6.15 | (16) | 12.54 | (28) | 13.34 | (28) | 44.37 | (54) | |||||
55 | Thomas Goubau | 45.20 | +9.19 | 2.20 | (30) | 0.49 | (11) | 1.08 | (70) | 3.22 | (52) | 4.36 | (71) | 0.26 | (27) | 32.39 | (68) | Thomas Goubau |
2.20 | (29) | 3.09 | (29) | 4.17 | (29) | 7.39 | (28) | 12.15 | (27) | 12.41 | (26) | 45.20 | (55) | |||||
56 | Patrik Johansson | 45.22 | +9.21 | 1.10 | (22) | 0.54 | (43) | 1.00 | (55) | 3.31 | (62) | 3.12 | (34) | 0.26 | (27) | 35.09 | (72) | Patrik Johansson |
1.10 | (21) | 2.04 | (21) | 3.04 | (21) | 6.35 | (22) | 9.47 | (16) | 10.13 | (16) | 45.22 | (56) | |||||
57 | Vladimir Balyasnikov | 45.23 | +9.22 | 24.38 | (71) | 1.00 | (67) | 1.04 | (62) | 3.21 | (49) | 3.22 | (38) | 11.35 | (75) | 0.23 | (15) | Vladimir Balyasnikov |
24.38 | (70) | 25.38 | (70) | 26.42 | (70) | 30.03 | (72) | 33.25 | (71) | 45.00 | (70) | 45.23 | (57) | |||||
58 | Vegard Brun Saga | 45.31 | +9.30 | 26.10 | (74) | 0.55 | (46) | 0.59 | (50) | 2.59 | (16) | 3.11 | (33) | 10.47 | (71) | 0.30 | (26) | Vegard Brun Saga |
26.10 | (72) | 27.05 | (72) | 28.04 | (72) | 31.03 | (73) | 34.14 | (72) | 45.01 | (71) | 45.31 | (58) | |||||
59 | Kristian Vad | 45.42 | +9.41 | 24.17 | (70) | 0.57 | (56) | 1.00 | (55) | 3.36 | (66) | 4.41 | (74) | 10.48 | (72) | 0.23 | (15) | Kristian Vad |
24.17 | (69) | 25.14 | (68) | 26.14 | (68) | 29.50 | (71) | 34.31 | (73) | 45.19 | (72) | 45.42 | (59) | |||||
60 | Valters Abolins | 46.03 | +10.02 | 0.56 | (6) | 0.56 | (51) | 0.57 | (34) | 3.30 | (60) | 3.18 | (36) | 0.24 | (10) | 36.02 | (74) | Valters Abolins |
0.56 | (6) | 1.52 | (8) | 2.49 | (10) | 6.19 | (20) | 9.37 | (15) | 10.01 | (15) | 46.03 | (60) | |||||
61 | Andreas Mikkelse Jensen | 46.24 | +10.23 | 13.57 | (48) | 0.55 | (46) | 1.05 | (67) | 4.11 | (76) | 4.18 | (69) | 0.27 | (36) | 21.31 | (44) | Andreas Mikkelse Jensen |
13.57 | (47) | 14.52 | (47) | 15.57 | (47) | 20.08 | (48) | 24.26 | (48) | 24.53 | (48) | 46.24 | (61) | |||||
62 | Marcus Wadell | 46.32 | +10.31 | 1.07 | (18) | 0.54 | (43) | 1.02 | (60) | 4.41 | (77) | 4.25 | (70) | 0.34 | (50) | 33.49 | (70) | Marcus Wadell |
1.07 | (17) | 2.01 | (17) | 3.03 | (20) | 7.44 | (29) | 12.09 | (26) | 12.43 | (27) | 46.32 | (62) | |||||
63 | Fredrik Johansson | 46.33 | +10.32 | 14.01 | (49) | 0.56 | (51) | 1.06 | (68) | 3.31 | (62) | 3.39 | (47) | 0.30 | (47) | 22.50 | (46) | Fredrik Johansson |
14.01 | (48) | 14.57 | (48) | 16.03 | (48) | 19.34 | (47) | 23.13 | (47) | 23.43 | (47) | 46.33 | (63) | |||||
64 | Michael Van Baelen | 46.40 | +10.39 | 1.06 | (16) | 0.57 | (56) | 1.03 | (61) | 3.45 | (71) | 3.20 | (37) | 0.29 | (42) | 36.00 | (73) | Michael Van Baelen |
1.06 | (15) | 2.03 | (20) | 3.06 | (22) | 6.51 | (23) | 10.11 | (19) | 10.40 | (19) | 46.40 | (64) | |||||
65 | Lasse Jansson | 46.43 | +10.42 | 13.23 | (47) | 1.01 | (68) | 1.13 | (77) | 3.50 | (73) | 3.31 | (42) | 0.29 | (42) | 23.16 | (47) | Lasse Jansson |
13.23 | (46) | 14.24 | (46) | 15.37 | (46) | 19.27 | (46) | 22.58 | (46) | 23.27 | (46) | 46.43 | (65) | |||||
66 | Niklas Ingwersen | 47.37 | +11.36 | 1.07 | (18) | 0.54 | (43) | 0.59 | (50) | 3.16 | (39) | 8.28 | (80) | 0.29 | (42) | 32.24 | (67) | Niklas Ingwersen |
1.07 | (17) | 2.01 | (17) | 3.00 | (18) | 6.16 | (17) | 14.44 | (29) | 15.13 | (29) | 47.37 | (66) | |||||
67 | Per Skyggeson | 48.59 | +12.58 | 1.15 | (25) | 0.59 | (64) | 1.06 | (68) | 3.37 | (67) | 3.30 | (40) | 0.29 | (42) | 38.03 | (75) | Per Skyggeson |
1.15 | (24) | 2.14 | (25) | 3.20 | (25) | 6.57 | (24) | 10.27 | (20) | 10.56 | (20) | 48.59 | (67) | |||||
68 | Michael Kreiberg | 49.16 | +13.15 | 1.11 | (23) | 0.59 | (64) | 1.04 | (62) | 3.19 | (46) | 4.03 | (63) | 0.26 | (27) | 38.14 | (76) | Michael Kreiberg |
1.11 | (22) | 2.10 | (23) | 3.14 | (24) | 6.33 | (21) | 10.36 | (21) | 11.02 | (21) | 49.16 | (68) | |||||
69 | Alexander Shein | 51.00 | +14.59 | 1.17 | (26) | 1.01 | (68) | 1.09 | (71) | 3.42 | (69) | 3.35 | (45) | 0.33 | (49) | 39.43 | (77) | Alexander Shein |
1.17 | (25) | 2.18 | (26) | 3.27 | (26) | 7.09 | (25) | 10.44 | (22) | 11.17 | (22) | 51.00 | (69) | |||||
70 | Lasse Grøn | 51.41 | +15.40 | 30.22 | (77) | 1.03 | (72) | 1.27 | (78) | 3.25 | (58) | 3.50 | (57) | 11.12 | (74) | 0.22 | (12) | Lasse Grøn |
30.22 | (75) | 31.25 | (75) | 32.52 | (76) | 36.17 | (75) | 40.07 | (76) | 51.19 | (73) | 51.41 | (70) | |||||
71 | Paulo Franco | 51.49 | +15.48 | 14.53 | (51) | 0.56 | (51) | 1.36 | (79) | 4.42 | (78) | 4.37 | (72) | 0.25 | (21) | 24.40 | (48) | Paulo Franco |
14.53 | (50) | 15.49 | (50) | 17.25 | (50) | 22.07 | (49) | 26.44 | (50) | 27.09 | (50) | 51.49 | (71) | |||||
72 | Mads K. Larsen | 52.04 | +16.03 | 1.20 | (28) | 1.09 | (77) | 1.11 | (74) | 3.44 | (70) | 3.31 | (42) | 0.31 | (48) | 40.38 | (78) | Mads K. Larsen |
1.20 | (27) | 2.29 | (28) | 3.40 | (28) | 7.24 | (27) | 10.55 | (23) | 11.26 | (23) | 52.04 | (72) | |||||
73 | Jesper Kristiansen | 52.06 | +16.05 | 30.35 | (78) | 1.04 | (73) | 1.11 | (74) | 3.40 | (68) | 3.34 | (44) | 11.37 | (76) | 0.25 | (20) | Jesper Kristiansen |
30.35 | (76) | 31.39 | (76) | 32.50 | (75) | 36.30 | (76) | 40.04 | (75) | 51.41 | (74) | 52.06 | (73) | |||||
74 | Jonas Nilsson | 52.08 | +16.07 | 27.53 | (75) | 1.01 | (68) | 1.04 | (62) | 5.40 | (79) | 4.13 | (67) | 11.55 | (77) | 0.22 | (12) | Jonas Nilsson |
27.53 | (73) | 28.54 | (73) | 29.58 | (74) | 35.38 | (74) | 39.51 | (74) | 51.46 | (75) | 52.08 | (74) | |||||
75 | Joel Johnsson | 52.57 | +16.56 | 14.03 | (50) | 1.04 | (73) | 1.10 | (72) | 5.51 | (80) | 3.35 | (45) | 0.28 | (37) | 26.46 | (49) | Joel Johnsson |
14.03 | (49) | 15.07 | (49) | 16.17 | (49) | 22.08 | (50) | 25.43 | (49) | 26.11 | (49) | 52.57 | (75) | |||||
76 | Adam Georgsson | 56.45 | +20.44 | 1.19 | (27) | 1.02 | (71) | 1.10 | (72) | 3.45 | (71) | 4.50 | (76) | 0.29 | (42) | 44.10 | (80) | Adam Georgsson |
1.19 | (26) | 2.21 | (27) | 3.31 | (27) | 7.16 | (26) | 12.06 | (25) | 12.35 | (25) | 56.45 | (76) | |||||
Sergej Fedatsenka | fejlklip | 1.02 | (10) | 0.51 | (22) | 0.52 | (6) | 3.32 | (64) | 3.41 | (49) | 0.24 | (10) | 31.08 | (65) | Sergej Fedatsenka | ||
1.02 | 1.53 | 2.45 | 6.17 | 9.58 | 10.22 | 41.30 | ||||||||||||
Anders Bachhausen | fejlklip | 25.41 | (73) | 1.06 | (75) | 1.12 | (76) | 3.56 | (74) | 4.54 | (77) | 11.55 | (77) | 0.28 | (23) | Anders Bachhausen | ||
